The New York State Magnus High School And Junior High Chess
League
Season Nine:  2023-2024
Presented By The Chess Center of New York
With
Grateful Appreciation To Columbia Grammar and
Preparatory School
First Game At 10:00 AM!
March 3, 2024
New York, NY
Visit Us At www.magnusleague.org!
 
FOR THE USCF-RATED RESULTS, CLICK HERE!
Click Here To See The Games On The DGT Boards!
| # | Place | Name | USCF | Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! | 
| 1 | 1-3 | 15728407 | 2525 | CGPS | 9 | NY | W7 (b) | W4 (w) | 2.0 | $76.67 1st/2nd | |
| 2 |   | 16649696 | 2436 | BARMID | 8 | NY | W8 (w) | W10 (b) | 2.0 | $76.67 1st/2nd | |
| 3 |   | 15706544 | 2167 | SMSNY | 9 | NY | W13 (b) | W9 (w) | 2.0 | $76.67 1st/2nd | |
| 4 | 4-10 | 16873335 | 2101 | SACHY | 7 | NY | W14 (w) | L1 (b) | 1.0 |   | |
| 5 |   | 16452322 | 1957 | SPEYR | 7 | NY | L9 (b) | W11 (w) | 1.0 |   | |
| 6 |   | 16093342 | 1955 | STUY | 10 | NY | L10 (w) | W12 (b) | 1.0 |   | |
| 7 |   | 16419450 | 1955 | DALTN | 7 | NY | L1 (w) | W14 (b) | 1.0 |   | |
| 8 |   | 17055851 | 1892 | QT8723 | 7 | NY | L2 (b) | W13 (w) | 1.0 |   | |
| 9 |   | 16378223 | 1839 | CGPS | 7 | NY | W5 (w) | L3 (b) | 1.0 |   | |
| 10 |   | 16089084 | 1821 | LAB-M | 8 | NY | W6 (b) | L2 (w) | 1.0 |   | |
| 11 | 11-12 | 15887402 | 1873 | CGPS | 9 | NY | H--- | L5 (b) | 0.5 |   | |
| 12 |   | 16138806 | 1778 | CGPS | 10 | NY | H--- | L6 (w) | 0.5 |   | |
| 13 | 13-14 | 16250362 | 1870 | CGPS | 7 | NY | L3 (w) | L8 (b) | 0.0 |   | |
| 14 |   | 16350155 | 1864 | SJYORK | 8 | NY | L4 (b) | L7 (w) | 0.0 |   | 
| # | Place | Name | USCF | Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! | 
| 1 | 1-5 | 15761580 | 1758 | HUNHS | 9 | NY | W12 (b) | W10 (w) | 2.0 | $36.00 1st/2nd | |
| 2 |   | 17137715 | 1627 | TVD416 | 7 | NY | W36 (w) | W35 (b) | 2.0 | $36.00 1st/2nd | |
| 3 |   | 15551958 | 1468 | STUY | 11 | NY | W24 (w) | W36 (b) | 2.0 | $36.00 1st/2nd | |
| 4 |   | 15501192 | 1192 | SACHSL | 11 | NY | W42 (w) | W29 (b) | 2.0 | $36.00 1st/2nd | |
| 5 |   | 15461482 | 502 | CGPS | 10 | NY | W26 (b) | W38 (w) | 2.0 | $36.00 1st/2nd | |
| 6 | 6-8 | 16378238 | 1723 | CGPS | 7 | NY | D14 (b) | W11 (w) | 1.5 |   | |
| 7 |   | 16445503 | 1539 | SACMW | 8 | NY | W16 (w) | D17 (b) | 1.5 |   | |
| 8 |   | 31027447 | 949 | OPS406 | 11 | NY | W31 (w) | D34 (b) | 1.5 |   | |
| 9 | 9-31 | 16138806 | 1778 | CGPS | 10 | NY | W35 (w) | --- | 1.0 |   | |
| 10 |   | 16343488 | 1733 | TUC322 | 7 | FL | W13 (w) | L1 (b) | 1.0 |   | |
| 11 |   | 16112536 | 1691 | SACHSL | 10 | NY | W32 (w) | L6 (b) | 1.0 |   | |
| 12 |   | 16878594 | 1682 | SACMW | 7 | NY | L1 (w) | W20 (b) | 1.0 |   | |
| 13 |   | 16059387 | 1680 | I318K | 8 | NY | L10 (b) | W15 (w) | 1.0 |   | |
| 14 |   | 16691280 | 1656 | TVD416 | 8 | NY | D6 (w) | D32 (b) | 1.0 |   | |
| 15 |   | 30110069 | 1625 | SACMW | 8 | NY | W19 (w) | L13 (b) | 1.0 |   | |
| 16 |   | 16036927 | 1586 | YORK | 7 | NY | L7 (b) | W33 (w) | 1.0 |   | |
| 17 |   | 15321837 | 1567 | COLLG | 10 | NY | D33 (b) | D7 (w) | 1.0 |   | |
| 18 |   | 16378244 | 1561 | CGPS | 7 | NY | L20 (w) | W21 (b) | 1.0 |   | |
| 19 |   | 16078015 | 1511 | I318K | 8 | NY | L15 (b) | W23 (w) | 1.0 |   | |
| 20 |   | 16118604 | 1501 | SACHSL | 10 | NY | W18 (b) | L12 (w) | 1.0 |   | |
| 21 |   | 15931674 | 1400 | BTECH | 10 | NY | W38 (b) | L18 (w) | 1.0 |   | |
| 22 |   | 16567427 | 1344 | SACHY | 7 | NY | L25 (w) | W27 (b) | 1.0 |   | |
| 23 |   | 31023048 | 1298 | OPS406 | 12 | NY | W34 (w) | L19 (b) | 1.0 |   | |
| 24 |   | 16462230 | 1262 | SACHY | 8 | NY | L3 (b) | W30 (w) | 1.0 |   | |
| 25 |   | 17191700 | 1226 | CGPS | 7 | NY | W22 (b) | L26 (w) | 1.0 |   | |
| 26 |   | 16470527 | 1209 | SACHSL | 9 | NY | L5 (w) | W25 (b) | 1.0 |   | |
| 27 |   | 16631191 | 1160 | CGPS | 7 | NY | W28 (b) | L22 (w) | 1.0 |   | |
| 28 |   | 31266172 | 551 | BXCHS | 11 | NY | L27 (w) | B--- | 1.0 |   | |
| 29 |   | 31239848 | 443 | BXCHS | 11 | NY | W39 (b) | L4 (w) | 1.0 |   | |
| 30 |   | 31587107 | unr. | OPS406 | 9 | NY | W40 (w) | L24 (b) | 1.0 |   | |
| 31 |   | 31673272 | unr. | STUY | 12 | NY | L8 (b) | W39 (w) | 1.0 |   | |
| 32 | 32-34 | 16995547 | 1792 | STUY | 9 | NY | L11 (b) | D14 (w) | 0.5 |   | |
| 33 |   | 15558067 | 1508 | STUY | 9 | NY | D17 (w) | L16 (b) | 0.5 |   | |
| 34 |   | 15790716 | 1495 | SACHSL | 12 | NY | L23 (b) | D8 (w) | 0.5 |   | |
| 35 | 35-42 | 30825175 | 1715 | STUY | 10 | NY | L9 (b) | L2 (w) | 0.0 |   | |
| 36 |   | 16110640 | 1541 | CGPS | 9 | NY | L2 (b) | L3 (w) | 0.0 |   | |
| 37 |   | 17122487 | 1318 | SACMW | 7 | NY | U--- | U--- | 0.0 |   | |
| 38 |   | 17043224 | 1257 | HSF363 | 8 | NY | L21 (w) | L5 (b) | 0.0 |   | |
| 39 |   | 30885648 | 1074 | OPS406 | 10 | NY | L29 (w) | L31 (b) | 0.0 |   | |
| 40 |   | 30329735 | 976 | SACHSL | 9 | NY | L30 (b) | --- | 0.0 |   | |
| 41 |   | 31147897 | 823 | BXCHS | 11 | NY | U--- | U--- | 0.0 |   | |
| 42 |   | 15458137 | 445 | CGPS | 10 | NY | L4 (b) | --- | 0.0 |   | 
| # | Place | Name | USCF | Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! | 
| 1 | 1-2 | 31266579 | 748 | BROWN | 8 | NY | W5 (w) | W6 (b) | 2.0 | $60.00 1st/2nd | |
| 2 |   | 31753971 | unr. | CGPS | 8 | NY | W6 (w) | W4 (b) | 2.0 | $40.00* 1st/2nd | |
| 3 | 3 | 31476986 | unr. | CGPS | 11 | NY | H--- | W7 (w) | 1.5 |   | |
| 4 | 4-5 | 30650251 | 999 | YORK | 8 | NY | W7 (b) | L2 (w) | 1.0 |   | |
| 5 |   | 31171336 | 496 | BXCHS | 12 | NY | L1 (b) | B--- | 1.0 |   | |
| 6 | 6-7 | 31266185 | 576 | BXCHS | 11 | NY | L2 (b) | L1 (w) | 0.0 |   | |
| 7 |   | 31148064 | 542 | BXCHS | 11 | NY | L4 (w) | L3 (b) | 0.0 |   | 
*$40 Prize Limit To
Unrated Players In Novice Section
|  # | Place | Name | USCF | Rating | Team | Grade | State | Round 1 | Round 2 | Total | Prize! | 
| 1 | 1 | 15458137 | 445 | CGPS | 10 | NY | B--- | W4 (b) | 2.0 | Plaque 1st | |
| 2 | 2-3 | 15461482 | 502 | CGPS | 10 | NY | X5 | --- | 1.0 |   | |
| 3 |   | 31476986 | unr. | CGPS | 11 | NY | W4 (w) | --- | 1.0 |  Plaque (2-0: In Novice and Under 900!) | |
| 4 | 4-5 | 15791485 | 537 | BXCHS | 11 | NY | L3 (b) | L1 (w) | 0.0 |   | |
| 5 |   | 31171319 | 476 | BXCHS | 11 | NY | F2 | --- | 0.0 |   | 
Tied Players Are Listed Above In Order Of Their Pre-Tournament
Ratings