The Magnus High School League: 2017-2018
Presented By Little House Of Chess
And The Chess Center of New York
With Grateful Appreciation To
Columbia Grammar and Preparatory School
February 11, 2018 - New York, NY
Magnus League, Fifth Season: Rounds 9-10!
FOR THE
USCF-RATED RESULTS, CLICK HERE!
FOR THE TOURNAMENT STORY, CLICK HERE
!
| # | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
| 1 | 1 | Daniel Levkov | 14218690 | 2141 | 2142 | CGPS | 8 | NY | W13 (w) | W10 (b) | W3 (w) | L6 (b) | W8 (w) | D2 (b) | D12 (b) | W4 (w) | W9 (w) | D5 (b) | 7½ |
| 2 | 2 | Lavon Sykes | 15804655 | 1930 | 1945 | ESCHS | 9 | NY | W21 (w) | L9 (w) | X22 (-) | W11 (b) | W3 (b) | D1 (w) | D8 (b) | W15 (w) | D4 (b) | L13 (b) | 6½ |
| 3 | 3 | Ankit Raparthi | 14686010 | 1926 | 1942 | COLLG | 8 | NY | W19 (w) | W12 (b) | L1 (b) | W16 (w) | L2 (w) | W14 (b) | H--- (-) | H--- (-) | L10 (b) | W9 (w) | 6 |
| 4 | 4-5 | Pedro Espinosa | 14987738 | 1895 | 1902 | SALK | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L12 (b) | B--- (-) | W13 (w) | L1 (b) | D2 (w) | W11 (b) | 5½ |
| 5 | Harris Lencz | 14409837 | 1813 | 1831 | CGPS | 8 | NY | L9 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | B--- (-) | D19 (b) | W13 (w) | D1 (w) | 5½ | |
| 6 | 6-10 | Justin Chen | 14732288 | 2338 | 2343 | STUY | 9 | NY | H--- (-) | H--- (-) | W9 (b) | W1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 |
| 7 | Sophie Morris-Suzuki | 15542082 | 2142 | 2149 | STUY | 10 | NY | H--- (-) | H--- (-) | W13 (b) | W9 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
| 8 | Arjun Rai | 14325254 | 1962 | 1975 | STUY | 10 | NY | H--- (-) | H--- (-) | W18 (b) | W10 (w) | L1 (b) | W21 (w) | D2 (w) | D11 (b) | U--- (-) | U--- (-) | 5 | |
| 9 | Samantha Dong | 14873348 | 1851 | 1889 | EMURR | 10 | NY | W5 (w) | W2 (b) | L6 (w) | L7 (b) | B--- (-) | W17 (w) | H--- (-) | H--- (-) | L1 (b) | L3 (b) | 5 | |
| 10 | Javier Bernal | 15095148 | 1809 | 1871 | ACTEHI | 12 | NY | W11 (w) | L1 (w) | W20 (b) | L8 (b) | H--- (-) | H--- (-) | D19 (w) | D13 (b) | W3 (w) | U--- (-) | 5 | |
| 11 | 11-13 | Steven Xue | 14800211 | 1945 | 1905 | EMURR | 9 | NY | L10 (b) | W21 (w) | W19 (b) | L2 (w) | D17 (b) | D12 (w) | L15 (b) | D8 (w) | B--- (-) | L4 (w) | 4½ |
| 12 | Calvin Yang | 14820351 | 1848 | 1874 | MILLHS | 11 | NY | W20 (w) | L3 (w) | L16 (b) | W21 (b) | W4 (w) | D11 (b) | D1 (w) | H--- (-) | U--- (-) | U--- (-) | 4½ | |
| 13 | Li Heng Wang | 14789897 | 1825 | 1837 | NEST | 10 | NY | L1 (b) | W20 (b) | L7 (w) | W19 (w) | H--- (-) | H--- (-) | L4 (b) | D10 (w) | L5 (b) | W2 (w) | 4½ | |
| 14 | 14-16 | Katrina Wong | 14648842 | 1918 | 1912 | BARDNY | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W21 (b) | L3 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 |
| 15 | Qian Zhou | 14609263 | 1833 | 1841 | STUY | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W11 (w) | L2 (b) | U--- (-) | U--- (-) | 4 | |
| 16 | Theo Kogan | 14218710 | 1784 | 1795 | CGPS | 8 | NY | H--- (-) | H--- (-) | W12 (w) | L3 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 17 | 17 | Nancy Wang | 14782103 | 2008 | 1987 | FORTHA | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D11 (w) | L9 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3½ |
| 18 | 18-20 | Maxwell Beem | 13917250 | 1862 | 1851 | BROWN | 10 | NY | H--- (-) | H--- (-) | L8 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 |
| 19 | Maya Doron-Repa | 14778698 | 1854 | 1815 | SPEYR | 7 | NY | L3 (b) | B--- (-) | L11 (w) | L13 (b) | H--- (-) | H--- (-) | D10 (b) | D5 (w) | U--- (-) | U--- (-) | 3 | |
| 20 | Eszter Morvay | 13784795 | 1835 | 1791 | HUNHS | 10 | NY | L12 (b) | L13 (w) | L10 (w) | B--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
| 21 | 21 | Gabriel Rivera # 2 | 14782098 | 1762 | 1721 | 11 | NY | L2 (b) | L11 (b) | W23 (b) | L12 (w) | L14 (w) | L8 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 2 | |
| 22 | 22 | NOTSteves Fault! | 25000000 | unr. | 900 | 12 | TN | H--- (-) | H--- (-) | F2 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 1 | |
| 23 | 23 | Sachin Perna | 15203985 | 1221 | 1218 | COLSEC | 9 | NY | U--- (-) | U--- (-) | L21 (w) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0 |
| # | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
| 1 | 1 | Jonathan Kogan | 13253490 | 1653 | 1773 | CGPS | 12 | NY | H--- (-) | H--- (-) | W30 (b) | W21 (w) | W9 (w) | H--- (-) | H--- (-) | H--- (-) | W3 (w) | W6 (b) | 7½ |
| 2 | 2-3 | Julian N Daniels | 14450145 | 1677 | 1714 | CGPS | 7 | NY | W16 (w) | L9 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D4 (w) | W18 (b) | W17 (b) | W8 (w) | 6½ |
| 3 | Matthew Franklyn | 14699064 | 1598 | 1624 | I318K | 7 | NY | H--- (-) | H--- (-) | L21 (w) | W26 (b) | D6 (w) | W5 (b) | W16 (w) | W14 (w) | L1 (b) | W9 (b) | 6½ | |
| 4 | 4-5 | Gabriel Rivera | 14782098 | 1762 | 1760 | FORTHA | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | D2 (b) | D5 (w) | W16 (b) | W13 (w) | 6 |
| 5 | Maxwell Lin | 15772024 | 1458 | 1580 | STUY | 12 | NY | W22 (w) | W17 (b) | W13 (w) | D9 (b) | L7 (w) | L3 (w) | L8 (b) | D4 (b) | W20 (w) | W12 (b) | 6 | |
| 6 | 6-9 | Cheng Chen | 14881113 | 1728 | 1697 | STUY | 9 | NY | W25 (b) | D13 (w) | L10 (b) | W12 (w) | D3 (b) | W29 (b) | H--- (-) | H--- (-) | D9 (w) | L1 (w) | 5½ |
| 7 | Sakura M Laporte | 15201004 | 1700 | 1666 | ESCHS | 9 | NY | W35 (b) | W19 (w) | L9 (w) | D8 (b) | W5 (b) | L11 (w) | L10 (b) | L12 (w) | W24 (b) | W17 (w) | 5½ | |
| 8 | Ella Moran | 14650774 | 1629 | 1627 | HUNHS | 7 | NY | H--- (-) | H--- (-) | W25 (b) | D7 (w) | H--- (-) | H--- (-) | W5 (w) | D9 (b) | D12 (b) | L2 (b) | 5½ | |
| 9 | Alexander Soiefer | 15085418 | 1598 | 1603 | STUY | 9 | NY | W12 (w) | W2 (w) | W7 (b) | D5 (w) | L1 (b) | W22 (w) | L14 (b) | D8 (w) | D6 (b) | L3 (w) | 5½ | |
| 10 | 10-14 | Harris Lencz #2 | 14409837 | 1798 | 1830 | 8 | NY | H--- (-) | H--- (-) | W6 (w) | H--- (-) | H--- (-) | H--- (-) | W7 (w) | H--- (-) | U--- (-) | U--- (-) | 5 | |
| 11 | Tashi Sherpa | 15047706 | 1735 | 1752 | I318K | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | X36 (-) | W7 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
| 12 | Helen Xue | 14800205 | 1446 | 1439 | SITHS | 11 | NY | L9 (b) | W32 (b) | D15 (w) | L6 (b) | X35 (-) | L14 (w) | X35 (-) | W7 (b) | D8 (w) | L5 (w) | 5 | |
| 13 | Nico Jordan | 15524111 | 1426 | 1438 | MCSM | 9 | NY | W26 (w) | D6 (b) | L5 (b) | L15 (w) | H--- (-) | H--- (-) | W33 (b) | D16 (w) | W32 (w) | L4 (b) | 5 | |
| 14 | Datian Zhang | 13989357 | 996 | 1275 | STUY | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W29 (w) | W12 (b) | W9 (w) | L3 (b) | U--- (-) | U--- (-) | 5 | |
| 15 | 15-17 | Joey Liu | 14043388 | 1596 | 1599 | STUY | 12 | NY | H--- (-) | H--- (-) | D12 (b) | W13 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4½ |
| 16 | Ann Zhang | 14849710 | 1469 | 1453 | STUY | 9 | NY | L2 (b) | W35 (w) | D19 (b) | L17 (w) | W23 (b) | W32 (w) | L3 (b) | D13 (b) | L4 (w) | D26 (w) | 4½ | |
| 17 | Mohamed Barry | 15363846 | 1445 | 1435 | COLSEC | 10 | NY | D27 (b) | L5 (w) | W32 (b) | W16 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L2 (w) | L7 (b) | 4½ | |
| 18 | 18-24 | Tenzin Kalden | 14596636 | 1673 | 1658 | BTECH | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W24 (b) | L2 (w) | U--- (-) | U--- (-) | 4 |
| 19 | Hugh Chapin | 13615348 | 1666 | 1641 | BROWN | 11 | NY | W32 (w) | L7 (b) | D16 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 20 | Sam Korff | 14629664 | 1612 | 1594 | HORACE | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | L5 (b) | W32 (w) | 4 | |
| 21 | Merlin Gogolin | 14534892 | 1595 | 1603 | HUNHS | 7 | NY | H--- (-) | H--- (-) | W3 (b) | L1 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 22 | Alexandra Feeley | 15038332 | 1444 | 1437 | BXSCI | 12 | NY | L5 (b) | W27 (w) | H--- (-) | H--- (-) | W32 (w) | L9 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 23 | Eils Thornton | 15095395 | 1346 | 1328 | I318K | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L16 (w) | B--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 24 | Miguel Mino | 14189733 | 1221 | 1222 | MCSM | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L18 (w) | L32 (b) | L7 (w) | W35 (w) | 4 | |
| 25 | 25-27 | Giordan Escalona | 16207383 | 1376 | 1373 | BROWN | 11 | NY | L6 (w) | W26 (b) | L8 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3½ |
| 26 | Sachin Perna | 15203985 | 1221 | 1194 | COLSEC | 9 | NY | L13 (b) | L25 (w) | B--- (-) | L3 (w) | H--- (-) | H--- (-) | L32 (b) | W33 (w) | L35 (b) | D16 (b) | 3½ | |
| 27 | Kevin Feng # 2 | 14973111 | 1198 | 1203 | BTECH | 9 | NY | D17 (w) | L22 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3½ | |
| 28 | 28-34 | Robbie Galpern | 14617394 | 1759 | 1759 | I318K | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 |
| 29 | William Davi Chin | 14699435 | 1524 | 1475 | I318K | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L14 (b) | L6 (w) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
| 30 | Phili Raftopoulos | 13397586 | 1376 | 1370 | BROWN | 12 | NY | H--- (-) | H--- (-) | L1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 31 | Philip Liu | 15223010 | 1335 | 1335 | BTECH | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 32 | Vernon Khong | 15095092 | 1300 | 1263 | BTECH | 9 | NY | L19 (b) | L12 (w) | L17 (w) | B--- (-) | L22 (b) | L16 (b) | W26 (w) | W24 (w) | L13 (b) | L20 (b) | 3 | |
| 33 | Brian Torres | 16556888 | 1220 | 1181 | BXCHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L13 (w) | L26 (b) | U--- (-) | U--- (-) | 3 | |
| 34 | Shubhi Jha | 16076835 | 994 | 994 | MUSTAR | 7 | NJ | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 35 | 35 | Marco Ramdas | 13779272 | 1319 | 1287 | BTECH | 11 | NY | L7 (w) | L16 (b) | H--- (-) | H--- (-) | F12 (-) | U--- (-) | F12 (-) | H--- (-) | W26 (w) | L24 (b) | 2½ |
| 36 | 36 | Dummy Id--Noshow/ | 25000000 | unr. | 750 | TN | U--- (-) | U--- (-) | U--- (-) | U--- (-) | F11 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0 |
| # | Place | Name | USCF ID# |
Pre-Event Rating |
Post-Event Rating |
Team | Grade | State | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
| 1 | 1 | Kevin Feng | 14973111 | 1198 | 1275 | BTECH | 9 | NY | H--- (-) | H--- (-) | W4 (w) | L9 (b) | W2 (b) | W11 (w) | W3 (w) | W6 (b) | W10 (w) | W7 (b) | 8 |
| 2 | 2-4 | Marilyn Lucero | 15243192 | 1031 | 1097 | TCS | 11 | NY | W18 (w) | W4 (b) | W6 (w) | L3 (b) | L1 (w) | W12 (b) | D7 (w) | L5 (b) | W17 (w) | W10 (b) | 6½ |
| 3 | Ayden A Santiago | 15703146 | 1013 | 1020 | BTECH | 9 | NY | W16 (b) | L6 (b) | W31 (w) | W2 (w) | H--- (-) | W4 (w) | L1 (b) | W14 (b) | L7 (w) | W17 (b) | 6½ | |
| 4 | Jason Dong | 15811741 | 760 | 897 | ACLA | 12 | NY | W8 (b) | L2 (w) | L1 (b) | W32 (w) | X12 (-) | L3 (b) | W17 (w) | D15 (w) | W23 (b) | W6 (b) | 6½ | |
| 5 | 5-7 | Amadi Utak | 14611310 | 1187 | 1232 | CGPS | 7 | NY | H--- (-) | W31 (b) | H--- (-) | H--- (-) | W18 (b) | H--- (-) | H--- (-) | W2 (w) | U--- (-) | U--- (-) | 5½ |
| 6 | Manuel Najera | 14782145 | 1167 | 1115 | FORTHA | 11 | NY | W22 (b) | W3 (w) | L2 (b) | W7 (w) | H--- (-) | H--- (-) | W20 (b) | L1 (w) | D18 (b) | L4 (w) | 5½ | |
| 7 | Cole J Tambaro | 14421703 | 935 | 1013 | CGPS | 11 | NY | H--- (-) | H--- (-) | W32 (w) | L6 (b) | L11 (w) | W18 (b) | D2 (b) | W20 (w) | W3 (b) | L1 (w) | 5½ | |
| 8 | 8-10 | Miguel Mino # 2 | 14189733 | 1016 | 1006 | MCSM | 12 | NY | L4 (w) | W18 (b) | W29 (w) | W17 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 |
| 9 | Datian Zhang # 2 | 13989357 | 996 | 1139 | STUY | 12 | NY | H--- (-) | H--- (-) | W12 (b) | W1 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 5 | |
| 10 | James Kingsley | 16606615 | unr. | 973 | CGPS | 8 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W25 (b) | W18 (w) | L1 (b) | L2 (w) | 5 | |
| 11 | 11-17 | Tommy Feng | 16159248 | 1139 | 1135 | I318K | 7 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W7 (b) | L1 (b) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 |
| 12 | Gabriel Woloz | 14450213 | 1014 | 998 | CGPS | 8 | NY | H--- (-) | H--- (-) | L9 (w) | W31 (b) | F4 (-) | L2 (w) | W18 (b) | W25 (w) | U--- (-) | U--- (-) | 4 | |
| 13 | Xavier Myrtil | 15744847 | 848 | 811 | BROWN | 8 | NY | H--- (-) | H--- (-) | L17 (w) | W15 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 14 | Zalan Shah | 16092416 | 761 | 754 | ACLA | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | W34 (b) | L3 (w) | U--- (-) | U--- (-) | 4 | |
| 15 | Ryan J Jarvis | 14534960 | 747 | 669 | CGPS | 8 | NY | H--- (-) | H--- (-) | L18 (w) | L13 (w) | B--- (-) | H--- (-) | L31 (b) | D4 (b) | U--- (-) | U--- (-) | 4 | |
| 16 | Angel Perez | 16475792 | 691 | 735 | HCMS | 9 | NY | L3 (w) | W22 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 4 | |
| 17 | Kurt Fischer | 15184194 | 481 | 568 | CGPS | 10 | NY | H--- (-) | H--- (-) | W13 (b) | L8 (w) | H--- (-) | H--- (-) | L4 (b) | W31 (w) | L2 (b) | L3 (w) | 4 | |
| 18 | 18 | Alfred Franco | 16150385 | 1087 | 965 | CCAA | 10 | NY | L2 (b) | L8 (w) | W15 (b) | W29 (b) | L5 (w) | L7 (w) | L12 (w) | L10 (b) | D6 (w) | X23 (-) | 3½ |
| 19 | 19-34 | Jacob Bertie | 16556873 | 942 | 942 | BXCHS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 |
| 20 | Daeshaun Morrison | 16556935 | 909 | 870 | BXCHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L6 (w) | L7 (b) | U--- (-) | U--- (-) | 3 | |
| 21 | George Nieves | 16556920 | 752 | 752 | BXCHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 22 | Eva Van Puijenbroek | 15372436 | 748 | 704 | CGPS | 9 | NY | L6 (w) | L16 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
| 23 | Samson Wiener | 13779224 | 722 | 699 | CGPS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | L4 (w) | F18 (-) | 3 | |
| 24 | Manuel Peralta | 16576154 | 658 | 658 | BXCHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 25 | Solice Gonzalez | 16573567 | 616 | 601 | BXCHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L10 (w) | L12 (b) | U--- (-) | U--- (-) | 3 | |
| 26 | Gilaisy Herrad | 16556867 | 576 | 576 | BXCHS | 10 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 27 | Sadri Krasniqui | 16556908 | 510 | 510 | BXCHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 28 | Henry Nunez | 16556914 | 396 | 396 | BXCHS | 12 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 29 | Zachary Tan | 15419485 | 334 | 330 | BROWN | 8 | NY | H--- (-) | H--- (-) | L8 (b) | L18 (w) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
| 30 | Matthew Green | 16556894 | 274 | 274 | BXCHS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 31 | Leomar Jimenez | 16321033 | 268 | 368 | CCAA | 9 | NY | W32 (b) | L5 (w) | L3 (b) | L12 (w) | H--- (-) | H--- (-) | W15 (w) | L17 (b) | U--- (-) | U--- (-) | 3 | |
| 32 | Asher Hurowitz | 14057498 | 143 | 120 | BROWN | 9 | NY | L31 (w) | B--- (-) | L7 (b) | L4 (b) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | 3 | |
| 33 | Robin Difo | 16556852 | 101 | 101 | BXCHS | 9 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 3 | |
| 34 | Max Lindner | 16606600 | unr. | 361 | CGPS | 11 | NY | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | H--- (-) | L14 (w) | U--- (-) | U--- (-) | U--- (-) | 3 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
| School Code |
School Name and Location | Score | Tiebreaks (Cumulative) |
|
| 1 | CGPS | Columbia Grammar and Preparatory School - New York NY (1853.8) - Cnt: 14 | 27.0 | 141.5 |
| Daniel Levkov (2141) 7.5 | ||||
| Jonathan Kogan (1653) 7.5 | ||||
| Julian N Daniels (1677) 6.5 | ||||
| Amadi Utak (1187) 5.5 | ||||
| Cole J Tambaro (935) 5.5 | ||||
| Harris* Lencz (1813) 5.5 | ||||
| James Kingsley (unr.) 5.0 | ||||
| Kurt Fischer (481) 4.0 | ||||
| Theo Kogan (1784) 4.0 | ||||
| Gabriel Woloz (1014) 4.0 | ||||
| Ryan J Jarvis (747) 4.0 | ||||
| Samson Wiener (722) 3.0 | ||||
| Max Lindner (unr.) 3.0 | ||||
| Eva Van Puijenbroek (748) 3.0 | ||||
| 2 | STUY | Stuyvesant High School - New York NY (2068.8) - Cnt: 10 | 22.0 | 138 |
| Maxwell Lin (1458) 6.0 | ||||
| Alexander Soiefer (1598) 5.5 | ||||
| Cheng Chen (1728) 5.5 | ||||
| Arjun Rai (1962) 5.0 | ||||
| Justin Chen (2338) 5.0 | ||||
| Sophie Morris-Suzuki (2142) 5.0 | ||||
| Datian Zhang (996) 5.0 | ||||
| Joey Liu (1596) 4.5 | ||||
| Ann Zhang (1469) 4.5 | ||||
| Qian Zhou (1833) 4.0 | ||||
| 3 | BTECH | Brooklyn Tech High School - Brooklyn NY (1406.8) - Cnt: 6 | 21.5 | 97.5 |
| Kevin* Feng (1198) 8.0 | ||||
| Ayden A Santiago (1013) 6.5 | ||||
| Tenzin Kalden (1673) 4.0 | ||||
| Philip Liu (1335) 3.0 | ||||
| Vernon Khong (1300) 3.0 | ||||
| Marco Ramdas (1319) 2.5 | ||||
| 4 | I318K | Eugenio Maria De Hostos IS 318 - Brooklyn NY (1654.0) - Cnt: 6 | 19.5 | 104 |
| Matthew Franklyn (1598) 6.5 | ||||
| Tashi Sherpa (1735) 5.0 | ||||
| Tommy Feng (1139) 4.0 | ||||
| Eils Thornton (1346) 4.0 | ||||
| Robbie Galpern (1759) 3.0 | ||||
| William Davi Chin (1524) 3.0 | ||||
| 5 | FORTHA | Fort Hamilton High School - Brooklyn NY (1645.7) - Cnt: 3 | 15.0 | 82 |
| Gabriel* Rivera (1762) 6.0 | ||||
| Manuel Najera (1167) 5.5 | ||||
| Nancy Wang (2008) 3.5 | ||||
| 6 | BROWN | Browning School - New York NY (1570.0) - Cnt: 7 | 14.5 | 83 |
| Hugh Chapin (1666) 4.0 | ||||
| Xavier Myrtil (848) 4.0 | ||||
| Giordan Escalona (1376) 3.5 | ||||
| Maxwell Beem (1862) 3.0 | ||||
| Phili Raftopoulos (1376) 3.0 | ||||
| Zachary Tan (334) 3.0 | ||||
| Asher Hurowitz (143) 3.0 | ||||
| 7 | HUNHS | Hunter College High School - New York NY (1686.3) - Cnt: 3 | 12.5 | 67.5 |
| Ella Moran (1629) 5.5 | ||||
| Merlin Gogolin (1595) 4.0 | ||||
| Eszter Morvay (1835) 3.0 | ||||
| 8 | ESCHS | East Side Community High School - New York NY (1815.0) - Cnt: 2 | 12.0 | 70 |
| Lavon Sykes (1930) 6.5 | ||||
| Sakura M Laporte (1700) 5.5 | ||||
| 9 | BXCHS | Bronx Collaborative High School X351 - Bronx NY (955.8) - Cnt: 11 | 12.0 | 39 |
| Brian Torres (1220) 3.0 | ||||
| Jacob Bertie (942) 3.0 | ||||
| Daeshaun Morrison (909) 3.0 | ||||
| George Nieves (752) 3.0 | ||||
| Manuel Peralta (658) 3.0 | ||||
| Solice Gonzalez (616) 3.0 | ||||
| Gilaisy Herrad (576) 3.0 | ||||
| Sadri Krasniqui (510) 3.0 | ||||
| Henry Nunez (396) 3.0 | ||||
| Matthew Green (274) 3.0 | ||||
| Robin Difo (101) 3.0 | ||||
| 10 | ACLA | All City Leadership Academy - (Location)? (760.5) - Cnt: 2 | 10.5 | 54 |
| Jason Dong (760) 6.5 | ||||
| Zalan Shah (761) 4.0 | ||||
| 11 | EMURR | Edward R Murrow High School - Brooklyn NY (1898.0) - Cnt: 2 | 9.5 | 56.5 |
| Samantha Dong (1851) 5.0 | ||||
| Steven Xue (1945) 4.5 | ||||
| 12 | MCSM | Manhattan Center For Science And Math - New York NY (1323.5) - Cnt: 2 | 9.0 | 47 |
| Nico Jordan (1426) 5.0 | ||||
| Miguel* Mino (1221) 4.0 | ||||
| 13 | COLSEC | Columbia Secondary School - New York NY (1333.0) - Cnt: 2 | 8.0 | 42 |
| Mohamed Barry (1445) 4.5 | ||||
| Sachin* Perna (1221) 3.5 | ||||
| 14 | CCAA | City College Academy of the Arts - NYC? (677.5) - Cnt: 2 | 6.5 | 34.5 |
| Alfred Franco (1087) 3.5 | ||||
