"Prove Your Point!"
Saturday April 8, 2006:
Marshall Chess Club
New York City
Final Standings!
| # | Name | USCF ID | Rating | New Rating | State | Rd 1 | Rd 2 | Rd 3 | Total | 
| 1 | Joseph W Lux | 10101433 | 2033 | 2047 | NJ | W3 | W5 | W2 | 3 - $40 | 
| 2 | Nick F Panico III | 12577701 | 2060 | 2055 | NY | W5 | W3 | L1 | 2 - $10 | 
| 3 | Polly P Wright | 11041957 | 1700 | 1689 | NY | L1 | L2 | D4 | ½ | 
| 4 | Steven Chernick | 12680785 | 1571 | 1576 | NY | U--- | U--- | D3 | ½ | 
| 5 | Robert C Garcia | 12435108 | 1745 | 1738 | NY | L2 | L1 | U--- | 0 | 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings