Sunday Night "Sliding Scale 'Quad!'"

Sunday, April 11, 2010

World-Famous Marshall Chess Club

New York City


Final Standings!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize
1 IM Jay R Bonin 10098327 2370 2363 NY W4 W3 D2 $43
2 Gabor Schnitzler 10104874 1798 1833 NY W5 W4 D1 $43
3 Benjamin Ascherman 12764308 1819 1821 NY W6 L1 W5 2
4 Casey Jacobs 14189801 1786 1776 NY L1 L2 W6 1
5 Sarah H Ascherman 12915498 1350 1362 NY L2 W6 L3 1
6 Samuel Englard 14249761 1318 1296 NY L3 L5 L4 0

Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
 

 

Home