"Prove Your Point!"

Saturday, April 10, 2010

World-Famous Marshall Chess Club

New York City


Final Standings!

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize
1 IM Justin Sarkar 12561884 2427 2431 NY D5 W6 W3 $20
2 IM Jay R Bonin 10098327 2370 2377 NY D6 W4 W5 $20
3 Kassa Korley 12832679 2315 2319 NY W8 W7 L1 2 $10
4 Raven M Sturt 12836880 2294 2296 NY W10 L2 W7 2 $10
5 Aleksandr Ostrovskiy 12881112 2268 2269 NY D1 W8 L2
6 Jake S Miller 12814700 2045 2050 NY D2 L1 W9
7 Leif A Pressman 12693373 2302 2287 NY W9 L3 L4 1
8 Luke T Pettersen 11469264 1978 1973 NY L3 L5 W10 1
9 Tony L Brown 14305910 1361 1365 NY L7 W10 L6 1
10 Mario Basantes 12595134 1016 1010 NY L4 L9 L8 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home