ORIGINAL "4 Rated Games-- Tonight!"

Thursday,  April 21,  2011:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
Marshall
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 IM JUSTIN SARKAR 12561884 2430 2442 NY W19 W14 W12 D2 $117
2 KASSA KORLEY 12832679 2283 2312 NY W20 W7 W3 D1 $117
3 IM VLADIMI ROMANENKO 14422341 2480 2477 NY W8 W5 L2 W9 3 $12
4 MATTHEW J HERMAN 12626280 2455 2453 NY W24 D10 W17 H--- 3 $12
5 OLIVER CHERNIN 10502772 2238 2245 CT W21 L3 W18 W14 3 $12
6 JUAN SENA 12485831 2234 2240 NY W22 L12 W19 W15 3 $12
7 RICHARD ALL BLANK 12545365 2101 2112 PA W32 L2 W25 W13 3 $45
8 NICHOLAS RYBA 12937962 2078 2096 4/26/11
Potential
Qualifier
!
NY L3 W27 W20 W17 3 $45
9 EVAN S ROSENBERG 20101315 2307 2306 NY W25 D17 W10 L3
10 JOSHUA COLAS 13242201 2181 2185 NY W27 D4 L9 W21
11 VLADIMIR POLYAKIN 12287160 2101 2103 NY L12 D21 W26 W18
12 GM MICHAEL A ROHDE 10047871 2523 2515 NY W11 W6 L1 U--- 2
13 JAMES R WEST 10044812 2200 2189 NJ H--- W23 D15 L7 2
14 MICHAEL J HEHIR 12141790 2156 2152 NY W16 L1 W24 L5 2
15 JOEL JE HERNANDEZ 13037981 2113 2106 NJ D23 W26 D13 L6 2
16 DAVID M DRUCKER 12300170 1678 1731 NY L14 L19 W27 W24 2 $80
17 SAM ALEX BARSKY 12550168 2168 2161 NY W31 D9 L4 L8
18 MAURICIO CAMEJO 12616543 2000 1991 NJ H--- W29 L5 L11
19 ANTHONY NORRIS 12758884 1931 1930 NJ L1 W16 L6 D20
20 JAMES F DRASHER 12645529 1907 1902 PA L2 W32 L8 D19
21 LOREN E WEISS 12853679 1852 1860 NY L5 D11 W23 L10
22 BENJAMIN PHILIP 12687597 1834 1826 NY L6 L24 W29 D26
23 WILLIAM H BYBEL 12638049 1671 1679 PA D15 L13 L21 W29
24 SCOT D MC ELHENY 10150311 1934 1921 NJ L4 W22 L14 L16 1
25 LILIA MEIL POTEAT 12920065 1929 1927 NY L9 W31 L7 U--- 1
26 GABOR SCHNITZLER 10104874 1860 1851 NY H--- L15 L11 D22 1
27 BINGJIE LIU 13771646 1819 1801 NY L10 L8 L16 W32 1
28 GUY COLAS 12566278 1700 1706 NY U--- U--- W32 U--- 1
29 DAVID FRAZEE 12365990 1419 1406 CA D30 L18 L22 L23 ½
30 GEORGE K FILLER WANG 12595767 1363 1366 NY D29 U--- U--- U--- ½
31 JONATHAN G HAINS 12481696 1776 1766 NJ L17 L25 U--- U--- 0
32 ENRI DIAZ-ALVAREZ 14080144 1488 1472 NY L7 L20 L28 L27 0

 

    Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings


 

Home