ORIGINAL "4 Rated Games-- Tonight!"

Thursday,  April 28,  2011:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
Marshall
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 GM MIKHEIL KEKELIDZE 12807422 2541 2539 NY W15 W11 D3 W10 $68
2 ASA HOFFMANN 10076994 2340 2346 NY W17 W12 W6 D4 $68
3 OLIVER CHERNIN 10502772 2238 2260 CT W7 W13 D1 W11 $68
4 JUAN SENA 12485831 2234 2261 NY W23 W14 W9 D2 $68
5 ANDREW RYBA 12935363 2134 2138 NY W25 L9 W23 W16 3 $43
6 FRANCESC RAMBALDI 13962544 2100 2110 NJ W21 W8 L2 W18 3 $43
7 DANIEL S PARK 12705176 1853 1877 5/17/11
Potential
Qualifier
!
NY L3 W27 W21 W14 3 $76
8 ALLEN WEISS 12706217 2230 2221 NY W18 L6 D10 W22
9 IM JAY BONIN 10098327 2478 2466 NY W16 W5 L4 U--- 2
10 JAMES R WEST 10044812 2200 2193 NJ D19 W20 D8 L1 2
11 MICHAEL J HEHIR 12141790 2156 2152 NY W24 L1 W19 L3 2
12 JONATHAN CORBBLAH 12758690 2128 2126 NY W26 L2 W24 U--- 2
13 MOSHE UMINER 12907135 2126 2109 NY W27 L3 L18 W25 2
14 JOEL JE HERNANDEZ 13037981 2113 2097 NJ W28 L4 W26 L7 2
15 MATTHEW A HORWITZ 21017769 1962 1950 NY L1 L24 W27 W26 2
16 SCOT D MC ELHENY 10150311 1934 1932 NJ L9 W25 W20 L5 2
17 GABOR SCHNITZLER 10104874 1860 1849 NY L2 L26 W28 W24 2
18 SZYMON RUDOWSKI 13591837 1767 1827 NY L8 W30 W13 L6 2
19 LAZAR VILOTIJEVIC 13809555 1756 1774 NY D10 W22 L11 H--- 2
20 JOHAN GUDMUNDSSON 14243048 1338 1467 FL W30 L10 L16 W23 2
21 DUSTIN MOY 14544877 763 864 NY L6 B--- L7 W29 2
22 ANTHONY BENNETT 14384031 1578 1577 NY H--- L19 W29 L8
23 VAZQUEZ MACCARINI 13731325 1796 1774 PR L4 W28 L5 L20 1
24 PAVEL GENKIN 14113172 1704 1713 NY L11 W15 L12 L17 1
25 JOHAN A GUZMAN 12890331 1562 1596 NJ L5 L16 W30 L13 1
26 SHAOXIANG WANG 14404570 1542 1573 NY L12 W17 L14 L15 1
27 CHRISTOPHER MERCADO 13707964 1493 1531 NY L13 L7 L15 W30 1
28 KATHERINE S DAVIS 14381402 1448 1439 NY L14 L23 L17 H--- ½
29 RICHARD E HUE 13499988 1445 1397 NY H--- U--- L22 L21 ½
30 MANUEL A UGARTE 12555296 2082 2024 NY L20 L18 L25 L27 0

 

    Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings


 

Home