"Back-To-School" Thursday Scholastic Novice Tournament!

August 28, 2008

World-Famous Marshall Chess Club

New York City

Final Standings

								                                    Tiebreak Systems:
                                                                                       1st = Modified Median
                                                                                        2nd = Solkoff
                                                                                        3rd = Cumulative
                                                                                        4th = Opponents' Cumulative

                                                                                        1st      2nd    3rd    4th
                                                                                        Tie-     Tie-   Tie-   Tie-
                                                                                        Breaks   Breaks Breaks Breaks
# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O] Prize
1 John Kern 12938378 1033 1143 NY W14 W8 W9 W2 4 7 8 10 25 First Place!
2 Alex Afanasyev 12904835 1252 1241 NY W17 W10 W11 L1 3 8 9 9 25 Second Place!
3 Jesse Wilensky 13084461 1134 1123 NY L12 W20 W6 W8 3 6.5 7.5 6 19 Third Place!
4 Alexander Tablan 14007610 unr. 1039 NY L8 W21 W18 W11 3 5.5 5.5 6 16.5 Fourth Place!
5 Eric G Dickstein 13393844 1210 1184 NY W16 L9 W14 W10 3 5 6 7 17
6 Edward T Pinzon 12901508 1083 1095 NY H--- W7 L3 W17 6.5 6.5 5.5 13 Top Rated Under 1200
7 Quasar Hampton 13281362 1123 1111 NY H--- L6 W20 W9 5.5 5.5 4.5 15
8 Nicole Zlotchevsky 13688407 915 930 NY W4 L1 W13 L3 2 6 12 6 26
9 Christopher Mercado 13707964 920 940 NY W13 W5 L1 L7 2 5.5 11.5 7 26
10 Alexander Chen 13729284 940 934 NJ W15 L2 W12 L5 2 5 9 6 23
11 Thomas Knoff 13615286 989 968 NY W21 W12 L2 L4 2 5 8 7 20
12 Luka Roth 13918981 598 677 NY W3 L11 L10 W15 2 4 8 5 21
13 Danny Jin 13402394 250 415 NY L9 W16 L8 W21 2 3 5 4 14
14 Thomas Gebreyesus 13937033 476 501 NY L1 W17 L5 L16 1 5 9 3 20
15 Liam Pharr 13870608 363 384 NY L10 L19 W16 L12 1 5 7.5 2 15
16 Vishnu Srinivas 13853323 601 533 NY L5 L13 L15 W14 1 4 7 1 16
17 Daniel Zlotchevsky 13688413 876 816 NY L2 L14 W21 L6 1 3.5 6.5 2 18
18 William Persina 13110150 838 826 NY H--- H--- L4 U--- 1 0 3 2.5 6
19 Catherine Ye 13796337 591 605 NY U--- W15 U--- U--- 1 0 1 3 2
20 Sarah Pinzon 13541332 123 122 NY H--- L3 L7 U--- ½ 2.5 5.5 1.5 11
21 Nakul Srinivas 13853338 444 400 NY L11 L4 L17 L13 0 5 8 0 19

Tied Players Are Listed Above In Order Of:  Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks

 

Home