Sunday Night "Sliding Scale Quads!"

Sunday, August 16, 2009

World-Famous Marshall Chess Club

New York City


Final Standings: Top Quad!

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize
1 Leif A Pressman 12693373 2275 2278 NY W4 W3 D2 $45
2 Raven M Sturt 12836880 2201 2209 NY W3 W4 D1 $45
3 Alex Ilnytsky 14240027 2000 1999 UKR L2 L1 W4 1
4 Stephen E Jablon 12625935 1941 1927 DC L1 L2 L3 0
 
 
 

Final Standings: 2nd Quad!

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize
1 Etan S Lankri 12726436 1671 1740 NJ W2 W4 D3 $49
2 Jonathan Williams 12772920 1932 1926 NY L1 W3 W4 2
3 Charlie Rosado 13603627 1735 1727 NY D4 L2 D1 1
4 Winston R Sapigao 12453876 1737 1716 NY D3 L1 L2 ½
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
 

 

Home