"Original Ten Grand Prix Points Tonight!"
Thursday, August 12, 2010:
World-Famous Marshall Chess Club
New York City
Final Standings!
 
| # | Name | USCF ID | Rating | New Rating | Marshall Masters! | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize | 
| 1 | GM Mikheil Kekelidze | 12807422 | 2567 | 2566 | NY | W21 | D11 | W13 | W9 | 3½ | $155 | |
| 2 | GM Mark C Paragua | 12707937 | 2529 | 2539 | NY | W38 | W12 | D5 | W3 | 3½ | $155 | |
| 3 | GM Michael A Rohde | 10047871 | 2498 | 2497 | NY | W22 | W24 | W6 | L2 | 3 | $10 | |
| 4 | IM Justin Sarkar | 12561884 | 2475 | 2473 | NY | W28 | W18 | D10 | H--- | 3 | $10 | |
| 5 | IM Jay R Bonin | 10098327 | 2424 | 2428 | NY | W26 | W14 | D2 | D7 | 3 | $10 | |
| 6 | Lewis Eisen | 20008213 | 2338 | 2345 | NY | W16 | W19 | L3 | W10 | 3 | $10 | |
| 7 | FM Ilye Figler | 12713319 | 2337 | 2340 | NY | W30 | D15 | W11 | D5 | 3 | $10 | |
| 8 | Eric Bobrow | 13461254 | 1719 | 1831 | 8/17/10 Qualifier! | NY | L12 | W38 | W27 | W20 | 3 | $105 | 
| 9 | FM Asa Hoffmann | 10076994 | 2356 | 2350 | NY | D36 | W27 | W15 | L1 | 2½ | ||
| 10 | Evan S Rosenberg | 20101315 | 2307 | 2308 | NY | W23 | W20 | D4 | L6 | 2½ | ||
| 11 | Leif A Pressman | 12693373 | 2222 | 2228 | NY | W31 | D1 | L7 | W24 | 2½ | ||
| 12 | Renato C Naranja | 13024036 | 2179 | 2177 | NJ | W8 | L2 | W22 | D16 | 2½ | ||
| 13 | Aaron Landesman | 12913985 | 2153 | 2152 | NY | D17 | W36 | L1 | W25 | 2½ | ||
| 14 | Miles Hinson | 12893979 | 2103 | 2105 | NY | W39 | L5 | W28 | H--- | 2½ | ||
| 15 | Levy Rozman | 12879834 | 2074 | 2081 | 8/17/10 Qualifier! | NJ | W34 | D7 | L9 | W26 | 2½ | |
| 16 | Gabor Schnitzler | 10104874 | 1829 | 1872 | 8/17/10 Qualifier! | NY | L6 | W37 | W19 | D12 | 2½ | $48 | 
| 17 | William P Gregory | 12824057 | 1634 | 1728 | 8/17/10 Qualifier! | CT | D13 | W21 | D24 | H--- | 2½ | $48 | 
| 18 | Sam A Barsky | 12550168 | 2114 | 2103 | NY | W32 | L4 | D26 | D23 | 2 | ||
| 19 | Jonatha Gottehrer | 12639294 | 2100 | 2089 | NY | W37 | L6 | L16 | W28 | 2 | ||
| 20 | Karan S Bhatty | 14455534 | 2072 | 2058 | NY | W35 | L10 | W30 | L8 | 2 | ||
| 21 | Moshe Uminer | 12907135 | 2069 | 2056 | NY | L1 | L17 | W35 | W31 | 2 | ||
| 22 | Max Yarmolinsky | 12895523 | 1962 | 1965 | NY | L3 | W31 | L12 | W30 | 2 | ||
| 23 | Ian S Fleischman | 12391520 | 1752 | 1768 | NY | L10 | D35 | W36 | D18 | 2 | ||
| 24 | Zachary J Weiner | 12829787 | 2112 | 2100 | NY | W33 | L3 | D17 | L11 | 1½ | ||
| 25 | Edward P Kopiecki r/e | 10108004 | 1979 | 1976 | NY | H--- | U--- | W33 | L13 | 1½ | ||
| 26 | Roger E Pedersen | 10092990 | 1905 | 1907 | NJ | L5 | W33 | D18 | L15 | 1½ | ||
| 27 | Dennis R Moore | 12422575 | 2014 | 1998 | NY | H--- | L9 | L8 | H--- | 1 | ||
| 28 | Scot D Mc Elheny | 10150311 | 1927 | 1918 | NJ | L4 | W32 | L14 | L19 | 1 | ||
| 29 | Robert C Garcia | 12435108 | 1804 | 1807 | NY | U--- | W39 | U--- | U--- | 1 | ||
| 30 | Harrison M Smart | 12938462 | 1760 | 1752 | NY | L7 | W34 | L20 | L22 | 1 | ||
| 31 | Ben Altman-Desole | 12815494 | 1751 | 1743 | NY | L11 | L22 | W34 | L21 | 1 | ||
| 32 | Conor Yuen | 13253463 | 1611 | 1598 | NY | L18 | L28 | D37 | H--- | 1 | ||
| 33 | Emmanuel Khodra | 13366033 | 1583 | 1584 | NY | L24 | L26 | L25 | W37 | 1 | ||
| 34 | Arieh Bobrow | 14234615 | 1397 | 1387 | NY | L15 | L30 | L31 | B--- | 1 | ||
| 35 | W Patrick Gregory III | 12399271 | 1213 | 1240 | CT | L20 | D23 | L21 | H--- | 1 | ||
| 36 | Jeremy Graham | 10075262 | 1894 | 1885 | NY | D9 | L13 | L23 | U--- | ½ | ||
| 37 | Philip Al Brocoum | 14448371 | 1450 | 1442 | NY | L19 | L16 | D32 | L33 | ½ | ||
| 38 | Edward P Kopiecki | 10108004 | 1979 | 1965 | NY | L2 | L8 | U--- | U--- | 0 | ||
| 39 | Robert Frants | 13543166 | 1495 | 1489 | NY | L14 | L29 | U--- | U--- | 0 | 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings