ORIGINAL "4 Rated Games-- Tonight!"

Thursday,  August 25,  2011:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
Marshall
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 MIKHEIL KEKELIDZE 12807422 2521 2542 NY W21 W18 W10 W4 4 $132
2 MICHAEL A ROHDE 10047871 2505 2514 NY W15 W7 D3 W10 $66
3 JAY BONIN 10098327 2438 2446 NY W16 W13 D2 W14 $66
4 ASA HOFFMANN 10076994 2349 2354 NY W8 W14 W19 L1 3
5 MILES HINSON 12893979 2115 2121 NY D27 W9 W11 H--- 3 $79
6 SCOT D MC ELHENY 10150311 1947 1991 9/20/11
Potential
Qualifier
!
NJ L10 W17 W13 W16 3 $79
7 LEVY ROZMAN 12879834 2154 2156 NJ W23 L2 W21 D8
8 MALIK PERRY 13495352 1926 1953 9/20/11
Potential
Qualifier
!
NY L4 W24 W20 D7
9 BEAU MUELLER 12663773 1864 1897 9/20/11
Potential
Qualifier
!
HI D11 L5 W26 W18
10 ALEKSA OSTROVSKIY 12881112 2402 2395 NY W6 W12 L1 L2 2
11 MICHAEL J HEHIR 12141790 2155 2146 NY D9 W20 L5 D15 2
12 VLADIMIR POLYAKIN 12287160 2109 2102 NY W17 L10 L16 W23 2
13 SHAUN M SMITH 12670737 2081 2071 NY W24 L3 L6 W25 2
14 MOSHE UMINER 12907135 2071 2072 NY W26 L4 W22 L3 2
15 DREW HOLLINBERGER 20070967 2067 2074 IN L2 W28 D18 D11 2
16 TED BELANOFF 12758264 2053 2055 CA L3 W23 W12 L6 2
17 LAZAR VILOTIJEVIC 13809555 1762 1777 NY L12 L6 W24 W22 2
18 JEFF KELLEHER 12567847 2201 2186 NY W22 L1 D15 L9
19 SAM ALEX BARSKY 12550168 2190 2188 NY W28 H--- L4 U---
20 ALEXANDER FABBRI 13348351 2080 2063 NY W25 L11 L8 U--- 1
21 WILL DEL CASTILLO 12856372 2070 2065 FL L1 W27 L7 F26 1
22 SZYMON RUDOWSKI 13591837 1904 1884 NY L18 W25 L14 L17 1
23 HARRISON MA SMART 12938462 1849 1845 NY L7 L16 W27 L12 1
24 SEAN BARKOWSKY 13800136 1559 1571 MA L13 L8 L17 W27 1
25 LUKE STEINBERGER 13051208 1558 1551 NY L20 L22 B--- L13 1
26 DEREK KLEINBAUM 13328693 1399 1396 NY L14 B--- L9 F21 1
27 GABOR SCHNITZLER 10104874 1787 1764 NY D5 L21 L23 L24 ½
28 LILIA MEIL POTEAT 12920065 1885 1876 NY L19 L15 U--- U--- 0

 

    Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings


 

Home