Scroll Down And To The Right For All Player Information
38th Annual Greater New York Elementary Championship:
Varsity Section!
December 29, 2002 - New York City
Final Standings
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Breaks Breaks Breaks Breaks
School USCF ID#
Name Team Rating rd 1 rd 2 rd 3 rd 4 rd 5 TOTAL
1st Critelli, James M........... 1686 12760801 W 25 W 16 W 14 W 9 D 2 4.5 14.5 17.0 14.5 52.0
2nd Arnold, Marc T..............CGS 2051 12770589 W 18 W 27 W 12 W 13 D 1 4.5 13.5 15.5 14.5 53.5
3 Lian, Jayson................P124M 1661 12819805 W 31 W 23 W 8 W 4 L 6 4.0 14.0 16.0 14.0 48.5
4 Berkman, Spencer............P116M 1307 12805353 W 19 W 42 W 5 L 3 W 22 4.0 13.5 14.5 13.0 45.5
5 Fineberg-Heymann, Paris.....P6M 1679 12771522 W 21 W 17 L 4 W 11 W 12 4.0 13.0 16.0 12.0 49.0
6 Zhao, Parker B..............DALTN 1830 12787319 W 33 L 11 W 30 W 16 W 3 4.0 12.0 14.0 11.0 44.0
7 Kausik, Venkat K............HORAC 1577 12728161 W 10 L 15 W 31 W 27 W 14 4.0 11.5 13.5 11.0 43.5
8 Handorff, Paul..............P116M 1353 12762739 X--- W 39 L 3 W 32 W 13 4.0 11.5 12.5 11.0 38.5
9 Leve, Nitai.................P116M 1569 12796261 W 45 W 40 W 11 L 1 W 20 4.0 11.5 12.0 13.0 39.5
10 Goman, Martin............... 1093 12817854 L 7 W 41 D 22 W 23 W 26 3.5 11.5 12.5 8.5 36.5
11 Panuyas, Richie............. 1287 12802105 W 37 W 6 L 9 L 5 W 33 3.0 14.0 15.5 10.0 44.5
12 Parrino, Marc Anthony K.....P116M 1438 12751755 W 35 W 28 L 2 W 17 L 5 3.0 13.5 15.5 11.0 45.5
13 Gershenov, Ben.............. 1600 12831900 W 30 W 32 W 15 L 2 L 8 3.0 13.0 15.0 12.0 49.5
14 Kengmana, Michael........... 1357 12727307 W 46 W 38 L 1 W 15 L 7 3.0 13.0 13.5 11.0 43.0
15 Haveles, Harry P............COLLG 1191 12736635 W 41 W 7 L 13 L 14 W 28 3.0 12.0 13.0 10.0 44.0
16 Tanner, Samuel E............ 1225 12753757 W 36 L 1 W 40 L 6 W 31 3.0 12.0 13.0 9.0 41.0
17 Gladstone, Matthew..........BROWN 1198 12783191 W 29 L 5 W 36 L 12 W 30 3.0 11.0 12.5 9.0 40.5
18 Young, Zachary A............ETHIC 1168 12838688 L 2 W 37 W 39 L 20 W 29 3.0 11.0 12.0 8.0 38.5
19 Athayde, Rhys............... 1042 12846721 L 4 W 44 L 27 W 34 W 32 3.0 10.0 11.0 7.0 34.0
20 Hoffman, Ethan.............. 1293 12727308 L 40 W 45 W 28 W 18 L 9 3.0 10.0 10.5 9.0 34.0
21 Greisman, Jack..............CGS 1120 12751522 L 5 L 29 W 43 W 36 W 27 3.0 9.5 10.5 6.0 32.5
22 Ginzberg, Josh M............DALTN 1354 12785898 L 28 W 35 D 10 W 29 L 4 2.5 7.5 13.5 7.5 38.5
23 Moran, Jake.................P116M 1223 12813463 W 43 L 3 D 24 L 10 W 37 2.5 7.5 12.5 7.5 33.5
24 Brown, Harrison.............BROWN 1027 12690993 L 27 W 25 D 23 L 26 W 40 2.5 7.0 10.5 6.5 32.5
25 Larson, Anders..............TRINI 1143 12828481 L 1 L 24 D 37 W 39 W 38 2.5 5.5 11.0 4.5 35.5
26 Lian, Charlie...............P124M 1216 12846713 L 42 W 46 D 38 W 24 L 10 2.5 5.0 9.0 7.5 27.5
27 Cellum, Alexander........... 1262 12795472 W 24 L 2 W 19 L 7 L 21 2.0 12.5 17.0 8.0 45.0
28 Kotsopoulos, Leander J...... 1051 12713317 W 22 L 12 L 20 W 41 L 15 2.0 9.5 12.5 7.0 40.5
29 Kwok, Kevin.................GRACE 856 12682154 L 17 W 21 W 44 L 22 L 18 2.0 9.5 12.5 7.0 31.5
30 Kass, Ethan C............... 1088 12821958 L 13 W 34 L 6 W 42 L 17 2.0 9.0 13.0 6.0 41.0
31 Singer, Paolo............... 1111 12712941 L 3 W 43 L 7 W 40 L 16 2.0 9.0 13.0 6.0 40.0
32 Mendelson, James............COLLG 1190 12755981 W 34 L 13 W 42 L 8 L 19 2.0 9.0 12.5 8.0 39.0
33 Mc Green, Jabari A.......... 1153 12731738 L 6 L 36 W 46 W 38 L 11 2.0 6.5 10.5 5.0 33.0
34 Chapin, Russell J........... unr. 12848262 L 32 L 30 W 45 L 19 W 41 2.0 5.5 8.5 4.0 25.0
35 Liu, Edward M............... 1084 12797338 L 12 L 22 L 41 W 43 W 42 2.0 5.5 8.5 3.0 27.5
36 Nussbaum, Stephanie......... 1012 12830599 L 16 W 33 L 17 L 21 D 39 1.5 9.0 12.0 4.5 33.5
37 Yen, Li-Tang................P290M 1028 12840119 L 11 L 18 D 25 W 44 L 23 1.5 9.0 12.0 3.5 31.0
38 Gordon, Jacob D.............P116M 972 12769862 W 44 L 14 D 26 L 33 L 25 1.5 8.0 11.0 6.5 29.0
39 Bernstein, Lilly............ 831 12825526 B--- L 8 L 18 L 25 D 36 1.5 7.0 10.5 4.5 28.0
40 Labourdette, Eric...........DALTN 1039 12771938 W 20 L 9 L 16 L 31 L 24 1.0 10.5 14.5 5.0 43.5
41 Chess Player...............CGS 839 25000000 L 15 L 10 W 35 L 28 L 34 1.0 9.0 12.5 3.0 32.5
42 Fisher, Charlie.............CGS 914 12751519 W 26 L 4 L 32 L 30 L 35 1.0 8.5 12.5 5.0 37.5
43 Powell, Chelsea.............SPENC 999 12765958 L 23 L 31 L 21 L 35 W 46 1.0 7.0 10.0 1.0 23.5
44 Ayrey, Dylan................ 1219 12853160 L 38 L 19 L 29 L 37 W 45 1.0 5.5 8.5 1.0 25.0
45 Cahan, Jacob S..............DALTN 1088 12791755 L 9 L 20 L 34 D 46 L 44 0.5 6.5 10.5 1.0 28.0
46 Singer, Matteo..............P9M 1079 12758810 L 14 L 26 L 33 D 45 L 43 0.5 6.0 9.0 1.0 25.5
38th NY City Elementary Championship! Ratings Report
tmt.
perfor-
old mance new
Name rating rating rating
1 Arnold, Marc T.......2051 1750 2041
2 Zhao, Parker B.......1830 1522 1808
3 Critelli, James M....1686 1789 1720
4 Fineberg-Heymann, Pa.1679 1510 1661
5 Lian, Jayson.........1661 1604 1665
6 Gershenov, Ben.......1600 1454 1577
7 Kausik, Venkat K.....1577 1442 1562
8 Leve, Nitai..........1569 1518 1573
9 Parrino, Marc Anthon.1438 1492 1445
10 Kengmana, Michael....1357 1381 1364
11 Ginzberg, Josh M.....1354 1078 1301
12 Handorff, Paul.......1353 1520 1388
13 Berkman, Spencer.....1307 1570 1364
14 Hoffman, Ethan.......1293 1263 1285
15 Panuyas, Richie......1287 1531 1329
16 Cellum, Alexander....1262 1283 1247
17 Tanner, Samuel E.....1225 1415 1251
18 Moran, Jake..........1223 1161 1204
19 Ayrey, Dylan.........1219 757 1118
20 Lian, Charlie........1216 1017 1172
21 Gladstone, Matthew...1198 1294 1214
22 Haveles, Harry P.....1191 1364 1225
23 Mendelson, James.....1190 1095 1166
24 Wei, Chen............1188 0 1188
25 Young, Zachary A.....1168 1291 1177
26 Mc Green, Jabari A...1153 1156 1140
27 Larson, Anders.......1143 1108 1127
28 Greisman, Jack.......1120 1241 1138
29 Singer, Paolo........1111 1220 1121
30 Goman, Martin........1093 1401 1156 * = Gained Most Rating Points!
31 Kass, Ethan C........1088 1222 1095
32 Cahan, Jacob S.......1088 905 1043
33 Liu, Edward M........1084 1028 1068
34 Singer, Matteo.......1079 842 1027
35 Kotsopoulos, Leander.1051 1143 1068
36 Hazan, Harry.........1051 0 1051
37 Athayde, Rhys........1042 1269 1092
38 Labourdette, Eric....1039 1005 1025
39 Yen, Li-Tang.........1028 1048 1034
40 Brown, Harrison......1027 1176 1061
41 Nussbaum, Stephanie..1012 945 999
42 Powell, Chelsea...... 999 883 976
43 Gordon, Jacob D...... 972 1057 989
44 Fisher, Charlie...... 914 937 916
45 Kwok, Kevin.......... 856 1131 905
46 Chess Player.......... 839 837 837
47 Bernstein, Lilly..... 831 869 828
48 Chapin, Russell J....unr. 969 969