Scroll Down And To The Right For All Player Information
38th Annual Greater New York High School Championship:
Junior-Varsity Section
December 29, 2002 - New York City
Final Standings
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Breaks Breaks Breaks Breaks
School USCF ID#
Name Team Rating rd 1 rd 2 rd 3 rd 4 rd 5 TOTAL
1 Holden, Curtis..............I223M 1389 12759640 W 32 W 27 W 6 W 12 W 2 5.0 13.0 15.0 15.0 52.0
2 Giorgi, Mario F............. 1266 12850655 W 18 W 35 W 9 W 3 L 1 4.0 15.5 17.0 14.0 52.5
3 Mc Bryde, Lamel.............I229X 1404 12819797 W 45 W 19 W 4 L 2 W 12 4.0 14.0 15.0 13.0 46.0
4 Casinelli, Michael..........WPHS 1352 12594771 W 20 W 26 L 3 W 13 W 16 4.0 13.0 15.0 12.0 46.0
5 Kotlyanskiy, Ilya...........EMURR 1305 12716110 W 44 D 7 W 39 W 8 D 11 4.0 12.5 13.0 12.5 38.5
6 Smith, Terrence.............I229X 1340 12734255 W 41 W 29 L 1 W 26 W 14 4.0 12.0 13.0 12.0 44.0
7 Guerra, Christian........... 1081 12794744 W 10 D 5 W 33 D 15 D 9 3.5 14.0 16.0 11.5 48.5
8 Panuyas, Christine..........COLUM 1375 12767540 W 13 W 17 D 15 L 5 W 23 3.5 13.0 15.5 11.5 48.0
9 Rohde, Daniel G............. 1383 12622575 W 31 W 40 L 2 W 21 D 7 3.5 12.0 13.0 11.5 42.5
10 Karabash, Dmitriy V.........EMURR 1361 12836101 L 7 D 23 W 35 W 30 W 15 3.5 11.0 12.5 8.0 42.0
11 Gursky, David...............CBA 1485 12821944 L 26 W 24 W 38 W 27 D 5 3.5 10.5 11.5 9.5 38.0
12 Miro, Luis..................EMURR 1342 12785850 W 23 W 28 W 14 L 1 L 3 3.0 14.5 16.5 12.0 53.0
13 Everett, Jamal..............I229X 1102 12825519 L 8 W 22 W 19 L 4 W 34 3.0 13.0 15.0 8.0 42.5
14 Mooney, Terence V...........HUNHS 1430 12654315 W 38 W 16 L 12 W 17 L 6 3.0 13.0 14.0 11.0 47.0
15 Rabin, Evan Z............... 1244 12720571 W 42 W 39 D 8 D 7 L 10 3.0 12.5 13.5 11.5 39.0
16 Boyd, Desmond...............I223M 1255 12821548 W 37 L 14 W 28 W 18 L 4 3.0 12.0 13.5 10.0 40.0
17 Rivkin, Ilya................BTECH 1216 12774221 W 36 L 8 W 20 L 14 W 32 3.0 11.5 13.0 9.0 39.5
18 Sagui, Kevin................CBA 1048 12821975 L 2 W 45 W 34 L 16 W 28 3.0 11.0 12.0 8.0 37.0
19 Rogers, Owen S.............. 1217 12689958 W 30 L 3 L 13 W 41 W 31 3.0 10.5 11.5 8.0 35.0
20 Jimenez, Richard............I223M 1075 12825954 L 4 W 43 L 17 W 38 W 27 3.0 10.0 10.5 7.0 33.0
21 Mancheno, Bryan.............CBA 1186 12816799 L 39 W 42 W 36 L 9 W 30 3.0 9.0 10.0 8.0 30.5
22 Stafford, Gary..............CBA 1003 12853562 L 27 L 13 B--- W 40 W 26 3.0 8.0 8.0 5.0 29.0
23 Pomerantz, Daniel G......... 1070 12592338 L 12 D 10 W 24 W 25 L 8 2.5 9.0 15.0 7.0 43.5
24 Riabov, Boris A.............I223M 1200 12816089 D 25 L 11 L 23 W 43 W 29 2.5 7.0 11.0 5.5 30.0
25 Stafford, Mark..............CBA 685 12853754 D 24 L 33 W 45 L 23 W 40 2.5 5.5 9.0 6.5 22.5
26 Beauchamp, Timothy..........COLUM 1183 12725842 W 11 L 4 W 29 L 6 L 22 2.0 12.0 16.0 8.0 45.5
27 Hawley, Douglas............. 1237 12731449 W 22 L 1 W 32 L 11 L 20 2.0 11.0 16.0 8.0 42.5
28 Brown, Noah G............... 1178 12567604 W 33 L 12 L 16 W 36 L 18 2.0 9.5 12.5 7.0 39.0
29 Kaplan, Nathan..............HUNHS 904 12568291 W 34 L 6 L 26 W 33 L 24 2.0 8.5 12.5 7.0 36.5
30 Stern, Mitchell A...........COLUM 983 12802706 L 19 W 31 W 40 L 10 L 21 2.0 8.5 12.0 7.0 33.0
31 Maina, Wacira...............I223M 1124 12858576 L 9 L 30 W 37 X--- L 19 2.0 8.5 12.0 4.0 33.5
32 Robinson, Najee.............I229X 1125 12814081 L 1 W 37 L 27 W 35 L 17 2.0 8.0 13.0 6.0 39.0
33 Taveras, Omar...............I223M 1444 12819856 L 28 W 25 L 7 L 29 W 44 2.0 7.0 10.5 5.0 33.0
34 Shenderov, Kevin............EMURR 1202 12761159 L 29 W 41 L 18 W 42 L 13 2.0 7.0 10.0 6.0 29.0
35 Leary, Christopher..........WPHS 599 12634522 B--- L 2 L 10 L 32 W 41 2.0 6.5 10.5 5.0 31.0
36 Daniels, Benjamin J......... 970 12809729 L 17 B--- L 21 L 28 W 38 2.0 6.0 9.0 4.0 28.0
37 Casinelli, Jennifer.........WPHS 1039 12649177 L 16 L 32 L 31 D 44 W 42 1.5 5.0 8.0 2.0 24.0
38 Spontak, Nick............... 1172 12781658 L 14 W 44 L 11 L 20 L 36 1.0 8.0 11.5 4.0 32.5
39 Gintchanski, Boris..........BTECH 1503 12818771 W 21 L 15 L 5 F--- U--- 1.0 7.5 11.5 5.0 36.0
40 Johnson, Anthony............I229X 1195 12819876 W 43 L 9 L 30 L 22 L 25 1.0 7.5 11.0 5.0 30.0
41 Rodriguez, Hector L (IV).... 1063 12805708 L 6 L 34 W 43 L 19 L 35 1.0 7.0 11.0 3.0 31.0
42 Cananocio, Nicholas......... 1026 12815972 L 15 L 21 W 44 L 34 L 37 1.0 7.0 10.0 3.0 28.5
43 Smayda, Michael.............WPHS unr. NEW! L 40 L 20 L 41 L 24 B--- 1.0 4.5 7.5 0.0 20.5
44 Young, Thomas...............CBA 1048 12849283 L 5 L 38 L 42 D 37 L 33 0.5 5.5 9.5 1.0 26.5
45 Ljekocevic, Martin.......... 1159 12690026 L 3 L 18 L 25 U--- U--- 0.0 5.5 9.5 0.0 27.5
38th NYC High School Junior-Varsity! Ratings Report
tmt.
perfor-
old mance new
Name rating rating rating
1 Gintchanski, Boris...1503 1111 1452
2 Gursky, David........1485 1379 1464
3 Taveras, Omar........1444 899 1354
4 Mooney, Terence V....1430 1345 1410
5 Mc Bryde, Lamel......1404 1507 1425
6 Holden, Curtis.......1389 1662 1448
7 Rohde, Daniel G......1383 1330 1371
8 Panuyas, Christine...1375 1347 1369
9 Karabash, Dmitriy V..1361 1155 1336
10 Casinelli, Michael...1352 1443 1372
11 Miro, Luis...........1342 1374 1350
12 Smith, Terrence......1340 1433 1366
13 Kotlyanskiy, Ilya....1305 1538 1358
14 Giorgi, Mario F......1266 1404 1310
15 Boyd, Desmond........1255 1289 1263
16 Rabin, Evan Z........1244 1349 1267
17 Hawley, Douglas......1237 1135 1214
18 Rogers, Owen S.......1217 1215 1215
19 Rivkin, Ilya.........1216 1275 1229
20 Shenderov, Kevin.....1202 948 1145
21 Riabov, Boris A......1200 975 1162
22 Johnson, Anthony.....1195 717 1101
23 Mancheno, Bryan......1186 1253 1199
24 Beauchamp, Timothy...1183 1136 1173
25 Loehrke, Henry.......1179 0 1179
26 Brown, Noah G........1178 1131 1168
27 Spontak, Nick........1172 961 1123
28 Ljekocevic, Martin...1159 645 1096
29 Robinson, Najee......1125 1016 1108
30 Maina, Wacira........1124 955 1094
31 Everett, Jamal.......1102 1309 1148
32 Greenaway, Arkeno....1094 0 1094
33 Ortiz, Stevet R......1092 0 1092
34 Mosley, Billy........1089 0 1089
35 Jacobs, Averi B......1082 0 1082
36 Guerra, Christian....1081 1507 1172 * = Gained Most Rating Points!
37 Achampong, Johnny....1076 0 1076
38 Jimenez, Richard.....1075 1222 1110
39 Pomerantz, Daniel G..1070 1192 1098
40 Rodriguez, Hector L .1063 778 1008
41 Young, Thomas........1048 877 1007
42 Sagui, Kevin.........1048 1292 1104
43 Casinelli, Jennifer..1039 955 1022
44 Cananocio, Nicholas..1026 903 1001
45 Stafford, Gary.......1003 1179 1035
46 Vega, Andy........... 998 0 998
47 Stern, Mitchell A.... 983 1136 1015
48 Daniels, Benjamin J.. 970 988 974
49 Kaplan, Nathan....... 904 1193 954
50 Stafford, Mark....... 685 1213 763
51 Leary, Christopher... 599 1003 629
52 Garcia, Marcus....... 451 0 451
53 Smayda, Michael......unr. 733 733