Scroll Down And To The Right For All Player Information
38th Annual Greater New York Junior High Championship:
Junior-Varsity Section
December 28, 2002 - New York City
Final Standings
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Breaks Breaks Breaks Breaks
School USCF ID#
Name Team Rating rd 1 rd 2 rd 3 rd 4 rd 5 TOTAL
1st Cham, Damon L............... 623 12781643 W 23 W 14 W 22 W 2 W 3 5.0 12.0 13.5 15.0 45.5
2nd Ciccia, Spencer P........... 797 12878613 X--- W 4 W 11 L 1 W 9 4.0 15.0 17.5 12.0 45.0
3rd Hebron, Sammella............I229X 785 12853662 W 9 W 13 W 19 W 8 L 1 4.0 13.5 15.5 14.0 54.0
4 Berrios, Chris..............I318K 984 12846725 W 12 L 2 W 17 W 10 W 8 4.0 12.5 14.0 11.0 46.0
5 Forbes, Lordane.............I318K 765 12880231 L 13 W 27 W 16 W 11 W 14 4.0 10.0 11.0 10.0 35.5
6 Russell, Isiah X............I308B 813 12846719 L 8 W 24 W 20 D 13 W 16 3.5 9.5 10.5 9.0 35.0
7 Mc Call, Julian.............I308B 749 12772426 L 16 D 23 W 28 W 22 W 13 3.5 8.0 9.0 8.0 30.5
8 Blake, Jordan...............I228B unr. 12876573 W 6 W 16 W 10 L 3 L 4 3.0 14.5 16.5 12.0 51.0
9 Wang, Jeffrey...............I318K 988 12850874 L 3 W 28 W 21 W 19 L 2 3.0 11.5 12.5 9.0 43.5
10 Tobar, Ernesto..............J45X 858 12847680 W 18 W 20 L 8 L 4 W 17 3.0 11.0 12.5 10.0 40.0
11 Emont, Jonathan............. 929 12855686 W 24 W 17 L 2 L 5 W 21 3.0 11.0 12.0 10.0 35.0
12 Lepore, Adam................I228B 775 12850972 L 4 L 18 W 24 W 26 W 19 3.0 9.0 10.0 6.0 31.0
13 Xie, Michael................ 945 12736631 W 5 L 3 W 26 D 6 L 7 2.5 11.0 16.0 9.0 46.0
14 Ameen, Rilwan...............I229X 923 12814086 D 15 L 1 W 18 W 23 L 5 2.5 8.5 15.0 7.5 40.5
15 Quiles, John................I318K 739 12852885 D 14 L 22 L 23 W 28 W 27 2.5 4.5 8.0 5.5 24.0
16 Singaram, Najarjun.......... 935 12821389 W 7 L 8 L 5 W 25 L 6 2.0 11.0 15.0 7.0 42.0
17 Zebooker, James............. 762 12789666 X--- L 11 L 4 W 20 L 10 2.0 10.5 14.5 6.0 37.0
18 Zhang, Mindy................I318K 687 12868817 L 10 W 12 L 14 L 21 W 25 2.0 8.5 11.5 5.0 32.5
19 Romain, Louis...............J45X 922 12787159 W 25 W 26 L 3 L 9 L 12 2.0 8.0 12.0 9.0 37.0
20 Ho, Caroline K.............. 991 12802673 W 21 L 10 L 6 L 17 W 23 2.0 8.0 11.5 6.0 36.0
21 Cham, Henry................. 810 12837076 L 20 W 25 L 9 W 18 L 11 2.0 8.0 11.0 6.0 33.0
22 Brown, Alex................. 874 12773073 D 28 W 15 L 1 L 7 H--- 2.0 7.0 12.0 7.0 31.0
23 Betancourt, Nelson..........J45X 821 12744839 L 1 D 7 W 15 L 14 L 20 1.5 10.5 15.5 5.0 42.0
24 Pinero, Cody................J45X 740 12740487 L 11 L 6 L 12 L 27 W 26 1.0 8.0 11.5 1.0 32.0
25 Richie, Joey E.............. 715 12791367 L 19 L 21 W 27 L 16 L 18 1.0 7.0 9.0 3.0 29.0
26 Popp, Eric.................. unr. 12888534 W 27 L 19 L 13 L 12 L 24 1.0 6.5 9.5 5.0 27.0
27 Sirgiovanni, Dylan..........I228B 818 12850958 L 26 L 5 L 25 W 24 L 15 1.0 5.5 9.5 2.0 24.5
28 Fuchs, Andrew............... 714 12747922 D 22 L 9 L 7 L 15 U--- 0.5 7.5 11.0 2.5 29.5
25th NYC Junior High Junior-Varsity Championship! Ratings Report
ÿ tmt.
perfor-
old mance new
Name rating rating rating
1 Ho, Caroline K....... 991 732 911
2 Francis, Cristian.... 989 0 989
3 Wang, Jeffrey........ 988 885 956
4 Berrios, Chris....... 984 1069 1007
5 Zhou, Kevin.......... 955 0 955
6 Xie, Michael......... 945 742 884
7 Singaram, Najarjun... 935 719 868
8 Emont, Jonathan...... 929 854 903
9 Ameen, Rilwan........ 923 727 863
10 Romain, Louis........ 922 692 854
11 Jahjaga, Bardh....... 889 0 889
12 Brown, Alex.......... 874 606 808
13 Tobar, Ernesto....... 858 955 888
14 Betancourt, Nelson... 821 645 768
15 Sirgiovanni, Dylan... 818 471 711
16 Russell, Isiah X..... 813 1073 893
17 Cham, Henry.......... 810 782 802
18 Ciccia, Spencer P.... 797 1081 866
19 Hebron, Sammella..... 785 1126 889
20 Lepore, Adam......... 775 866 802
21 Forbes, Lordane...... 765 1150 884
22 Zebooker, James...... 762 740 759
23 Mc Call, Julian...... 749 1017 832
24 Pinero, Cody......... 740 547 683
25 Quiles, John......... 739 830 769
26 Richie, Joey E....... 715 594 681
27 Fuchs, Andrew........ 714 537 672
28 Zhang, Mindy......... 687 736 704
29 Cham, Damon L........ 623 1240 809 * = Gained Most Rating Points!
30 Blake, Jordan........unr. 955 955
31 Popp, Eric...........unr. 600 600