Scroll Down And To The Right For All Player Information
38th Annual Greater New York Junior High Championship:
Novice Section
December 28, 2002 - New York City
Final Standings
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Breaks Breaks Breaks Breaks
School USCF ID#
Name Team Rating rd 1 rd 2 rd 3 rd 4 rd 5 TOTAL
1st Resnick, Josh............... 636 12860095 W 9 W 13 W 7 W 6 W 4 5.0 12.5 14.5 15.0 46.0
2nd Camara, Kandra..............I229X unr. 12881209 W 20 D 4 W 14 D 5 W 10 4.0 11.0 11.5 12.0 39.0
(Also 1st Grade 6)
3rd Daniels, Thomas.............I229X unr. 12867344 W 15 W 19 L 6 W 7 W 8 4.0 10.5 11.5 12.0 40.0
4 Binanti, Anthony............STFRA unr. PENDING? W 11 D 2 W 19 W 14 L 1 3.5 13.5 14.5 12.0 47.0
5 Lam, Brian R................ 365 12686527 X--- L 7 W 11 D 2 W 6 3.5 13.0 15.5 9.0 41.0
6 Censoprano, Philip..........STFRA unr. 12883097 W 8 W 17 W 3 L 1 L 5 3.0 15.0 17.0 12.0 51.0
7 Muniz, Leo..................J45X unr. 12885729 W 16 W 5 L 1 L 3 W 14 3.0 13.5 15.0 10.0 49.0
8 Mendez, Roman...............J45X unr. 12884482 L 6 W 21 W 16 W 12 L 3 3.0 11.5 12.0 9.0 37.0
9 Muhammed, Naeem.............I229X unr. 12881207 L 1 L 10 W 20 W 13 W 18 3.0 11.5 12.0 6.0 36.5
(Also 2nd Grade 6)
10 Bon Giono, John.............STFRA unr. 12883096 L 13 W 9 W 17 W 18 L 2 3.0 11.0 12.5 9.0 35.5
11 Jordan, Angelica F..........I229X unr. 12869863 L 4 W 20 L 5 W 19 W 15 3.0 9.0 9.5 7.0 31.0
12 Minier, Ricardo.............I52M unr. 12889413 L 19 W 15 W 13 L 8 W 16 3.0 8.0 9.0 8.0 29.0
13 Feliciano, Felix............J45X unr. 12884479 W 10 L 1 L 12 L 9 W 19 2.0 10.0 15.0 6.0 43.0
14 Atkins, Veronica A.......... 138 12830279 B--- W 18 L 2 L 4 L 7 2.0 8.0 12.0 8.0 39.5
15 Abreau, Jefferson........... unr. 12885724 L 3 L 12 B--- W 17 L 11 2.0 8.0 12.0 4.0 33.0
16 Hernandez, Aida M........... 455 12879736 L 7 B--- L 8 W 21 L 12 2.0 6.5 9.5 5.0 27.0
(Also 1st Grade 5)
17 Mesa, Steven................J45X 356 12826303 W 21 L 6 L 10 L 15 W 20 2.0 5.5 8.5 6.0 26.0
18 George, Jovan............... unr. NEW! H--- L 14 W 21 L 10 L 9 1.5 5.0 8.0 5.5 23.0
(Also 1st Grade 4)
19 Willard, Stanley............ 678 12851933 W 12 L 3 L 4 L 11 L 13 1.0 11.5 15.5 5.0 45.0
20 Guzman, Mariah..............BCS unr. NEW! L 2 L 11 L 9 B--- L 17 1.0 8.0 12.0 1.0 31.0
(Also 2nd Grade 5)
21 Brown, Alexander............BCS unr. NEW! L 17 L 8 L 18 L 16 B--- 1.0 5.0 8.0 0.0 25.5
(Also 2nd Grade 4)