The LAST  Blunder Of 2007??!

December 31, 2007:

 The Saratoga Hotel

Saratoga Springs, New York

Final Standings!?
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 GM Ronen Har-Zvi 12655637 2597 2587 NY W6 D2 D3 W4 3 $103
2 IM Alex Lenderman 12787646 2472 2473 NY W4 D1 W5 D3 3 $103
3 IM Jay R Bonin 10098327 2394 2401 NY W5 W6 D1 D2 3 $103
4 Dario A Dell'Orto 13490203 1474 1491 NY L2 W5 D6 L1 $55
5 Michael H Bodek 12930039 1256 1284 NY L3 L4 L2 W6 1 $50
6 Polly P Wright 11041957 1700 1669 NY L1 L3 D4 L5 ½ $48


Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home