Your LAST  Blunder Of 2009!?!
 

December 31, 2009:

 World-Famous Marshall Chess Club

New York City

Final  Standings!?
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 IM Yury Lapshun 12548533 2511 2519 NY W24 W18 W6 D2 $169
2 GM Michael A Rohde 10047871 2489 2498 NY W25 W19 W17 D1 $169
3 IM Jay Bonin 10098327 2352 2359 NY W14 W21 W11 D5 $169
4 Ilye Figler 12713319 2283 2302 NY W28 W23 D5 W10 $169
5 FM Alec Getz 12805454 2317 2322 NY W15 W12 D4 D3 3
6 Raven M Sturt 12836880 2315 2319 NY W33 W22 L1 W23 3
7 FM Nathan A Resika 12444347 2277 2274 NY D29 W34 D9 W20 3
8 Douglas Pader 10095352 2229 2226 NY L36 W35 W37 W22 3
9 Oliver Chernin 10502772 2217 2215 CT D30 W29 D7 W25 3
10 IM Justin Sarkar 12561884 2421 2412 NY H--- W43 W20 L4
11 Evan Z Rabin 12720571 2157 2155 MA W38 W37 L3 D13 $46
12 Nicholas Ryba 12937962 2097 2093 NY W44 L5 W33 D14 $46
13 Miles Hinson 12893979 1997 2002 NY W45 L17 W31 D11 $46
14 Max Yarmolinsky 12895523 1877 1912 NY L3 W41 W18 D12 $46
15 Jeremy Graham 10075262 1840 1841 NY L5 D44 W35 W34 $46
16 GM Rashad Babaev 14178534 2412 2398 NY W32 L20 W30 U--- 2
17 FM Asa Hoffmann 10076994 2307 2306 NY W27 W13 L2 U--- 2
18 Aleksandr Ostrovskiy 12881112 2151 2140 NY W31 L1 L14 W38 2
19 Aaron Landesman 12913985 2148 2137 NY W39 L2 D32 D27 2
20 Antero Alhava 12576846 2127 2133 NY W40 W16 L10 L7 2
21 Joshua Colas 13242201 2111 2098 NY W41 L3 D27 D30 2
22 Andrew Ryba 12935363 2093 2087 NY W42 L6 W38 L8 2
23 Michael J Hehir 12141790 2071 2067 NY W47 L4 W28 L6 2
24 Alexis Paredes 13088491 1956 1944 NY L1 L31 W47 W40 2
25 Rochel Ballantyne 13104890 1916 1917 NY L2 W39 W43 L9 2
26 William Dubinsky 12043220 1898 1886 NJ H--- L30 D29 W39 2
27 Isaac Barayev 13137307 1804 1825 NY L17 W45 D21 D19 2
28 Karl Eschelbach 12834803 1791 1792 NY L4 W42 L23 W41 2 $26
29 Gabor Schnitzler 10104874 1773 1787 NY D7 L9 D26 W43 2 $26
30 Azeez Alade 13471486 1769 1825 NY D9 W26 L16 D21 2 $26
31 Amir Moazami 13361544 1713 1770 NY L18 W24 L13 W37 2 $26
32 Jake L Kaufman 12721796 1893 1901 NY L16 W40 D19 U---
33 Alan J Zhang 13649363 1834 1830 NY L6 W47 L12 H---
34 Saul Priever 12818573 1674 1673 CA H--- L7 W44 L15
35 Casey Jacobs 14189801 1568 1575 NY H--- L8 L15 W44
36 John Mac Arthur 12400229 2086 2098 NY W8 U--- U--- U--- 1
37 Nelson M Farber 12813964 1963 1941 NY W46 L11 L8 L31 1
38 Harrison M Smart 12938462 1736 1730 NY L11 W46 L22 L18 1
39 Lilia M Poteat 12920065 1687 1676 NY L19 L25 W45 L26 1
40 Guy Colas 12566278 1600 1596 NY L20 L32 W42 L24 1
41 David Kim 14068022 1521 1516 NY L21 L14 W46 L28 1
42 Lukas Fron 14117127 1302 1320 NY L22 L28 L40 W47 1
43 Sarah H Ascherman 12915498 1126 1124 NY B--- L10 L25 L29 1
44 Robert Frants 13543166 1511 1500 NY L12 D15 L34 L35 ½
45 Aleem Awan 14045798 1315 1303 NY L13 L27 L39 D46 ½
46 Adrian Durkin 13456604 1231 1226 NY L37 L38 L41 D45 ½
47 Luke Steinberger 13051208 1406 1379 NY L23 L33 L24 L42 0

 

Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home