ORIGINAL "4 Rated Games-- Tonight!"

Thursday,  February 26,  2009:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
St. John's
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 GM Giorgi Kacheishvili 12746489 2685 2682 NY W13 W19 D2 W8 $84
2 GM Michael A Rohde 10047871 2520 2526 NY W24 W10 D1 W14 $84
3 GM Sergey Kudrin 11257585 2593 2596 CT W5 W9 W8 U--- 3 $33
4 Joshua Colas 13242201 1931 1949 3/17/09
Qualifier!
NY W7 W18 D14 H--- 3 $40
5 Justus D Williams 13534356 1851 1884 3/17/09
Qualifier!
NY L3 W17 W19 W12 3 $40
6 Gabor Schnitzler 10104874 1770 1817 3/17/09
Qualifier!
NY L18 W25 W10 W13 3 $40
7 Moshe Fohrman 14061982 1183 1335 3/17/09
Qualifier!
MD L4 W21 D11 W17
8 Oliver Chernin 10502772 2200 2201 CT W15 W12 L3 L1 2
9 Aaron Landesman 12913985 2030 2031 NY W25 L3 H--- H--- 2
10 Michael J Hehir 12141790 2002 1991 NY W22 L2 L6 W21 2
11 Scot D Mc Elheny 10150311 1985 1958 NJ D17 L14 D7 W23 2
12 Bora Yagiz 12661990 1947 1937 NY W23 L8 W15 L5 2
13 Miles Hinson 12893979 1927 1916 NY L1 W22 W23 L6 2
14 Michael Layevskiy 12675402 1905 1917 NY H--- W11 D4 L2 2
15 Thomas Malloy 12484123 1728 1745 NY L8 W16 L12 W19 2
16 Desmoine D West 13441438 1120 1251 NY L20 L15 W25 W24 2
17 Dominique Oden 13578760 1389 1415 NY D11 L5 W24 L7
18 IM Jay Bonin 10098327 2372 2357 NY W6 L4 U--- U--- 1
19 Yevgeni Margulis 12659488 2182 2155 NY W21 L1 L5 L15 1
20 Guy Colas 12566278 1710 1712 NY W16 U--- U--- U--- 1
21 Igor Fisherman 13993862 1604 1587 NY L19 L7 W22 L10 1
22 Charlie Rosado 13603627 1504 1505 NY L10 L13 L21 W25 1
23 Cornell D Fisher 14141504 1226 1269 NY L12 W24 L13 L11 1
24 Bernard F Horan 12474256 1835 1773 NY L2 L23 L17 L16 0
25 Esser Aristide 14122160 1602 1549 NY L9 L6 L16 L22 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home