A. Philip Randolph PS76 New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Ballo, Fanta | 14590176 | 720 | J-J | 6 | |
2 | Diallo, Mamadou | 14841707 | 759 | J-J | 5 | |
3 | Diego, Amir | 14849464 | 170 | J-N | 3 | |
4 | Hicks, Hakim | 14840574 | 605 | J-N | 5 | |
|
---|
A. Philip Randolph PS76 New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Ballo, Fanta | 14590176 | 720 | E-J | 6 | |
2 | Diallo, Mamadou | 14841707 | 759 | E-J | 5 | |
3 | Diego, Amir | 14849464 | 170 | E-N | 3 | |
4 | Hicks, Hakim | 14840574 | 605 | E-N | 5 | |
|
---|
Abraham Joshua Heschel School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Altman, Evan J | 14798781 | 735 | P-K | 1 | |
2 | Kramer, Cholene | 14763908 | 706 | P-K | 1 | |
|
---|
Abraham Joshua Heschel School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Kramer, Cholene | 14763908 | 706 | E-J | 1 | |
2 | Sondheimer, Gil | 14303982 | 1004 | E-V | 4 | |
|
---|
Academy of the Most Blessed Sacrament Franklin Lakes NJ |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Quartararo Jr, Louis | 15026653 | 104 | P-K | 1 | |
2 | Quartararo, Nicholas | 15026647 | 148 | P-K | 1 | |
|
---|
Albrook School Basking Ridge NJ |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Patel, Dhruv | 14950391 | 595 | E-N | 3 | |
2 | Patel, Jahnavi | 14950405 | 376 | E-N | 5 | |
|
---|
Alfred E. Smith PS163 New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Casey, Ryan | 14881333 | Unrated | E-N | 2 | |
|
---|
Allen-Stevenson School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Henry, Jay | 14586713 | 697 | P-V | 2 | |
2 | Malhotra, Karam | 14716766 | 409 | P-N | 1 | |
3 | Malhotra, Kush | 14393055 | 894 | J-J | 4 | |
|
---|
Allen-Stevenson School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Henry, Ryder | 14141787 | 1284 | E-V | 5 | |
2 | Malhotra, Kush | 14393055 | 894 | E-V | 4 | |
|
---|
Ardsley Middle School Ardsley NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Chen, Derek | 14883880 | 1052 | E-V | 6 | |
|
---|
Avenues: The World School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Bart, Aidan Lam Meng | 15016594 | 292 | P-N | K | |
2 | Di Stasi, Massimo | 15078674 | Unrated | P-N | 2 | |
3 | Motwani, Zahra | 14973200 | 118 | P-N | 2 | |
4 | Peckham, Arely | 14974884 | 114 | P-N | K | 2 |
5 | Price, Kelly Jake | 15078873 | Unrated | P-N | 3 | 2 |
6 | Subrahmanyam, Kunsel | NEW | 0 | P-N | 3 | |
7 | Waldorf, Hayden | 15016635 | 179 | P-N | K | |
8 | Waldorf, Jonathan | 14669750 | 1160 | P-V | 2 | |
|
---|
Avenues: The World School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Motwani, Sarina | 14944251 | 515 | E-N | 4 | |
2 | Subrahmanyam, Kunsel | NEW | 0 | E-N | 3 | |
|
---|
Bay Ridge Prep Brooklyn NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Fasano, Aidan | 13985657 | 790 | J-J | 4 | |
2 | Pellitteri, Alex | 13985767 | 709 | J-J | 7 | |
|
---|
Beekman Hill International PS59 New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Bracci, Jack | 14953557 | 389 | J-N | 4 | |
2 | Bracci, Julia | 14953542 | 270 | J-N | 4 | |
3 | Consiglio, Cooper | 14976346 | 121 | P-N | 2 | |
4 | Espinosa, Pedro | 14987738 | 379 | P-N | 3 | |
5 | Halili, Lindon | 15066100 | Unrated | J-N | 5 | |
6 | Lee-Calamera, Aidan | 14892663 | Unrated | J-N | 4 | |
7 | Melzer, Jackson | 15062044 | Unrated | P-N | 2 | |
8 | Shah, Rohan | 14963670 | 552 | J-N | 4 | |
|
---|
Beekman Hill International PS59 New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Gillon, Amitai | 14562880 | 597 | E-J | 2 | |
2 | Heublum, Harry | 12865310 | 1901 | H-V | 12 | |
|
---|
Berry Hill Elementary Syosset NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Dong, Joshua | 14898217 | 563 | P-N | 3 | |
|
---|
Blue School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Diamand, Jesse | 15081834 | Unrated | P-N | 2 | |
2 | Tesler, Liem | 15058383 | Unrated | P-K | 1 | 2 |
|
---|
Booker T. Washington J.H.S. 54 New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Cohen, Adam | 14177044 | 1043 | J-J | 7 | |
2 | Drevitch, Benjamin | 13344797 | 1308 | J-V | 7 | |
3 | Knoff, Thomas | 13615286 | 1971 | J-V | 6 | |
4 | Koufakis, Michael | 14389456 | 1307 | J-V | 6 | |
5 | Tricarico, Gian | 13453646 | 507 | J-N | 7 | |
6 | Vucelic, Nicholas | 13721821 | 1578 | J-V | 6 | |
7 | Zhang, Henry | 13918975 | 945 | J-V | 8 | |
|
---|
Booker T. Washington J.H.S. 54 New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Drevitch, Benjamin | 13344797 | 1308 | H-V | 7 | |
2 | Knoff, Thomas | 13615286 | 1971 | E-V | 6 | |
3 | Koufakis, Michael | 14389456 | 1307 | E-V | 6 | |
4 | Vucelic, Nicholas | 13721821 | 1578 | E-V | 6 | |
|
---|
Brearley School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Ye, Catherine | 13796337 | 1644 | J-V | 6 | |
|
---|
Briarcliff High School Briarcliff Manor NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Rao, Karthik | 13331990 | 1525 | H-V | 9 | |
2 | Rao, Keshav | 14904887 | 230 | E-J | 6 | |
|
---|
Bronx Center For Science And Math Bronx NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Castelan Ortega, Antonio | 13030327 | 1322 | H-V | 12 | |
2 | Griffiths, Aleem | 12904423 | 1491 | H-V | 12 | |
3 | Hidalgo, Jonathan | 13597796 | 1920 | H-V | 12 | |
4 | Jefferson, Matheu | 13347122 | 2097 | H-V | 12 | |
5 | Kim, Tae | 13729242 | 717 | H-V | 12 | |
6 | Williams, Justus | 13534356 | 2339 | H-V | 9 | |
|
---|
Bronx High School of Science Bronx NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Spinnell, Jonathan | 13072892 | 1812 | J-V | 9 | |
|
---|
Bronx High School of Science Bronx NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Elghouayel, Arthur | 12920058 | 1226 | H-J | 10 | |
2 | Heublum, Jack | 12865309 | 1954 | H-V | 11 | |
3 | Pizzo, Nicholas | 12917958 | 992 | H-J | 10 | |
|
---|
Bronxville High School Bronxville NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Pingel, Fritz | 14215327 | 1343 | E-V | 6 | |
|
---|
Brooklyn School of Inquiry PS686 Broooklyn NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Bugayev, Arthur | 14689293 | 986 | J-J | 4 | |
2 | Bugayev, Elizabeth | 14689307 | 402 | P-N | 2 | |
|
---|
Brooklyn Tech Brooklyn NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Brown, Marquis | 14590134 | 861 | J-J | 9 | |
|
---|
Brooklyn Tech Brooklyn NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Brown, Marquis | 14590134 | 861 | H-N | 9 | |
2 | Brown, Marquis | 14590134 | 861 | H-N | 9 | |
3 | Iofe, Alex | 14947732 | 730 | H-N | 10 | |
4 | Iofe, Alex | 14947732 | 730 | H-N | 10 | |
|
---|
Broolyn School For Global Scholars PS741 Brooklyn NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Medina, Benjamin | 14521241 | 1288 | P-V | 2 | |
|
---|
Broolyn School For Global Scholars PS741 Brooklyn NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Medina, Benjamin | 14521241 | 1288 | E-V | 2 | |
|
---|
Browning School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Assef, Malek | 14522312 | 396 | P-N | 2 | |
2 | Avello, Arnau Ignacio | 14817060 | 405 | P-N | 2 | |
3 | Balber, Quinn | NEW | 0 | P-K | K | |
4 | Beem, Max | 13917250 | 1738 | J-V | 5 | |
5 | Bell, Skyler | 14552223 | 375 | J-N | 4 | |
6 | Blanch, Dylan | 14878208 | 271 | P-K | 1 | |
7 | Bolte, Constantin | 15043882 | Unrated | P-K | 1 | |
8 | Brown, Sebastian | 15081793 | Unrated | P-K | 1 | |
9 | Chapin, Hugh | 13615348 | 1564 | J-V | 5 | 2 |
10 | Clarke, Oliver | 14709894 | 875 | P-K | 1 | |
11 | Clarke, William | 14380001 | 949 | P-V | 3 | |
12 | Clyde, Harrison | 14846155 | 599 | P-N | 3 | |
13 | Dewan, Kyle | 14973221 | 388 | P-K | 1 | |
14 | Dewan, Neil | 14973236 | 572 | P-K | 1 | |
15 | Dingle, Nicholas | 14255571 | 1173 | P-V | 3 | |
16 | Elson, Allan | 14846140 | 325 | P-K | 1 | |
17 | Fitzpatrick, Ethan | 14552271 | 197 | P-N | 2 | |
18 | Glazier, Charlie | 14847295 | 177 | P-K | 1 | |
19 | Infantino, Marcos | NEW | 0 | P-K | K | |
20 | Infantino, Tomas | 14824767 | 257 | P-N | 2 | |
21 | Kavour, Alexander | 15081772 | Unrated | P-K | 1 | |
22 | Ludwick, Max | 14379952 | 207 | P-N | 3 | |
23 | Mandl-Ciolek, Colin | 14448778 | 1039 | P-V | 3 | |
24 | Mandl-Ciolek, Simon | 14759264 | 320 | P-K | K | |
25 | Mehra, Rohan | 14522292 | 151 | P-N | 2 | |
26 | Raftopoulos, Alexander | 14107356 | 1306 | J-V | 4 | |
27 | Raftopoulos, Philip | 13397586 | 1221 | J-V | 7 | |
28 | Rodriguez, Sebastian | 13641701 | 567 | J-N | 6 | |
29 | Rogatnick, Solomon | 14791065 | Unrated | P-N | 2 | |
30 | Rooney, Peter | 14817048 | 456 | P-N | 2 | |
31 | Shea, Nicholas | 14927001 | 539 | P-K | 1 | |
32 | Smith, Henry | 14291678 | 674 | P-N | 3 | |
33 | Sotos, Hercules | 14375702 | 888 | J-J | 4 | |
|
---|
Browning School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Akarlilar, Hudson | 14912708 | Unrated | E-N | 1 | |
2 | Avello, Arnau Ignacio | 14817060 | 405 | E-N | 2 | |
3 | Bassman, Griffin | 12916134 | 1289 | H-J | 11 | |
4 | Beem, Max | 13917250 | 1738 | E-V | 5 | |
5 | Bell, Skyler | 14552223 | 375 | E-N | 4 | |
6 | Chapin, Hugh | 13615348 | 1564 | E-V | 5 | |
7 | Clyde, Harrison | 14846155 | 599 | E-N | 3 | |
8 | Dingle, Nicholas | 14255571 | 1173 | E-V | 3 | |
9 | Landsman, Dylan | 14846182 | 103 | E-N | 4 | |
10 | Liptak, Alexander | 14127098 | 840 | E-J | 5 | |
11 | Liptak, Kyle | 14127077 | 760 | E-J | 4 | |
12 | Maguire, Peter | 12863459 | 1225 | H-J | 11 | |
13 | Raftopoulos, Alexander | 14107356 | 1306 | E-V | 4 | |
14 | Raftopoulos, Philip | 13397586 | 1221 | H-J | 7 | |
15 | Rodriguez, Julian | 12849135 | 1375 | H-J | 12 | |
16 | Rodriguez, Sebastian | 13641701 | 567 | E-N | 6 | |
17 | Rooney, Peter | 14817048 | 456 | E-N | 2 | |
18 | Segalman, Evan | 14255538 | 885 | E-J | 4 | |
19 | Smith, Henry | 14291678 | 674 | E-N | 3 | |
20 | Sotos, Hercules | 14375702 | 888 | E-J | 4 | |
21 | Van Scheltinga, Philip | 12879619 | 1650 | H-V | 11 | |
22 | Westman, Liam | 15008992 | Unrated | E-N | 3 | |
|
---|
Buckley School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Brunner, Max | 14824788 | Unrated | P-N | 3 | |
2 | Fealy, James | 14759127 | 400 | P-K | 1 | |
3 | Griffin, John | 14817075 | 155 | P-N | 3 | |
4 | Ledoux, Jack | 15081787 | Unrated | P-K | K | |
5 | Remien, Henry | 14791038 | 386 | P-K | 1 | |
6 | Yang, Kevin | 14759222 | 242 | P-K | 1 | |
|
---|
Burr Intermediate School Commack NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Chen, Kevin | 14878220 | 563 | E-N | 4 | |
|
---|
Calhoun School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Rozanoff, Matthew | 13384877 | 513 | J-N | 9 | |
|
---|
Calhoun School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Popkin, Simon | 13099945 | 1738 | H-V | 10 | |
|
---|
Chaminade High School Mineola NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Fabbri, Alexander | 13348351 | 2147 | H-V | 12 | |
2 | Straub, Clayton | 12874841 | 1152 | H-J | 12 | |
|
---|
Chapin School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Hedvat, Alexis | 14450302 | 857 | J-J | 5 | |
2 | Lee, Annora | 14673803 | 846 | J-J | 5 | |
3 | Nozaki, Mao | 14766721 | 1051 | J-J | 2 | |
4 | Xu, Grace | 14504734 | 1047 | J-J | 7 | |
|
---|
Chapin School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Nozaki, Mao | 14766721 | 1051 | E-V | 2 | |
2 | Xu, Christine | 14658441 | 890 | E-J | 3 | |
|
---|
Charles H. Bullock School Montclair NJ |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Stewart, Galen | 14793888 | 376 | P-N | 2 | |
|
---|
Chelsea Prep PS33 New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Liu, Leonardo | 14879663 | 660 | P-N | 2 | |
2 | Peterson, Charlotte | 14905896 | 322 | P-N | 1 | |
3 | Wang, Mingxuan | 14932367 | 251 | P-N | 3 | |
4 | Williams, Armistead | 15075908 | Unrated | P-N | K | |
|
---|
Cherry Lane Elementary School Carle Place NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Deviprasath, Sharvesh Ram | 14761270 | 639 | P-K | 1 | |
|
---|
Christian Brothers Academy Lincroft NJ |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Aguilar, Gabriel | 14962483 | 612 | H-N | 10 | |
2 | Aguilar, Gabriel | 14962483 | 612 | H-N | 10 | |
3 | Alverio, Travis | 14724068 | 1299 | H-J | 10 | |
4 | Calandrino, Stephen | 14963287 | 493 | H-N | 9 | |
5 | Calandrino, Stephen | 14963287 | 493 | H-N | 9 | |
6 | Corrigan, Kevin | 14724074 | 1229 | H-J | 10 | |
7 | Drennan, Luke | 14962545 | 1118 | H-J | 9 | |
8 | Francis, Nic | 14945783 | 838 | H-N | 9 | |
9 | Francis, Nic | 14945783 | 838 | H-N | 9 | |
10 | Giammanco, Daniel | 15017686 | 469 | H-N | 9 | |
11 | Giammanco, Daniel | 15017686 | 469 | H-N | 9 | |
12 | Girodano, Chris | 14983940 | 917 | H-N | 9 | |
13 | Girodano, Chris | 14983940 | 917 | H-N | 9 | |
14 | Hohenstein, Andrew | 14724053 | 821 | H-N | 10 | |
15 | Hohenstein, Andrew | 14724053 | 821 | H-N | 10 | |
16 | Jennings, Matt | 14965827 | 429 | H-N | 9 | |
17 | Jennings, Matt | 14965827 | 429 | H-N | 9 | |
18 | Katerba, Joseph | 14491344 | 1413 | H-J | 11 | |
19 | Kingsmore, Henry | 14491350 | 1526 | H-J | 11 | |
20 | Klincewicz, Francis | 14491386 | 1416 | H-J | 11 | |
21 | Kneucker, Colin | 14761840 | 1118 | H-J | 10 | |
22 | Lindner, Alex | 13520026 | 746 | H-N | 10 | |
23 | Lindner, Alex | 13520026 | 746 | H-N | 10 | |
24 | Mcenroe, Joshua | 14491323 | 1317 | H-J | 11 | |
25 | Mulvaney, Chris | 14941334 | 867 | H-N | 9 | |
26 | Mulvaney, Chris | 14941334 | 867 | H-N | 9 | |
27 | Pell, Matthew | 14491371 | 1272 | H-J | 11 | |
28 | Shanosky, Michael | 14724080 | 1198 | H-J | 10 | |
29 | Shelton, Michael | 14270960 | 1838 | H-V | 12 | |
30 | Steady, Austin | 14614806 | 1423 | H-J | 12 | |
31 | Treval, Jack | 14724115 | 636 | H-N | 10 | |
32 | Treval, Jack | 14724115 | 636 | H-N | 10 | |
33 | Treval, Robert | 14724100 | 864 | H-N | 10 | |
34 | Treval, Robert | 14724100 | 864 | H-N | 10 | |
35 | Wall, Christopher | 13376930 | 842 | H-N | 9 | |
36 | Wall, Christopher | 13376930 | 842 | H-N | 9 | |
37 | Wong, Michael | 14240384 | 1447 | H-J | 11 | |
38 | Wong, Thomas | 14236785 | 1086 | H-J | 12 | |
39 | Zuber, Sam | 14968022 | 557 | H-N | 9 | |
40 | Zuber, Sam | 14968022 | 557 | H-N | 9 | |
|
---|
Col Jeromus Remsen PS144 Queens NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Enokijima, Ryotaro | 15076546 | Unrated | P-K | 1 | |
|
---|
Col Jeromus Remsen PS144 Queens NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Enokijima, Rentaro | 15076552 | Unrated | E-N | 4 | |
|
---|
Collegiate School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Jain, Salil | 15047047 | Unrated | P-K | K | |
2 | Leon, William | 15076490 | Unrated | P-K | K | |
3 | Markman, Jacob | 14667560 | 465 | P-N | 2 | |
4 | Moon, David | 13185085 | 1445 | J-V | 8 | |
5 | Moon, Stephen | 13312675 | 1448 | J-V | 7 | |
6 | Roessner, Harris | 15017011 | 174 | P-K | K | |
7 | Roonprapunt, Jesse | 14692893 | 834 | P-K | K | |
|
---|
Collegiate School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Berger, Marcello | 14826318 | 1350 | E-V | 4 | |
2 | Flores, Harry | 14879401 | 887 | E-J | 4 | |
3 | Hahn, William | 14571511 | 1250 | E-V | 4 | |
4 | Hatzius, Johann | 14221817 | 913 | E-J | 6 | |
5 | Hinson, Miles | 12893979 | 2100 | H-V | 12 | |
6 | Jain, Divij | 14441210 | 1389 | E-V | 4 | |
7 | Moon, David | 13185085 | 1445 | H-V | 8 | |
8 | Rovinski, Christopher | 13678600 | 1409 | E-V | 6 | |
|
---|
Columbia Grammar and Preparatory School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Benjamin, Jeremy | 14336296 | 906 | P-V | 3 | |
2 | Berman, E.J | 14826330 | 441 | P-K | 1 | |
3 | Berman, Max | 15012804 | 114 | P-K | PK | |
4 | Boesch, Alexander | 14882603 | 286 | P-K | 1 | |
5 | Burchill, Marcus | 14801984 | 772 | P-K | 1 | |
6 | Egol, Aaron | 14845152 | 384 | P-K | 1 | |
7 | Gelobter, Emerson | 14629616 | 630 | P-N | 2 | |
8 | Gogolin, Merlin | 14534892 | 957 | P-V | 2 | |
9 | Idnani, Kiyan | 14989762 | 323 | P-K | K | |
10 | King, Arthur | 14424698 | 1034 | P-V | 3 | |
11 | Kogan, Theo | 14218710 | 1523 | P-V | 3 | |
12 | Korff, Sam | 14629664 | 810 | P-V | 2 | |
13 | Lencz, Harris | 14409837 | 1610 | P-V | 3 | |
14 | Margolis, Jessie | 14909800 | 305 | P-K | 1 | |
15 | Sabellarosa, Mason | 14882672 | 399 | P-K | 1 | |
16 | Salomon, Benjamin | 15012831 | 352 | P-K | 1 | |
17 | Schorr, Alexa | 14976290 | 390 | P-K | 1 | |
18 | Shaw, Jayrene | 13647538 | 1337 | J-V | 6 | |
19 | Shaw, Katelina | 14559562 | 645 | P-N | 2 | |
20 | Singer, Dylan | 14676708 | 476 | P-K | 1 | |
21 | Smith, Graham | 14667581 | 616 | P-K | 1 | |
22 | Smith, Marco | 14755920 | 783 | P-K | 1 | |
23 | Trief, Robert | 14954373 | 607 | P-K | 1 | |
24 | Udis, Harrison | 14755894 | 231 | P-K | 1 | |
25 | Utak, Amadi | 14611310 | 504 | P-N | 2 | |
26 | Utak, Josiah | 14909596 | 411 | P-K | K | |
27 | Verona, Dean | 14990533 | 268 | P-K | 1 | |
28 | Wider, Cal | 14667548 | Unrated | P-K | 1 | |
29 | Woloz, Gabriel | 14450213 | 210 | P-N | 3 | |
30 | Wong, Matthew | 14909560 | 479 | P-K | 1 | |
|
---|
Columbia Grammar and Preparatory School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Ahmad, Charles | 14629622 | 589 | E-N | 2 | |
2 | Basuk, Daniel | 13007452 | 1243 | H-J | 10 | |
3 | Daniels, Julian | 14450145 | 977 | E-J | 2 | |
4 | Dickstein, Adam | 14276232 | 1046 | E-V | 4 | |
5 | Kassam, Ben | 14424718 | 715 | E-J | 2 | |
6 | Krugman, Macklin | 14629967 | 379 | E-N | 2 | |
7 | Lencz, Harris | 14409837 | 1610 | E-V | 3 | |
8 | Millman, Robert | 12920066 | 973 | H-J | 9 | 2 |
9 | Palamar, Amanda | 13721988 | 748 | E-J | 6 | |
10 | Perlstein, Adam | 14083625 | 1200 | E-V | 4 | |
11 | Shaw, Jayrene | 13647538 | 1337 | E-V | 6 | |
12 | Smith, Zoe | 14353236 | 568 | E-N | 4 | |
13 | Weintraub, Moses | 14276164 | 1096 | E-V | 4 | |
|
---|
Columbia High School South Orange NJ |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Chang, William Alexander | 14749362 | 1119 | H-J | 10 | |
2 | Clark, Carl | 14738005 | 1096 | H-J | 12 | |
3 | Miller, Neil S | 14078453 | 1685 | H-V | 12 | |
4 | Morris, Reuben Irving | 15070677 | Unrated | H-N | 9 | |
5 | Morris, Reuben Irving | 15070677 | Unrated | H-N | 9 | |
6 | O'Malley, Miguel B | 14012391 | 1452 | H-J | 12 | |
7 | Patterson, Jordan Mason | 14022183 | 1229 | H-J | 11 | |
8 | Wong, Russell E | 13229400 | 1587 | H-J | 12 | |
|
---|
Columbia Middle School Berkeley Heights NJ |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Matlin, Daniel | 13697663 | 647 | E-J | 6 | |
2 | Matlin, Michael | 13697678 | 936 | E-J | 6 | |
|
---|
Convent of the Sacred Heart New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Gilly, Diana Maria | 14386394 | 461 | J-N | 5 | |
|
---|
Convent of the Sacred Heart New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Davis, Katherine | 14381402 | 1815 | E-V | 5 | |
|
---|
Cos Cob Elementary School Greenwich CT |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Grover, Ambika | 14758481 | 310 | P-N | 2 | |
|
---|
Dalton School New York NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Anienwelu, Kamsi | 15054641 | 476 | P-K | 1 | |
2 | Beaudoin, Hudson | 14149103 | 1641 | J-V | 4 | |
3 | Beaudoin, Langley | 14533244 | 947 | P-V | 2 | |
4 | Cedar, Elijah | 15068237 | Unrated | P-K | K | |
5 | Challenger, Daniel | 13537100 | 1518 | J-V | 6 | |
6 | Challenger, Dylan | 14272416 | 1122 | P-V | 2 | |
7 | Civantos, Lucas | 14520446 | 1040 | P-K | 1 | |
8 | De Jongh, Davyn | 14767264 | 966 | P-V | 2 | |
9 | Fox, Nathaniel | 14528862 | 657 | P-N | 2 | |
10 | Glassman, Calder | 14534871 | 169 | P-N | 2 | |
11 | Goldstein, Ben | 13509986 | 1800 | J-V | 7 | |
12 | Hunte, Akari | 14615183 | 215 | P-N | 2 | |
13 | Huston, Gus | 14921551 | 827 | P-K | 1 | |
14 | Jiang, Michael | 14972777 | 881 | P-V | 2 | |
15 | Katz, Ryan | 14529707 | 832 | P-V | 2 | |
16 | Kim, Ryan | 14802348 | 501 | P-N | 2 | |
17 | Lee, Atticus | 14160573 | 1476 | J-V | 4 | |
18 | Lee, Pippa | 14746816 | 712 | P-K | 1 | |
19 | Lee, Reddy | 14088218 | 1645 | J-V | 6 | |
20 | Maanavi, Alexander | 14706083 | 641 | P-V | 2 | |
21 | Menin, Lucas | 14337200 | 705 | P-V | 2 | |
22 | Miyasaka, Julia | 14751032 | 800 | P-K | 1 | |
23 | Nolan, Tommy | 14987325 | 435 | P-K | 1 | |
24 | Plantin, Luke | 14988067 | 449 | P-K | 1 | |
25 | Roonprapunt, Tyler | 14345991 | 1457 | J-V | 4 | |
26 | Safranek, Veda | 14975007 | 401 | P-K | 1 | |
27 | Shillingford, Hamilton | 14586693 | 1382 | P-V | 2 | |
28 | Shuman, Nathaniel Lande | 14782020 | 1234 | P-K | 1 | |
29 | Smith, Joshua Hamilton | 14999637 | 537 | P-K | 1 | |
30 | Smyth, William | 15062718 | Unrated | P-K | 1 | |
31 | Topalli, Narayan V. | 14953887 | 540 | P-K | 1 | |
32 | Uyanik, Sami | 15076531 | Unrated | P-K | K | |
|
---|
Dalton School New York NY |
---|
Sunday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Geiling, Matthew | 14788757 | 753 | E-J | 2 | |
|
---|
David A. Boody I.S. 228 Brooklyn NY |
---|
Saturday |
---|
# | Participant | ID | Rating | Section | Grade | Byes |
1 | Boyd, Bryce | 14342896 | 311 | J-N | 7 | |
2 | Erkinov, Sardor | 15063781 | Unrated | J-N | 6 | |
3 | Gao, Daoqin | 15063733 | Unrated | J-N | 6 | |
4 | Gene, Luis | 15077115 | Unrated | J-N | 6 | |
5 | Guerra, Walter | 15070023 | Unrated | J-N | 7 | |
6 | Kukaj, Emin | 15077100 | Unrated | J-N | 6 | |
7 | Malabanan, Phillip | 15077157 | Unrated | J-N | 6 | |
