Scroll Down And To The Right For All Player Information
39th Annual Greater New
York Elementary Championship:
Junior-Varsity Section! 
January 30, 2005 - New
York City
Final Standings
										       Tiebreak Systems:
                                                                                       1st = Modified Median
                                                                                       2nd = Solkoff
                                                                                       3rd = Cumulative
                                                                                       4th = Opponents' Cumulative
                                                                                       1st    2nd    3rd    4th
                                                                                       Tie-   Tie-   Tie-   Tie-
                                                                                       Breaks Breaks Breaks Breaks
  
    
        | # | Name | ID | Rtng | Post | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | 
    
        | 1 | Linda Diaz | 12908194 | 780 | 1093 | CGS | NY | W13 | W23 | W2 | W9 | W3 | 5 | 14 | 16 | 15 | 52 | 
    
        | 2 | Mahesh Ramakrishnan | 12873609 | 985 | 1024 | TRINI | NY | W30 | W27 | L1 | W12 | W4 | 4 | 14 | 16 | 12 | 48 | 
    
        | 3 | Darrian Robinson | 12925651 | 987 | 1018 | I308K | NY | W40 | W15 | W24 | W11 | L1 | 4 | 13 | 13 | 14 | 45 | 
    
        | 4 | Inna Maryasina | 12939575 | 691 | 879 | WRS | NY | W36 | W26 | W10 | W20 | L2 | 4 | 11 | 12 | 14 | 40 | 
    
        | 5 | Emerson Lovell | 12892224 | 799 | 901 | P242M | NY | X41 | W22 | L9 | W24 | W14 | 4 | 10.5 | 10.5 | 11 | 37 | 
    
        | 6 | Harris Feldman | 12865294 | 757 | 939 | CHURC | NY | W29 | L10 | W26 | W23 | W9 | 4 | 10 | 12 | 11 | 41 | 
    
        | 7 | Emanuel Schorsch | 12896623 | 710 | 822 | MDAY | NY | W12 | L24 | W27 | D25 | W21 | 3½ | 9.5 | 11.5 | 10 | 39 | 
    
        | 8 | William Fisher | 12910347 | 987 | 968 | CATH | NY | D34 | D20 | W31 | D21 | W11 | 3½ | 9.5 | 11 | 9.5 | 40 | 
    
        | 9 | Omar Khan | 12898416 | 959 | 965 | HUNTE | NY | W37 | W16 | W5 | L1 | L6 | 3 | 15.5 | 16 | 12 | 45 | 
    
        | 10 | Elana Forman | 12896849 | 892 | 899 | MORIA | NJ | W28 | W6 | L4 | L14 | W32 | 3 | 13 | 15 | 10 | 46 | 
    
        | 11 | Garrett Ng | 12936856 | 735 | 827 | HUNTE | NY | W35 | W18 | W25 | L3 | L8 | 3 | 13 | 14 | 12 | 44 | 
    
        | 12 | Nigel Bryant | 12940412 | 859 | 874 | HOWEL | NY | L7 | W33 | W17 | L2 | W28 | 3 | 12.5 | 14.5 | 8 | 38 | 
    
        | 13 | Aisara Chansakul | 12812545 | 942 | 921 | BROWN | NY | L1 | L25 | W19 | W30 | W20 | 3 | 12 | 14 | 6 | 43.5 | 
    
        | 14 | Daniel Marti | 12930035 | 726 | 809 | P166M | NY | L23 | W36 | W16 | W10 | L5 | 3 | 11.5 | 12.5 | 9 | 40 | 
    
        | 15 | William Ho | 12882428 | 831 | 855 | TRINI | NY | W39 | L3 | W28 | L18 | W29 | 3 | 11.5 | 12.5 | 9 | 37 | 
    
        | 16 | Anthony Builder | 12857360 | 826 | 828 | BROWN | NY | W19 | L9 | L14 | W38 | W25 | 3 | 11 | 12 | 8 | 38.5 | 
    
        | 17 | Christopher Haack | 12895796 | 753 | 823 | BROWN | NY | L18 | W35 | L12 | W27 | W24 | 3 | 10.5 | 11.5 | 7 | 36 | 
    
        | 18 | Christopher Gorman | 12864650 | 894 | 924 | STBER | NY | W17 | L11 | W34 | W15 | U--- | 3 | 10.5 | 10.5 | 10 | 33.5 | 
    
        | 19 | Arjun Garg | 12892216 | 649 | 772 | TRINI | NY | L16 | W37 | L13 | W26 | W23 | 3 | 10 | 10.5 | 7 | 28 | 
    
        | 20 | Joseph Kuo | 12929507 | 517 | 607 | P166M | NY | B--- | D8 | W22 | L4 | L13 | 2½ | 9 | 13 | 9 | 36.5 | 
    
        | 21 | Ian Outhwaite | 12853760 | 799 | 793 | P29K | NY | D25 | D34 | W32 | D8 | L7 | 2½ | 7.5 | 12.5 | 8.5 | 38.5 | 
    
        | 22 | James C Elustondo | 12801751 | 933 | 884 | STRAT | NY | W31 | L5 | L20 | D34 | W35 | 2½ | 5.5 | 10 | 7 | 33.5 | 
    
        | 23 | Alexander Barry | 12819713 | 883 | 862 | SIGNA | NY | W14 | L1 | W30 | L6 | L19 | 2 | 12 | 17 | 8 | 47 | 
    
        | 24 | Nicholas Taber | 12929508 | 882 | 852 | P166M | NY | W33 | W7 | L3 | L5 | L17 | 2 | 12 | 16 | 9 | 45 | 
    
        | 25 | Timothy Migliore | 12915545 | 522 | 627 | SPRING | NJ | D21 | W13 | L11 | D7 | L16 | 2 | 11.5 | 15 | 7.5 | 44.5 | 
    
        | 26 | Kyle J Martin | 12846696 | 880 | 834 | BROWN | NY | W32 | L4 | L6 | L19 | W39 | 2 | 10 | 14 | 6 | 40 | 
    
        | 27 | Preston R Kung | 12827575 | 816 | 788 | CRANB | NJ | W38 | L2 | L7 | L17 | W34 | 2 | 9 | 13 | 6 | 37.5 | 
    
        | 28 | James R Fisch | 12825082 | 735 | 747 | COLLG | NY | L10 | W29 | L15 | W35 | L12 | 2 | 9 | 12 | 6 | 35 | 
    
        | 29 | Jamie Bogyo | 12933606 | 913 | 858 | J167M | NY | L6 | L28 | W37 | W31 | L15 | 2 | 7.5 | 11.5 | 5 | 31 | 
    
        | 30 | Steven Cortese | 12886224 | 782 | 755 | EWOOD | NY | L2 | W39 | L23 | L13 | W38 | 2 | 7 | 11 | 5 | 31 | 
    
        | 31 | Kevin Yan | 12901672 | 779 | 760 | P229K | NY | L22 | W38 | L8 | L29 | W36 | 2 | 6.5 | 10 | 5 | 27.5 | 
    
        | 32 | James Basuk | 12890810 | 713 | 704 | P290M | NY | L26 | W40 | L21 | W36 | L10 | 2 | 5.5 | 8.5 | 6 | 27.5 | 
    
        | 33 | Benjamin Rosenblum | 12933579 | 719 | 708 | P321K | NY | L24 | L12 | L35 | W37 | W40 | 2 | 3.5 | 6.5 | 3 | 20 | 
    
        | 34 | Jehron Bryant | 12940433 | 787 | 762 | HOWEL | NY | D8 | D21 | L18 | D22 | L27 | 1½ | 10.5 | 14 | 5.5 | 41 | 
    
        | 35 | Gideon Teitel | 12890812 | 890 | 792 | CGS | NY | L11 | L17 | W33 | L28 | L22 | 1 | 9.5 | 12.5 | 3 | 35 | 
    
        | 36 | Arman T Warner | 12839535 | 837 | 742 | CGS | NY | L4 | L14 | W39 | L32 | L31 | 1 | 8 | 12 | 3 | 36 | 
    
        | 37 | Harris E Miller | 12841433 | 781 | 694 | P166M | NY | L9 | L19 | L29 | L33 | B--- | 1 | 7 | 10 | 0 | 27 | 
    
        | 38 | Matthew Mace | 12816903 | 570 | 553 | CGS | NY | L27 | L31 | W40 | L16 | L30 | 1 | 6 | 9 | 3 | 24 | 
    
        | 39 | Carlo Steinman | 12873500 | 629 | 594 | COLLG | NY | L15 | L30 | L36 | W40 | L26 | 1 | 5 | 8 | 2 | 23 | 
    
        | 40 | Christina Whyte | 12892241 | 798 | 651 | P76M | NY | L3 | L32 | L38 | L39 | L33 | 0 | 6 | 10 | 0 | 28 | 
    
        | 41 | Kevin Westergaard | 13075933 | unr. | 504 | STBER | NY | F5 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | 
Team Roster and Scores: Elementry
Junior-Varsity
    
        |  | Code | Name | Score | TBrk[C] | TBrk[M] | 
    
        | 1 | BROWN | BROWNING SCHOOL | 11.0 | 27 | 43.5 | 
    
        |  |  | Aisara Chansakul 3.0 |  |  |  | 
    
        |  |  | Anthony Builder 3.0 |  |  |  | 
    
        |  |  | Christopher Haack 3.0 |  |  |  | 
    
        |  |  | Kyle J Martin 2.0 |  |  |  | 
    
        | 2 | TRINI | TRINITY EPISCOPAL SCHOOL | 10.0 | 28 | 35.5 | 
    
        |  |  | Mahesh Ramakrishnan 4.0 |  |  |  | 
    
        |  |  | William Ho 3.0 |  |  |  | 
    
        |  |  | Arjun Garg 3.0 |  |  |  | 
    
        | 3 | P166M | PUBLIC SCHOOL: 166 | 8.5 | 27 | 39.5 | 
    
        |  |  | Daniel Marti 3.0 |  |  |  | 
    
        |  |  | Joseph Kuo 2.5 |  |  |  | 
    
        |  |  | Nicholas Taber 2.0 |  |  |  | 
    
        |  |  | Harris E Miller 1.0 |  |  |  | 
    
        | 4 | CGS | COLUMBIA GRAMMAR & PREPARATORY | 8.0 | 24 | 37.5 | 
    
        |  |  | Linda Diaz 5.0 |  |  |  | 
    
        |  |  | Gideon Teitel 1.0 |  |  |  | 
    
        |  |  | Arman T Warner 1.0 |  |  |  | 
    
        |  |  | Matthew Mace 1.0 |  |  |  | 
    
        |  |  | Jacob D Silverman 0.0 |  |  |  | 
    
        | 5 | HUNTE | HUNTER SCHOOL | 6.0 | 24 | 28.5 | 
    
        |  |  | Omar Khan 3.0 |  |  |  | 
    
        |  |  | Garrett Ng 3.0 |  |  |  | 
    
        | 6 | HOWEL | Howell Middle School | 4.5 | 13.5 | 23 | 
    
        |  |  | Nigel Bryant 3.0 |  |  |  | 
    
        |  |  | Jehron Bryant 1.5 |  |  |  | 
    
        | 7 | STBER | ST. BERNARD'S SCHOOL | 3.0 | 10 | 10.5 | 
    
        |  |  | Christopher Gorman 3.0 |  |  |  | 
    
        |  |  | Kevin Westergaard 0.0 |  |  |  | 
    
        | 8 | COLLG | COLLEGIATE SCHOOL OF NEW YORK | 3.0 | 8 | 14 | 
    
        |  |  | James R Fisch 2.0 |  |  |  | 
    
        |  |  | Carlo Steinman 1.0 |  |  |  |