New York Winter Under 1800!

Saturday, January 10, 2010

World-Famous Marshall Chess Club

New York City


Final Standings: Under 1800 Section!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Tae Kim 13790281 1729 1738 NY W22 W15 W8 D2 $101
2 Moshe Fohrman 14061982 1589 1660 MD W24 W19 W4 D1 $101
3 Zhan Zhao 14131837 1542 1629 NY W17 W11 W6 D7 $101
4 Nicholas Cravotta 12912700 1774 1770 NY W20 W13 L2 W10 3 $11
5 Armand Kelley 12605881 1662 1653 NY L8 W24 W17 W13 3 $11
6 Ruslan Abzhekenov Jr 14221060 1635 1639 NJ W28 W14 L3 W19 3 $11
7 Casey Jacobs 14189801 1593 1658 NY H--- W12 W11 D3 3 $11
8 Pedro R Garcia 12777576 1359 1512 NY W5 W9 L1 W14 3 $75
9 Sriranga S Dattatreya 12553432 1727 1711 NJ H--- L8 W20 W18
10 Hal Rives 13410242 1554 1558 NY W27 W23 H--- L4
11 Nicholas T Ng 12937091 1734 1707 NY W21 L3 L7 W23 2
12 Michael Lim 13701827 1686 1653 NJ L23 L7 W27 W22 2
13 Praveen Balakrishnan 14056673 1513 1509 NJ W25 L4 W23 L5 2
14 Matthew Lim 13701860 1458 1439 NJ W18 L6 W25 L8 2
15 Noah Arthurs 13764441 1445 1417 CT W26 L1 L18 W25 2
16 Nicole Zlotchevsky 13688407 1439 1411 NY L19 L17 W28 W24 2
17 Javier Kuehnle 14216520 1079 1187 PA L3 W16 L5 W27 2
18 Torin Kuehnle 13921791 802 989 PA L14 W28 W15 L9 2
19 Brian M Deane 14333845 unr. 1519 NY W16 L2 W22 L6 2
20 Ken Cohen 10086353 1434 1425 NY L4 D27 L9 W21
21 Armando F Garcia 11298079 1408 1363 CA L11 L25 W26 L20 1
22 Gilbert L Stone 12204380 1397 1382 WV L1 W26 L19 L12 1
23 Daniel Zlotchevsky 13688413 1378 1382 NY W12 L10 L13 L11 1
24 Adrian Durkin 13456604 1154 1140 NY L2 L5 B--- L16 1
25 Melissa A Biegel 12628498 1023 1071 NY L13 W21 L14 L15 1
26 Julian Kuehnle 14337263 unr. 1155 PA L15 L22 L21 W28 1
27 Jean Nicolas 13553190 1114 1106 NY L10 D20 L12 L17 ½
28 Sam Chapin 12908188 1337 1257 NY L6 L18 L16 L26 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home