ORIGINAL "4 Rated Games-- Tonight!"
Thursday, January 13, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
 
| # | Name | USCF ID | Rating | New Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! | 
| 1 | MARK C PARAGUA | 12707937 | 2641 | 2659 | NY | W13 | W4 | W3 | W5 | 4 | $136 | 
| 2 | YAACOV NOROWITZ | 12566496 | 2550 | 2557 | NJ | H--- | W15 | W18 | W6 | 3½ | $91 | 
| 3 | RAVEN M STURT | 12836880 | 2310 | 2324 | NY | W17 | W14 | L1 | W8 | 3 | $23 | 
| 4 | OLIVER CHERNIN | 10502772 | 2273 | 2281 | CT | W24 | L1 | W22 | W14 | 3 | $23 | 
| 5 | MARC TYLER ARNOLD | 12770589 | 2512 | 2505 | NY | W22 | W9 | D8 | L1 | 2½ | |
| 6 | JAY R BONIN | 10098327 | 2352 | 2350 | NY | W16 | D10 | W12 | L2 | 2½ | |
| 7 | LEIF A PRESSMAN | 12693373 | 2307 | 2296 | NY | W23 | D12 | L10 | W19 | 2½ | |
| 8 | TEDDY COLEMAN | 12662799 | 2306 | 2308 | NY | W20 | W11 | D5 | L3 | 2½ | |
| 9 | JUAN SENA | 12485831 | 2222 | 2221 | NY | W27 | L5 | W15 | D11 | 2½ | |
| 10 | JOSHUA COLAS | 13242201 | 2161 | 2178 | NY | W28 | D6 | W7 | U--- | 2½ | |
| 11 | MICHAEL J HEHIR | 12141790 | 2150 | 2151 | NY | W26 | L8 | W17 | D9 | 2½ | $29 | 
| 12 | RENATO C NARANJA | 13024036 | 2145 | 2150 | NJ | W21 | D7 | L6 | W18 | 2½ | $29 | 
| 13 | YUN FAN | 14024290 | 2122 | 2125 | IN | L1 | W24 | W23 | H--- | 2½ | $29 | 
| 14 | EVAN Z RABIN | 12720571 | 2207 | 2199 | MA | W30 | L3 | W16 | L4 | 2 | |
| 15 | MAX YARMOLINSKY | 12895523 | 2005 | 2024 | NY | W29 | L2 | L9 | W23 | 2 | |
| 16 | EDWARD P KOPIECKI | 10108004 | 1963 | 1962 | NY | L6 | W28 | L14 | W24 | 2 | $39 | 
| 17 | SCOT D MC ELHENY | 10150311 | 1938 | 1946 | NJ | L3 | W30 | L11 | W22 | 2 | $39 | 
| 18 | JEFFREY MITCHELL | 12395588 | 2038 | 2039 | NY | H--- | W19 | L2 | L12 | 1½ | |
| 19 | MICHAEL LAYEVSKIY | 12675402 | 2000 | 1993 | NY | H--- | L18 | W20 | L7 | 1½ | |
| 20 | JONATHAN G HAINS | 12481696 | 1741 | 1739 | NJ | L8 | W26 | L19 | H--- | 1½ | |
| 21 | CARLOS C ENNIS | 13770108 | 1340 | 1383 | NJ | L12 | L23 | W27 | H--- | 1½ | |
| 22 | MOSHE UMINER | 12907135 | 2049 | 2035 | NY | L5 | W27 | L4 | L17 | 1 | |
| 23 | GABOR SCHNITZLER | 10104874 | 1824 | 1815 | NY | L7 | W21 | L13 | L15 | 1 | |
| 24 | POLLY P WRIGHT | 11041957 | 1731 | 1726 | NY | L4 | L13 | W28 | L16 | 1 | |
| 25 | GUY COLAS | 12566278 | 1658 | 1664 | NY | U--- | U--- | W26 | U--- | 1 | |
| 26 | GARY RYAN | 12729417 | 1441 | 1427 | NY | L11 | L20 | L25 | B--- | 1 | |
| 27 | BRANDON HUANG | 13287115 | 1567 | 1540 | NY | L9 | L22 | L21 | H--- | ½ | |
| 28 | SARAH H ASCHERMAN | 12915498 | 1452 | 1444 | NY | L10 | L16 | L24 | H--- | ½ | |
| 29 | JUSTIN SARKAR | 12561884 | 2445 | 2427 | NY | L15 | U--- | U--- | U--- | 0 | |
| 30 | KIERNAN MCVAY | 12837120 | 1566 | 1562 | NJ | L14 | L17 | U--- | U--- | 0 | 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings