All Advance Entries Received Through January 24th Listed By School Teams
Online Registration Has Now Been Extended Until 6:00 pm EST Thursday January 26th:
After January 23rd, the entry fee is $65 per player, but without having to wait in line on the weekend!
The website listing of
advance will NOT be reprinted anymore
to reflect any entries received after January 24th
Registrations are also accepted on site, beginning 8:30 PM - 11:00 pm, on Friday evening, January 27th. In addition, USCF membership dues are also required for all players who are not listed as current USCF members.
Report Corrections to Tournament Director at: chesscentr@aol.com NO LATER THAN 10 pm EST JANUARY 27th (Changes, Corrections, Updates will not be re-listed on this page)
*** ALL CHANGES ARE $15 PER PLAYER ***
TO MAKE CHANGES, TAKE BYES OR WITHDRAW AFTER JANUARY 27th, leave a voice mail message for the Tournament Director at 845-569-9969, or Contact the Tournament Director at the New Yorker Hotel at 212-971-0101 (speak with "the Chess Tournament Director"-- DO NOT LEAVE A "MESSAGE" WITH THE HOTEL OPERATOR)-- UNTIL 9:15 am on the day of your tournament!
Key to Symbols Used Below:
PRIMARY: "PV" = Varsity, "PK" = K-1, "PN" = Novice, JUNIOR-HIGH: "JV" = Varsity, "JJ" = Jr-Varsity, "JN" = Novice ELEMENTARY: "EV" = Varsity, "EJ" = Jr-Varsity, "EN" = Novice HIGH SCHOOL: "HV" = Varsity, "HJ" = Jr-Varsity, "HN" = Novice
| School Code |
Name of School (Average Team Rating) Number of Players | |
| 1 | ALS | ALLEN STEVENSON SCHOOL (928.5) - Cnt: 2 |
| E-V Ryder Henry (1144) 0.0 | ||
| P-K Jay R Henry (713) 0.0 | ||
| 2 | BAYRG | Bay Ridge Prep - Brooklyn NY (639.0) - Cnt: 1 |
| J-N Alexander Pellitteri (639) 0.0 | ||
| 3 | BCSM | "Bronx College of Science Math" Bronx NY (1819.3) - Cnt: 4 |
| H-V Matheu Jefferson (2085) 0.0 | ||
| H-V Jonathan Hidalgo (1906) 0.0 | ||
| H-V Tae Kim (1862) 0.0 | ||
| H-V Aleem Griffiths (1424) 0.0 | ||
| 4 | BEEK | BEEKHAM (1751.0) - Cnt: 1 |
| H-V Harry A Heublum (1751) 0.0 | ||
| 5 | BERGN | Bergen County Academy - Fair Lawn NJ (290.0) - Cnt: 1 |
| P-N Henry S Baquerizo (290) 0.0 | ||
| 6 | BFES | Ben Franklin Elem - Lawrenceville NJ (533.0) - Cnt: 1 |
| P-N Kavines R Nakkeeran (533) 0.0 | ||
| 7 | BLRK | Blue Rock School - West Nyack NY (865.0) - Cnt: 1 |
| E-J Teoma Zhigulin (865) 0.0 | ||
| 8 | BREAR | BREARLEY SCHOOL (1478.0) - Cnt: 4 |
| E-V Catherine Ye (1600) 0.0 | ||
| H-J Ella Papanek (1356) 0.0 | ||
| P-N Yassamin L Ehsani (unr.) 0.0 | ||
| E-N Yassamin L* Ehsani (unr.) 0.0 | ||
| 9 | BROWN | Browning School - New York City (1741.5) - Cnt: 55 |
| H-V Ben Altman-desole (1920) 0.0 | ||
| E-V Thomas Knoff (1841) 0.0 | ||
| H-V Philip Van Scheltinga (1605) 0.0 | ||
| E-V Maxwell* Beem (1600) 0.0 | ||
| J-V Maxwell Beem (1600) 0.0 | ||
| J-V Hugh Chapin (1342) 0.0 | ||
| E-V Hugh* Chapin (1342) 0.0 | ||
| H-V Julian Rodriguez (1340) 0.0 | ||
| H-J Peter Maguire (1273) 0.0 | ||
| E-V Philip* Raftopoulos (1194) 0.0 | ||
| J-J Philip Raftopoulos (1194) 0.0 | ||
| H-J Griffin Bassman (1150) 0.0 | ||
| E-V Alexander* Raftopoulos (1134) 0.0 | ||
| P-V Alexander Raftopoulos (1134) 0.0 | ||
| E-V Alfonso Laffont (1050) 0.0 | ||
| J-J Alfonso* Laffont (1050) 0.0 | ||
| P-V Hercules* Sotos (959) 0.0 | ||
| E-J Hercules Sotos (959) 0.0 | ||
| J-J Adam Brown (848) 0.0 | ||
| P-V William Clarke (845) 0.0 | ||
| E-J William* Clarke (845) 0.0 | ||
| P-V Evan Segalman (837) 0.0 | ||
| E-J Evan* Segalman (837) 0.0 | ||
| H-N Brennan Bassman (816) 0.0 | ||
| P-V Kyle T Liptak (814) 0.0 | ||
| P-N Colin Mandl-ciolek (666) 0.0 | ||
| E-N Nico* Laffont (586) 0.0 | ||
| P-N Nico Laffont (586) 0.0 | ||
| P-N Ross Kaplan (566) 0.0 | ||
| P-N Henry Smith (542) 0.0 | ||
| E-N Henry* Smith (542) 0.0 | ||
| P-N Spencer Meyers (483) 0.0 | ||
| P-N Dylan Steck (471) 0.0 | ||
| P-N Skyler Bell (376) 0.0 | ||
| E-N Skyler* Bell (376) 0.0 | ||
| P-N Will **USCF EXPIRE |
||
| P-N Ford Brown (295) 0.0 | ||
| E-N Ford* Brown (295) 0.0 | ||
| P-N Basil Hardy (223) 0.0 | ||
| P-N Connor Mc Donald (222) 0.0 | ||
| P-N Cole Glotfelty (161) 0.0 | ||
| P-N Spencer Russell (156) 0.0 | ||
| P-K Ethan Fitzpatrick (103) 0.0 | ||
| P-N Andrew Hatfield (unr.) 0.0 | ||
| P-K Alexandr Maslennikov (unr.) 0.0 | ||
| P-K Malek Assef (unr.) 0.0 | ||
| P-K Ignacio Avello (unr.) 0.0 | ||
| E-N William Hartfield (unr.) 0.0 | ||
| P-K Peter Rooney (unr.) 0.0 | ||
| P-K Oliver Clarke (unr.) 0.0 | ||
| P-K Tomas Infantino (unr.) 0.0 | ||
| P-K Rohan Mehra (unr.) 0.0 | ||
| P-K Luke Brown (unr.) 0.0 | ||
| E-N Oliver* Clarke (unr.) 0.0 | ||
| P-K Bennett Hardy (unr.) 0.0 | ||
| 10 | BTECH | BTECH (1499.0) - Cnt: 1 |
| J-V David Jin (1499) 0.0 | ||
| 11 | BUCKL | Buckley School - New York City (823.8) - Cnt: 11 |
| E-V Duncan* Hruska (1077) 0.0 | ||
| J-J Duncan Hruska (1077) 0.0 | ||
| E-J William Weinstein (938) 0.0 | ||
| P-K Tyler Ettelson (203) 0.0 | ||
| P-K John M Griffin (unr.) 0.0 | ||
| E-N John Griffin (unr.) 0.0 | ||
| E-N Baird Hruska (unr.) 0.0 | ||
| P-K Baird* Hruska (unr.) 0.0 | ||
| E-N James Fealy (unr.) 0.0 | ||
| P-K James* Fealy (unr.) 0.0 | ||
| P-K Henry Remien (unr.) 0.0 | ||
| 12 | BXSCI | Bronx High School of Science - Bronx NY (1449.5) - Cnt: 2 |
| H-V Jack E Heublum (1665) 0.0 | ||
| H-J Arthur Elghouayel (1234) 0.0 | ||
| 13 | CAEDM | CAEDM (472.0) - Cnt: 1 |
| E-N Noelle Chung (472) 0.0 | ||
| 14 | CANES | CANTIAGUE ELEMENTARY SCHOOL - Jericho NY (1437.0) - Cnt: 1 |
| P-V William Hu (1437) 0.0 | ||
| 15 | CBA | CHRISTIAN BROTHERS ACADEMY - Lincroft NJ (1683.8) - Cnt: 24 |
| H-V Peter M Schepel (1925) 0.0 | ||
| H-V Michael B Shelton (1672) 0.0 | ||
| H-V James Tho Moresco (1643) 0.0 | ||
| H-V Francis Adu (1495) 0.0 | ||
| H-J Alex Breton (1472) 0.0 | ||
| H-J Matthew B Buckley (1436) 0.0 | ||
| H-J Joshua J Mc Enroe (1367) 0.0 | ||
| H-J Henry V Kingsmore (1356) 0.0 | ||
| H-J Michael C Wong (1271) 0.0 | ||
| H-J Francis Klincewicz (1261) 0.0 | ||
| H-J Joseph D Katerba (1239) 0.0 | ||
| H-J Austin Steady (1062) 0.0 | ||
| H-J Thomas M Wong (1052) 0.0 | ||
| H-J Anthony Campanale (939) 0.0 | ||
| H-N Jonathan Owens (900) 0.0 | ||
| H-N Kevin Corrigan (836) 0.0 | ||
| H-N Travis Alverio (817) 0.0 | ||
| H-N Aaron Koo (754) 0.0 | ||
| H-N David Sorrentino (727) 0.0 | ||
| H-N Robert Treval (704) 0.0 | ||
| H-N Michael Shanosky (603) 0.0 | ||
| H-N Zachary J Barden (439) 0.0 | ||
| H-N Jack Treval (337) 0.0 | ||
| H-N Alexander Lindner (172) 0.0 | ||
| 16 | CGS | Columbia Grammar School - New York City (1447.0) - Cnt: 34 |
| E-V Jonathan Kogan (1508) 0.0 | ||
| E-V Harris Lencz [EV] (1501) 0.0 | ||
| P-V Harris Lencz (1501) 0.0 | ||
| P-V Theo Kogan (1278) 0.0 | ||
| J-V Jayrene Shaw [JV} (1240) 0.0 | ||
| E-V Jayrene Shaw [EV] (1240) 0.0 | ||
| p-v Moses Weintraub (1128) 0.0 | ||
| J-J Jason S Levine (1045) 0.0 | ||
| P-V Jonah Melnick (1013) 0.0 | ||
| P-V Adam Perlstein (947) 0.0 | ||
| P-V Adam Dickstein (875) 0.0 | ||
| P-V Cameron Cooper (823) 0.0 | ||
| P-V Arthur King Jr (758) 0.0 | ||
| P-V Jeremy Benjamin [P-V] (749) 0.0 | ||
| E-J Jeremy Benjamin [E-J] (749) 0.0 | ||
| P-K Benjamin Kassan (639) 0.0 | ||
| P-N Ben Kantor (617) 0.0 | ||
| E-N Julian Daniels (562) 0.0 | ||
| P-N Alexander Mejia (543) 0.0 | ||
| P-K Merlin Gogolin (397) 0.0 | ||
| P-N Danielle G Levine (381) 0.0 | ||
| P-K Sam Korff (342) 0.0 | ||
| P-N Zoe Sonkin (232) 0.0 | ||
| P-K Jason Dickstein (226) 0.0 | ||
| P-K Amadi Utak (222) 0.0 | ||
| P-K Katelina Shaw [P-K] (209) 0.0 | ||
| E-N Katelina Shaw [E-N] (209) 0.0 | ||
| P-K Emerson Gelobter (197) 0.0 | ||
| P-K Marco Smith (170) 0.0 | ||
| P-K Dylan Singer (108) 0.0 | ||
| P-K Morgan Perlstein (107) 0.0 | ||
| P-K Graham Smith (105) 0.0 | ||
| P-K Zara Schmidt (unr.) 0.0 | ||
| P-K Harrison Udis (unr.) 0.0 | ||
| 17 | CHAPIN | Chapin School - New York City (765.8) - Cnt: 7 |
| E-J Grace Xu (981) 0.0 | ||
| E-J Caoimhe Boyle (795) 0.0 | ||
| E-J Annora Y Lee (727) 0.0 | ||
| E-J Amanda Vallon (560) 0.0 | ||
| E-J Alexis Hedvat (445) 0.0 | ||
| E-J Abigail Hyun (380) 0.0 | ||
| P-K Campbell Fealy (unr.) 0.0 | ||
| 18 | COLLG | COLLEGIATE SCHOOL (1584.8) - Cnt: 10 |
| H-V Miles Hinson (2122) 0.0 | ||
| J-V David Moon (1487) 0.0 | ||
| E-V Christopher Rovinski (1430) 0.0 | ||
| E-V Stephen Moon (1300) 0.0 | ||
| P-V Divij Jain (1169) 0.0 | ||
| J-J Ryan S Bose-Roy (785) 0.0 | ||
| P-V William Hahn (777) 0.0 | ||
| P-N Jahan Arjomand (294) 0.0 | ||
| P-K Jacob Markman (119) 0.0 | ||
| P-N Marcello Berger (unr.) 0.0 | ||
| 19 | COLON | Colonial School - Pelham (948.0) - Cnt: 1 |
| E-V Nicklas S Breskin (948) 0.0 | ||
| 20 | COLUM | COLUMBIA HIGH SCHOOL (1362.0) - Cnt: 6 |
| H-V Neil S Miller (1761) 0.0 | ||
| H-J Russell E Wong (1403) 0.0 | ||
| H-J Miguel O'Malley (1326) 0.0 | ||
| H-J William Chang (958) 0.0 | ||
| H-N Carl Clark (unr.) 0.0 | ||
| H-N Daniel Zona (unr.) 0.0 | ||
| 21 | CORN | Cornwall Central HS - New Windsor NY (1009.0) - Cnt: 1 |
| H-V John L Darling (1009) 0.0 | ||
| 22 | CROSS | HOLY CROSS HIGH SCHOOL - Flushing NY (958.0) - Cnt: 1 |
| H-N Kabriel K Jackson (958) 0.0 | ||
| 23 | DALTN | DALTON SCHOOL (1409.0) - Cnt: 29 |
| P-V Hudson Beaudoin (1595) 0.0 | ||
| E-V Kyle R Chan-Shue (1410) 0.0 | ||
| P-V Sam Pozner (1385) 0.0 | ||
| P-V Max Menin (1246) 0.0 | ||
| P-V Mateos Haile-Manas (1129) 0.0 | ||
| P-V Atticus Lee (1124) 0.0 | ||
| P-V Nicolas Civantos (1017) 0.0 | ||
| P-V Juliana Avedisian (982) 0.0 | ||
| P-V Calder Wilson (951) 0.0 | ||
| P-K Hamilton Shillingford (919) 0.0 | ||
| P-K Langley Beaudoin (840) 0.0 | ||
| P-V Aaron Seth (785) 0.0 | ||
| P-K Lucas Civantos (758) 0.0 | ||
| P-K Mason Menin (742) 0.0 | ||
| P-K Lucas Menin (655) 0.0 | ||
| P-K Dylan Challenger (593) 0.0 | ||
| P-K Ryan Matthew Katz (495) 0.0 | ||
| P-K Andrew Kaplan (455) 0.0 | ||
| P-K Nathaniel Fox (329) 0.0 | ||
| P-K Alexander Maanavi (258) 0.0 | ||
| P-K Julia K Miyasaka (253) 0.0 | ||
| P-N Davyn De Jongh (116) 0.0 | ||
| P-K Pippa Lee (105) 0.0 | ||
| P-K Nathaniel Shuman (unr.) 0.0 | ||
| P-K Matthew R Geiling (unr.) 0.0 | ||
| P-K Aidan Turner-Suzuki (unr.) 0.0 | ||
| P-K Jacques Pierre (unr.) 0.0 | ||
| P-K Ryan Falk (unr.) 0.0 | ||
| P-K Ryan Kim (unr.) 0.0 | ||
| 24 | DALY | DALY (888.0) - Cnt: 1 |
| P-K Jack H Marcus (888) 0.0 | ||
| 25 | DUTCH | DUTCH BROADWAY SCHOOL - Elmont NY (514.0) - Cnt: 2 |
| P-N Matthew Franklyn (603) 0.0 | ||
| E-N Rocco Franklyn (425) 0.0 | ||
| 26 | EAGLE | Eagle Academy - Brooklyn (944.0) - Cnt: 1 |
| H-N Dashawn Clark (944) 0.0 | ||
| 27 | ELMONT | ELMONT MEMORIAL HS - Elmont NY (1616.0) - Cnt: 1 |
| H-V Jaden Carney (1616) 0.0 | ||
| 28 | EMURR | EDWARD R. MURROW HIGH SCHOOL - Brooklyn NY (1749.8) - Cnt: 9 |
| H-V Azeez Alade (1937) 0.0 | ||
| H-V Kristian Jacome (1755) 0.0 | ||
| H-V Vadim Libo (1732) 0.0 | ||
| H-V Muhammad Raqib (1575) 0.0 | ||
| H-V Markel Brown (1555) 0.0 | ||
| H-J Saed Vargas (1372) 0.0 | ||
| H-J Jalil W Buie (1225) 0.0 | ||
| H-J Noor Siddique (1035) 0.0 | ||
| H-N Shabieko Ivy (459) 0.0 | ||
| 29 | ETHIC | ETHICAL CULTURE - THE FIELDSTON SCHOOL (1763.0) - Cnt: 1 |
| E-V Matthew Miyasaka (1763) 0.0 | ||
| 30 | EVER | EVER (1428.0) - Cnt: 1 |
| P-V David Zhurbinsky (1428) 0.0 | ||
| 31 | EXCEL | EXCELLENCE BOYS CHARTER SCHOOL - Brookly (446.3) - Cnt: 5 |
| J-N Malik Edwards (522) 0.0 | ||
| J-N Jelani Hutchins-Belgrave (513) 0.0 | ||
| J-N Jordan Alt (304) 0.0 | ||
| J-N Omari Starks (unr.) 0.0 | ||
| J-N Kelly Spencer Jr (unr.) 0.0 | ||
| 32 | FDA | Frederick Douglas Academy (1866.0) - Cnt: 12 |
| H-V Malik Perry (2021) 0.0 | ||
| H-V Ashanti Murray (1890) 0.0 | ||
| H-V Eriberto Guzman (1782) 0.0 | ||
| H-V Keyron Jarvis (1771) 0.0 | ||
| H-V David Adu (1689) 0.0 | ||
| H-V Dwayne Johnson (1672) 0.0 | ||
| H-V Brandon De La Rosa (1665) 0.0 | ||
| H-J Michael Williams (1560) 0.0 | ||
| H-J Ismal Ellahim (1549) 0.0 | ||
| H-J Tahashim Mahmud (1440) 0.0 | ||
| H-J Boubacar Barrie (1403) 0.0 | ||
| H-V Robert Santana (1169) 0.0 | ||
| 33 | FOREST | Forest Hills High - Forest Hills NY (2224.0) - Cnt: 1 |
| H-V Levy Rozman (2224) 0.0 | ||
| 34 | FRAMS | French American School - Larchmont NY (161.0) - Cnt: 1 |
| E-N Louis Savalle (161) 0.0 | ||
| 35 | FRIEN | FRIENDS SEMINARY (970.0) - Cnt: 3 |
| J-V Alexander Roti (1262) 0.0 | ||
| J-J Holly Ansel (884) 0.0 | ||
| E-J Luca Johnson (764) 0.0 | ||
| 36 | GENEV | GENEV (927.5) - Cnt: 23 |
| P-K Daniel Han (1055) 0.0 | ||
| E-V Christian Chandy (1014) 0.0 | ||
| E-J Inigo Rivera (867) 0.0 | ||
| E-J Noah Lindsell (774) 0.0 | ||
| E-N Curtis Chung (699) 0.0 | ||
| E-N Mia Chandy (652) 0.0 | ||
| P-K Joshua A Luo (311) 0.0 | ||
| E-N Ethan Morgan (236) 0.0 | ||
| P-N Lauren Han (223) 0.0 | ||
| P-N Zemira Meade (217) 0.0 | ||
| P-N Joonie Easterling (207) 0.0 | ||
| P-N Jackson Trader (150) 0.0 | ||
| P-K Joshua Austin (108) 0.0 | ||
| P-K Njomeza Pema (106) 0.0 | ||
| P-K Wesley Trader (unr.) 0.0 | ||
| P-K Annalise Corey (unr.) 0.0 | ||
| P-N Isatou Magrin (unr.) 0.0 | ||
| P-K Jonathan Tirelus (unr.) 0.0 | ||
| P-K Nate Long (unr.) 0.0 | ||
| P-K Maxine Park (unr.) 0.0 | ||
| P-K Alexander Whitston (unr.) 0.0 | ||
| P-K Vesa Pema (unr.) 0.0 | ||
| P-K Alexander Perez (unr.) 0.0 | ||
| 37 | GNECK | Great Neck South Middle School (995.0) - Cnt: 1 |
| E-J Dylan Schwartz (995) 0.0 | ||
| 38 | GNNHS | Great Neck North High School (1286.0) - Cnt: 1 |
| H-J Jonah Klempner (1286) 0.0 | ||
| 39 | GRACE | Grace Christian Academy - Merrick NY (578.8) - Cnt: 8 |
| H-V Simon M Wynter (1656) 0.0 | ||
| E-N Ekan Belo-Osagi (410) 0.0 | ||
| J-N Caleb Lindo (144) 0.0 | ||
| J-N Jacob Tutuska (105) 0.0 | ||
| H-N Benjamin Wynter (100) 0.0 | ||
| P-K Timothy Wynter (unr.) 0.0 | ||
| P-N Sarah Wynter (unr.) 0.0 | ||
| P-N Julia** MUST JOIN USCF! Lindo (unr.) 0.0 | ||
| 40 | GRCCHR | Grace Church School - New York NY (758.0) - Cnt: 1 |
| E-J Ivan O Specht (758) 0.0 | ||
| 41 | HALFH | HALFH (1459.0) - Cnt: 1 |
| H-J Raymond J Oliva (1459) 0.0 | ||
| 42 | HARTMS | Hart Magnet School - Stamford CT (379.0) - Cnt: 1 |
| P-N Rhythm Satav (379) 0.0 | ||
| 43 | HESCH | HESCHEL SCHOOL (671.0) - Cnt: 1 |
| E-J Zev Minsky-Primus (671) 0.0 | ||
| 44 | HOLMES | Holmes School - Darien CT (927.0) - Cnt: 1 |
| J-J Vincent Xu (927) 0.0 | ||
| 45 | HOPE | OUR LADY OF HOPE - Middle Village NY (466.0) - Cnt: 1 |
| J-J Mark Dedona (466) 0.0 | ||
| 46 | HOPKIN | Hopkins School - New Haven CT (627.0) - Cnt: 1 |
| H-V Thomas S Sargent (627) 0.0 | ||
| 47 | HORAC | HORACE MANN SCHOOL - Bronx NY (1457.5) - Cnt: 4 |
| E-V Amir* Moazami (1925) 0.0 | ||
| J-V Amir Moazami (1925) 0.0 | ||
| J-V Derrick G Xiong (1414) 0.0 | ||
| P-K Marcus Lee (566) 0.0 | ||
| 48 | HPMS | HPMS (289.0) - Cnt: 1 |
| P-N Arjun Jhaveri Jr (289) 0.0 | ||
| 49 | HUNHS | Hunter High School - New York (2077.5) - Cnt: 8 |
| H-V Aleksandr Ostrovskiy (2408) 0.0 | ||
| H-V Aaron Landesman (2130) 0.0 | ||
| H-V Lilia M Poteat [H-V] (1886) 0.0 | ||
| J-V Lilia M Poteat [J-V] (1886) 0.0 | ||
| H-V David* Kogan (1801) 0.0 | ||
| J-V Florizelle Songco (1713) 0.0 | ||
| J-V Max Everett (1546) 0.0 | ||
| H-J Evan M Kauffmann (1342) 0.0 | ||
| 50 | HUNTE | HUNTER SCHOOL (653.0) - Cnt: 2 |
| P-V Daniel Jinlin Yin (945) 0.0 | ||
| P-K Ariana Dahi (361) 0.0 | ||
| 51 | HURLB | HURLBUTT ELEMENTARY SCHOOL - Weston CT (1071.0) - Cnt: 1 |
| P-V Sadie Edelman (1071) 0.0 | ||
| 52 | I104M | INTERMEDIATE SCHOOL 104 - New York NY (1146.5) - Cnt: 2 |
| J-J Nathaniel Kue (1176) 0.0 | ||
| J-J Ethan Kue (1117) 0.0 | ||
| 53 | I223M | INTERMEDIATE SCHOOL: 223 (MOTT HALL S (1027.8) - Cnt: 10 |
| J-J Vincent Devinger (1097) 0.0 | ||
| J-J Miguel Mino (1077) 0.0 | ||
| J-J Mike Zhang (970) 0.0 | ||
| J-J Kczynzky De Leon (967) 0.0 | ||
| J-J Marcos Muniz (964) 0.0 | ||
| OUT Daniel Frias (848) 0.0 | ||
| OUT Hao-Rui Xia (760) 0.0 | ||
| J-N Jason Herrera (684) 0.0 | ||
| J-N Jailine Grullon (558) 0.0 | ||
| J-N Melanie Badia (104) 0.0 | ||
| 54 | I237Q | Intermediate School 237: Queens (1231.0) - Cnt: 1 |
| J-V Jefferson Huang (1231) 0.0 | ||
| 55 | I318K | INTERMEDIATE SCHOOL: 318 - Brooklyn NY (1944.0) - Cnt: 10 |
| J-V Justus D Williams (2255) 0.0 | ||
| J-V Isaac Barayev (2027) 0.0 | ||
| J-V Kenneth Martin (1805) 0.0 | ||
| J-V Markus Pond (1689) 0.0 | ||
| J-V Brian Arthur (1681) 0.0 | ||
| J-V Kevin Marin (1664) 0.0 | ||
| J-V Maya McGreen (1652) 0.0 | ||
| J-V Mariah McGreen (1508) 0.0 | ||
| H-J Mariah* McGreen (1508) 0.0 | ||
| J-V Jacob Barayev (1254) 0.0 | ||
| 56 | I392K | INTERMEDIDATE SCHOOL 392 - Brooklyn NY (1467.0) - Cnt: 2 |
| H-J Kirkland* Jobe (1467) 0.0 | ||
| J-V Kirkland Jobe (1467) 0.0 | ||
| 57 | I51K | INTERMEDIATE SCHOOL 51 - Brooklyn NY (283.0) - Cnt: 1 |
| E-N Simon Carmody (283) 0.0 | ||
| 58 | I54M | INTERMEDIATE SCHOOL: 54 - BOOKER T. WA (1359.5) - Cnt: 8 |
| H-J Luka Roth (1503) 0.0 | ||
| H-J Timothy Duda (1356) 0.0 | ||
| H-J Lukas Hemmer (1325) 0.0 | ||
| H-J Lucas Weiner (1254) 0.0 | ||
| H-J Benjamin Drevitch (1247) 0.0 | ||
| H-J Franklin Guttman (1200) 0.0 | ||
| H-J Sam Van Der Poel (1144) 0.0 | ||
| H-J Jordan Rothschild (979) 0.0 | ||
| 59 | J167M | J167M (585.0) - Cnt: 1 |
| E-N Christopher Yip (585) 0.0 | ||
| 60 | JERIC | Jericho Middle School - Jericho NY (209.0) - Cnt: 1 |
| J-N Ishan Gurnani (209) 0.0 | ||
| 61 | KING | King School - Stamford CT (916.0) - Cnt: 2 |
| P-V Jonah Savitz (937) 0.0 | ||
| P-V Ronald Paul Harvey (895) 0.0 | ||
| 62 | KINGS | Kings Highway School - Westport (769.0) - Cnt: 1 |
| P-V Bryan Weisz (769) 0.0 | ||
| 63 | LAB | NEW YORK CITY LOWER LAB SCHOOL (1260.5) - Cnt: 5 |
| E-V Adrian Durkin (1698) 0.0 | ||
| P-V Akira Nakada (1308) 0.0 | ||
| E-V Kaelyn Ha (1271) 0.0 | ||
| J-J Morgan Shahi (765) 0.0 | ||
| E-V Travis Tyson (unr.) 0.0 | ||
| 64 | LAB-U | UPPER LAB SCHOOL - New York (1606.3) - Cnt: 4 |
| E-V Spencer Ha (1818) 0.0 | ||
| E-V Jonathan C Chan (1720) 0.0 | ||
| E-V Sean Chung (1558) 0.0 | ||
| E-V Justin H Lim (1329) 0.0 | ||
| 65 | LAWRN | LAWRN (241.0) - Cnt: 1 |
| J-N Skriti Nakkeeran (241) 0.0 | ||
| 66 | LAZMS | Lazar Middle School (684.0) - Cnt: 2 |
| J-N Jeffrey Wang (684) 0.0 | ||
| H-N Jeffrey* Wang (684) 0.0 | ||
| 67 | LFNY | LFNY (691.5) - Cnt: 2 |
| E-J Nour Massoud (805) 0.0 | ||
| E-N Julien Carillon (578) 0.0 | ||
| 68 | LISG | LONG ISLAND SCHOOL FOR THE GIFTED (1350.0) - Cnt: 1 |
| E-V Ernest Wang (1350) 0.0 | ||
| 69 | LMSNJ | LMSNJ (1219.0) - Cnt: 1 |
| J-V Wencesiao Lara (1219) 0.0 | ||
| 70 | LUTHDS | Lutheran Day School - Huntington NY (455.0) - Cnt: 1 |
| E-N Nicholas Jakubowski (455) 0.0 | ||
| 71 | LYCEE | Lycee Francais New York (1133.0) - Cnt: 1 |
| J-J Thibault Vignon (1133) 0.0 | ||
| 72 | MASPQ | MASSAPEQUA HIGH SCHOOL (815.5) - Cnt: 9 |
| H-J Karan Chhatpar (1076) 0.0 | ||
| H-N Andrew** USCF EXPIRED! Lyman (780) 0.0 | ||
| H-N Russell Bruskin (715) 0.0 | ||
| H-N Adam Factor (691) 0.0 | ||
| OUT Lauren** USCF EXPIRED! Cetin (589) 0.0 | ||
| H-N Kristina Giordano (572) 0.0 | ||
| H-N Nicholas Giordano (569) 0.0 | ||
| H-N Michelle Geyer (343) 0.0 | ||
| H-N Ben Woodworth (304) 0.0 | ||
| 73 | MILTON | Milton School - Rye NY (334.0) - Cnt: 1 |
| P-N Edward Savalle (334) 0.0 | ||
| 74 | MORRW | ELISABETH MORROW SCHOOL (1188.0) - Cnt: 1 |
| E-V Matthew Li Jr (1188) 0.0 | ||
| 75 | NEST | NEST SCHOOL (1472.8) - Cnt: 24 |
| E-V Maury Ahram (1585) 0.0 | ||
| E-V Jeffrey Rodriguez Jr (1547) 0.0 | ||
| P-V Mario Tutuncu-Macias (1427) 0.0 | ||
| P-V Aidan Ahram (1332) 0.0 | ||
| E-V Matthew Chiu (1264) 0.0 | ||
| E-V Patrick Flood (1221) 0.0 | ||
| J-J Asher Kornfeld (967) 0.0 | ||
| E-V Elena Morgan (963) 0.0 | ||
| E-V Pyke Turnbow (959) 0.0 | ||
| P-K Jordan Leung (875) 0.0 | ||
| E-J Avi O Gell (779) 0.0 | ||
| P-V Jason Jiang (745) 0.0 | ||
| P-K Jonathan Waldorf (737) 0.0 | ||
| E-V Chenyang Ju (726) 0.0 | ||
| P-V Aidan Parker (708) 0.0 | ||
| P-N Michael Osmolovskiy (313) 0.0 | ||
| P-K Aaron Bhanot (304) 0.0 | ||
| P-K Tejas Siddaramaiah (213) 0.0 | ||
| P-K Miles Fletcher Liegerot (unr.) 0.0 | ||
| P-K Jason Xia (unr.) 0.0 | ||
| P-K Charles Hua (unr.) 0.0 | ||
| P-K Ezra Mellor (unr.) 0.0 | ||
| E-J Zubin R Gell (unr.) 0.0 | ||
| P-N Zander Grier (unr.) 0.0 | ||
| 76 | NEWMRK | Newmark High - Cataret NJ (926.0) - Cnt: 1 |
| H-J Jordan Patterson (926) 0.0 | ||
| 77 | NORTH | NORTHSIDE ELEMENTARY (0.0) - Cnt: 1 |
| E-N Jaswant Maddipatla (unr.) 0.0 | ||
| 78 | ORCES | ORCES (670.0) - Cnt: 1 |
| P-V Shikhar Ahuja (670) 0.0 | ||
| 79 | P101Q | PUBLIC SCHOOL: 101 (0.0) - Cnt: 1 |
| E-J Suhaib Mumtaz (unr.) 0.0 | ||
| 80 | P110M | PUBLIC SCHOOL: 110 - New York NY (458.0) - Cnt: 1 |
| J-N Jacob Billotti (458) 0.0 | ||
| 81 | P112M | Public School: 112 - New York NY (0.0) - Cnt: 1 |
| P-N Luca Shapiro (unr.) 0.0 | ||
| 82 | P116M | PUBLIC SCHOOL: 116 (1120.3) - Cnt: 19 |
