New Yorker January Game/75 Grand Prix!
Saturday, January 5, 2013:
World-Famous New Yorker Hotel,
481 Eighth Avenue at 34th Street (across
from Penn Station), New York
City: 212-971-0101
Final Standings!
| # | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
| 1 | GM Michael A Rohde | 10047871 | 2536 | 2546 | NY | W10 | W7 | W6 | D2 | 3½ | $125 | |
| 2 | IM Justin Sarkar | 12561884 | 2509 | 2514 | NY | W11 | W12 | W9 | D1 | 3½ | $125 | |
| 3 | IM Jay Richard Bonin | 10098327 | 2412 | 2407 | NY | W14 | D8 | W15 | D6 | 3 | $50 | |
| 4 | Michael Lim | 13701827 | 2112 | 2118 | NJ | W17 | L6 | W16 | W10 | 3 | $70 | |
| 5 | Gerald Towns | 12771591 | 1935 | 1974 | NY | L6 | W23 | W17 | W12 | 3 | $70 + $40 "Round 5" Second Place Bonus Prize! |
|
| 6 | FM Aleksandr Ostrovskiy | 12881112 | 2442 | 2438 | NY | W5 | W4 | L1 | D3 | 2½ | + $60 "Round 5" First Place Bonus Prize! |
|
| 7 | Benjamin J Katz | 12550938 | 2195 | 2200 | NY | W22 | L1 | W8 | H--- | 2½ | ||
| 8 | Matthew Lim | 13701860 | 2055 | 2062 | NJ | W21 | D3 | L7 | W15 | 2½ | ||
| 9 | William Graif | 13346841 | 2049 | 2060 | NY | W24 | W19 | L2 | H--- | 2½ | ||
| 10 | Chris Brooks | 12666518 | 1957 | 1961 | NY | L1 | W22 | W18 | L4 | 2 | ||
| 11 | Miguel Garcia | 12919213 | 1931 | 1928 | NY | L2 | L17 | W13 | W21 | 2 | ||
| 12 | Evan Z Rabin | 12720571 | 2155 | 2140 | ONYRAB | NY | W23 | L2 | D14 | L5 | 1½ | + $31.50 |
| 13 | Augusto Gutierrez | 13564905 | 1920 | 1897 | NJ | H--- | L15 | L11 | B--- | 1½ | ||
| 14 | Andrew C W Walker | 12544194 | 1895 | 1905 | NJ | L3 | W21 | D12 | U--- | 1½ | ||
| 15 | Adia Onyango | 12773126 | 1827 | 1830 | ONYRAB | NY | D18 | W13 | L3 | L8 | 1½ | + $31.50 + $50 "Round 5" Under 2000 Bonus Prize! |
| 16 | Daniel Hayon | 12887992 | 1748 | 1753 | NY | D19 | D18 | L4 | H--- | 1½ | $20 | |
| 17 | Winston R Sapigao | 12453876 | 1727 | 1737 | NY | L4 | W11 | L5 | D18 | 1½ | $20 | |
| 18 | Teseo L Torras | 13651556 | 1664 | 1672 | NY | D15 | D16 | L10 | D17 | 1½ | $20 | |
| 19 | Jake S Miller | 12814700 | 2166 | 2150 | WIEMIL | NY | D16 | L9 | U--- | H--- | 1 | + $19 |
| 20 | Nagib Gebran | 10107954 | 2023 | 2025 | NY | U--- | W24 | U--- | U--- | 1 | ||
| 21 | James R Kolodny | 12550622 | 1701 | 1686 | NY | L8 | L14 | B--- | L11 | 1 | ||
| 22 | Frank Paciulli | 11017134 | 1882 | 1866 | NY | L7 | L10 | D24 | U--- | ½ | ||
| 23 | Alexandra Wiener | 12873148 | 1875 | 1863 | WIEMIL | CT | L12 | L5 | U--- | H--- | ½ | + $19 |
| 24 | Yasasvi Hari | 13722034 | 1686 | 1687 | PA | L9 | L20 | D22 | U--- | ½ |
Standings After Round 1: 12:30 PM Schedule!
| # | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
| 1 | FM Aleksandr Ostrovskiy | 12881112 | 2442 | NY | W2 | 1 | |
| 2 | Gerald Towns | 12771591 | 1935 | NY | L1 | 0 |
Optional "Round 5" Bonus Round!
| # | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
| 1 | Aleksandr Ostrovskiy | 12881112 | 2442 | NY | W3 | 1 | |
| 2 | Anatoly Ostrovskiy | 12890679 | 1888 | NY | W4 | 1 | |
| 3 | Gerald Towns | 12771591 | 1935 | NY | L1 | 0 | |
| 4 | Adia Onyango | 12773126 | 1827 | NY | L2 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Team Roster and Scores: New Yorker January Game/75! Mixed Doubles Teams!
| Team Code | Mixed Doubles Players! | Score |
Mixed Doubles Prize! |
|
| 1 | ONYRAB | Adia Onyango - Evan Rabin (1991.0) | 3.0 | $63 |
| Evan Z Rabin (2155) 1.5 | ||||
| Adia Onyango (1827) 1.5 | ||||
| 2 | WIEMIL | Alexandra Wiener - Jake Miller (2020.5) | 1.5 | $38 |
| Jake S Miller (2166) 1.0 | ||||
| Alexandra Wiener (1875) 0.5 |