First Thursday Scholastic Novice Tournament In 2005!

July 7, 2005

Marshall Chess Club

New York City

Final Standings

									Tiebreak Systems:
                                                                        1st = Modified Median
                                                                        2nd = Solkoff
                                                                        3rd = Cumulative
                                                                        4th = Opponents' Cumulative

                                                                         1st      2nd     3rd      4th
                                                                         Tie-     Tie-    Tie-     Tie-
                                                                         Breaks   Breaks  Breaks   Breaks 
# Name USCF ID Rating Post
Rating
Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Adrian Mitchell 12984193 1207 1246 W3 W4 D2 W6 6.5 8 9 21
2 Kifano K Thomas 13196153 unr. 1406 W7 W6 D1 W3 6.5 7.5 9 19.5
3 Elliott Chen 12907865 810 839 L1 B--- W5 L2 2 5 8.5 4 21.5
4 Michael Mitchell 12884889 540 615 B--- L1 L6 W7 2 2.5 6 4 15.5
5 Morgan F Lemke 12884892 917 908 D6 D7 L3 B--- 2 2.5 4 3.5 10.5
6 Aaron O Schein 12901676 1208 1167 D5 L2 W4 L1 6.5 10 4 25.5
7 Daniel Hayon 12887992 1058 1001 L2 D5 B--- L4 3 6.5 2.5 16.5
 
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks

 

Home