First Thursday Scholastic Novice Tournament!
July 6, 2006
Marshall Chess Club
New York City
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Breaks Breaks Breaks Breaks
| # | Name | Rtaing | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jehron Bryant | 1281 | 1327 | NY | W13 | W10 | D2 | W6 | 3½ | 6 | 7 | 9 | 18.5 |
| 2 | Terrell Roberts | 1311 | 1332 | NY | W12 | W4 | D1 | D3 | 3 | 9.5 | 11 | 8.5 | 26 |
| 3 | Nigel Bryant | 1354 | 1369 | NY | W7 | D5 | W9 | D2 | 3 | 7.5 | 9 | 8 | 23 |
| 4 | Madeline O Bender | 1153 | 1204 | NY | W6 | L2 | W8 | W7 | 3 | 7 | 8.5 | 7 | 21.5 |
| 5 | Jack E Heublum | 1192 | 1211 | NY | W8 | D3 | L6 | W10 | 2½ | 6.5 | 7.5 | 6.5 | 20 |
| 6 | Jack Farley | 1369 | 1335 | NY | L4 | W12 | W5 | L1 | 2 | 5.5 | 10.5 | 5 | 24.5 |
| 7 | Akhil A Vasvani | 1050 | 1068 | NY | L3 | W13 | W10 | L4 | 2 | 4 | 8 | 5 | 20 |
| 8 | Benjamin Bechtold | 799 | 807 | NJ | L5 | B--- | L4 | W11 | 2 | 3 | 6 | 3 | 16.5 |
| 9 | Harry A Heublum | 1385 | 1338 | NY | L10 | W11 | L3 | B--- | 2 | 1.5 | 4.5 | 3 | 15 |
| 10 | Patrick Thomas | 1170 | 1143 | NJ | W9 | L1 | L7 | L5 | 1 | 6 | 9.5 | 4 | 23.5 |
| 11 | Russell E Wong | 710 | 672 | NJ | B--- | L9 | L12 | L8 | 1 | 3 | 4.5 | 3 | 8 |
| 12 | Woody Kwitny | 845 | 853 | NJ | L2 | L6 | W11 | U--- | 1 | 2.5 | 5.5 | 2 | 16.5 |
| 13 | Peter Kwitny | 800 | 788 | NJ | L1 | L7 | B--- | U--- | 1 | 2 | 5.5 | 1 | 14 |
Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks