2006 NEW YORKER JUNE GAME/50 OPEN:
Saturday June 17, New York City 
Advance entries as of 6/14/06
Please report errors to the Tournament Director at 845-569-9969.
	You can also reach us at the New Yorker Hotel at 212-971-0101 
(ask for "the Chess Tournament")-- AFTER 6:00 PM FRIDAY JUNE 16th!
    	You can also contact us by email at chesscentr@aol.com --- 
BUT WE MIGHT BE UNABLE TO RECEIVE ANY MORE EMAILS AFTER THURSDAY JUNE 15th!    
	Players who have registered in advance but who are unable to participate
MUST NOTIFY THE TOURNAMENT DIRECTOR AT LEAST 30 MINUTES BEFORE GAME TIME--
OTHERWISE THEY WILL RECEIVE A FORFEIT LOSS FOR THEIR GAME!

	The sections shown below indicate the players' requested sections.  However,
players whose most recent Official Published Rating makes them ineligible for 
that section will automatically be placed in the next highest (or only) section 
for which they are eligible. The June 2006 USCF Rating Supplement is the official 
rating list used for this tournament.
	Remember that the USCF Rules require all players to be current USCF members!
Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership 
(a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate.
  
Thank You for playing and Good Luck!!
 
Date    First       Last 
Entered Name	    Name            USCF ID#       Rating Section   Byes  State

6/12/06 Allen       Anthony II      10056381       1792    OP             NJ
6/04/06 Aigboje     Aregbeyen       12987908       1704    18             NY
6/08/06 Greg        Azuolas         13076152       1201    18             NJ
6/08/06 Joe         Babio           13010826       1016    18             NJ
6/13/06 Michael     Bogaty          12883771       1142    18             NY
6/14/06 Katherine A Burris          13467536, 6/07 Unrated 18             NJ
6/12/06 Joseph J    Byrnes          12447474       1646    18             NY
6/14/06 H W         Char            10098831       1767    18             NY
6/12/06 Oliver      Chernin         10502772       2245    OP             CT
6/14/06 Amber Joy   Cooney          12652322       1886    OP             NJ
6/11/06 Erik        Cordero         13432985       201/12  18             NY
6/08/06 Max         Everett         13235430       1028    18             NY
6/01/06 Arthur      Feuerstein      10055725       2219    OP             NJ
6/12/06 Mikhail     Furman          12840522       1802    OP             NY
6/10/06 Bryan A     Graham          12874850, 6/07 Unrated 18             NY
6/14/06 Rito        Ilao            11441564       1692    18             NY
6/08/06 Howard I    Jacobus         12456942       1509    18             NY
6/05/06 Jeremy      Karlson         12928170       1250    18             NJ
6/02/06 Jake L      Kaufman         12721796       1884    OP        5    NY
6/14/06 Edward P    Kopiecki        10108004       1981    OP             NY
6/12/06 Alena       Kuzniatsova     12980885       1760    18             NY
6/03/06 Alex        Lenderman       12787646       2418    OP             NY
6/12/06 Adam        Levine-Weinberg 12587038       1740    18             NY
6/07/06 Patrick J   Melosh          12787937       1440    18             NJ
6/07/06 Michael     Mendez Jr       12495089       1500    18             NY
6/09/06 Andrew      Ng              12870005       1963    OP             NJ
6/11/06 Vadim       Patsalo         13238665       1460    18             NY
5/02/06 Vladimir    Polyakin        12287160       2105    OP             NY
6/08/06 Daniel      Rorke           13271680       1159/15 18             NJ
6/08/06 Aaron       Ross            12792993       1475    18             NY
6/11/06 Gregory     Rotsenmar       13138720       1689    18             NY
6/05/06 Rafael      Rubinov         13243288       1793    18             NY
6/10/06 Paul        Schepel         12825783       1455    18             NJ
5/25/06 Gabor       Schnitzler      10104874       1830    OP             NY
6/14/06 Boris       Senderovich     12780765       1794    18             NY
6/11/06 David       Siudzinski      12843484       1467    18             NY
6/12/06 Martin C    Sobin           12922754       1530    18             NJ
6/12/06 Michael     Sobin           12919159       1522    18             NJ
6/12/06 Paul        Szuper          12986870       1961    OP             NY
6/14/06 Yuen Z      Tian            12729497       1790    OP             NY
6/14/06 George      Tom             12542445       1908    OP             NY
6/05/06 Loren       Weiss           12853679       1668    OP             NY
6/09/06 Jeffrey     Williams        12184360       1837    OP             NY
6/13/06 Mitchell J  Woletz          12914541       1672    18             NY

Home