New York June Under 1400 Action!

Sunday, June 6, 2010

World-Famous Marshall Chess Club

New York City


Final Standings: Under 1400 Section!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Ivan X Cruz 13539478 1338 1418 NJ W11 W8 W6 W3 4 $70
2 Maxx O Brawer 12824409 1241 1315 NY L4 W9 W8 W6 3 $24
3 Leo T Ernst 14399652 1201 1316 NY W9 W5 W7 L1 3 $24
4 David A Monteiro 14448647 unr. 1464 NJ W2 L6 W10 W5 3 $24
5 Philip A Brocoum 14448371 1392 1365 NY W10 L3 W12 L4 2
6 Haik Der Manuelian 13718126 1305 1304 NJ W12 W4 L1 L2 2
7 Kayvon Sohrabi 14168077 1298 1255 NY L8 W13 L3 W12 2
8 Julian Polin 13302286 942 1066 NY W7 L1 L2 W10 2
9 Haiying Lin 14447748 unr. 1201 NY L3 L2 W15 W11 2
10 Carlos Garcia 14361806 1133 1108 NY L5 W11 L4 L8 1
11 Tova Weinberger 14265535 1103 1063 NY L1 L10 W13 L9 1
12 Yefei Yao 13993903 989 1004 NY L6 W15 L5 L7 1
13 Carol Knopf 14441644 705 776 CA W15 L7 L11 L14 1
14 Ken Cohen 10086353 1322 1324 NY U--- U--- U--- W13 1
15 Henry Mori 13879677 1247 1148 NY L13 L12 L9 U--- 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home