SwissSys Standings, CCA June Open:  Under 1900/Unr. Section
June 5, 2021   -   On Internet Chess Club    

#NameIDRatingStRd 1Rd 2Rd 3Rd 4 Rd 5TotalT-SolkoffT-Avg Op.Prize
1Santhosh Ayyappan169592351708MAW21 (b) W25 (w)W19 (b)W12 (w)W3 (w) 5.0161585 $250.00
1st
2Jessica T Lauser125938211691MOW47 (b) W44 (w)D11 (b)W23 (w)W9 (w) 4.512.51634$130.00
2nd
3Ross G Treusdell128132291682CAW38 (w) W24 (b)W8 (w)W4 (w)L1 (b) 4.0171595.5$40.00
1st Under 1700
4Armin Vale Cruz162923021727CAW16 (w) W6 (b)W22 (w)L3 (b)W28 (w) 4.0161574 $35.00
3rd
5Chenxuan Ling171599831045NJW41 (w) W14 (b)W17 (w)L9 (b)W15 (w) 4.014.51748.5$40.00
1st Under 1700
6Manish B Kashyap167929551609NJW53 (b) L4 (w)W37 (b)W43 (w)W16 (b) 4.012.51581.5$40.00
1st Under 1700
7Adam Renfro Chrisney129147761749VAL37 (w) W52 (b)W30 (w)W17 (b)W14 (w) 4.011.51565.5 $35.00
3rd
8Jaswant Reddy Ambati168563261510MAW61 (w) W31 (b)L3 (b)D20 (w)W23 (b) 3.513.51690 
9Michael Opaska127695131898PAH--- W27 (w)W35 (b)W5 (w)L2 (b) 3.5131434.5 
10Sri Vibhav Bondalapati166336571482OHL14 (w) W29 (b)D44 (b)W24 (b)W22 (w) 3.5121617.5 
11Yuanzhe Wang146471741588MAW60 (w) W15 (b)D2 (w)W18 (b)U--- 3.511.51690 
12Abinav Dinesh157919661667OHW52 (w) W30 (b)W18 (w)L1 (b)H--- 3.511.51613 
13Justin Trey155920641695NYL35 (w) W60 (b)W54 (w)D22 (b)W26 (w) 3.591475.5 
14Ricnesh Ravind G N301815781700SGPW10 (b) L5 (w)W45 (b)W39 (w)L7 (b) 3.015.51481 
15Vishal Mehta154680931899CAW39 (b) L11 (w)W42 (b)W19 (w)L5 (b) 3.015.51477 
16Steven Khais127411011509NJL4 (b) W50 (w)W56 (b)W25 (w)L6 (w) 3.0141591 
17Puwit Sky Moerlien156643351671KSW40 (b) W37 (w)L5 (b)L7 (w)W38 (b) 3.0141448 
18Sriman Goli160896541805PAW45 (b) W42 (w)L12 (b)L11 (w)W27 (b) 3.013.51581 
19Marvin Moss124761091614MAW55 (w) W36 (b)L1 (w)L15 (b)W35 (w) 3.012.51583.5 
20Ray Cao165412941675NYW32 (w) L22 (b)W36 (w)D8 (b)H--- 3.010.51482.5 
21Zalan Gyorgy149358601499ILL1 (w) W61 (b)D46 (b)W49 (w)H--- 3.0101703.5 
22Bashir Cisse Sultan126160571558NYW56 (b) W20 (w)L4 (b)D13 (w)L10 (b) 2.5161667 
23Evan Michael Gresen126440671628ILW33 (b) D35 (w)W34 (w)L2 (b)L8 (w) 2.5151574 
24Abhinav Pullabhotla161381951565OHW48 (b) L3 (w)D49 (b)L10 (w)W46 (b) 2.5131687 
25Anushka Elizabeth Skariah155923101465MD W29 (w)L1 (b)W41 (w)L16 (b)H--- 2.512.51617.5  
26Ted Wang171878401512WAD43 (b) D49 (w)D48 (b)W46 (w)L13 (b) 2.511.51739.5 
27Katherine Eisenman153525851522MOD34 (w) L9 (b)W53 (w)W44 (b)L18 (w) 2.511.51693 
28Pragyan Misra158937621513ILL31 (w) D53 (b)W51 (b)W48 (w)L4 (b) 2.511.51650 
29Eshaan Hebbar170751321677NJL25 (b) L10 (w)W47 (b)D33 (w)W45 (b) 2.5111482.5 
30Florina Zhu158427171492NJW57 (b) L12 (w)L7 (b)W54 (w)Z31 2.510.51644.5 
31Ryan Zhu158427231739NJW28 (b) L8 (w)L39 (b)W40 (w)Z30 2.510.51513 
32Harvey Hanke171374751464INL20 (b) L56 (w)W52 (b)D45 (w)W54 (b) 2.58.51580.5 
33Meghana Kunamneni164339761437MAL23 (w) L45 (w)W59 (b)D29 (b)W44 (w) 2.58.51440.5 
34Robert Nisonoff111175541751NYD27 (b) X---L23 (b)U---W36 (w) 2.571516 
35Marina Xiao163806421481CAW13 (b) D23 (b)L9 (w)D42 (w)L19 (b) 2.014.51681 
36Emma Li165384901399WAW46 (b) L19 (w)L20 (b)W51 (w)L34 (b) 2.0121620 
37Agrim Kumar163832441517FLW7 (b) L17 (b)L6 (w)H---H--- 2.0111676 
38Meera Shanmugam166069451468WAL3 (b) L48 (w)W50 (b)W55 (w)L17 (w) 2.0111615 
39Kiran Boyinepally142439751569OHL15 (w) W40 (b)W31 (w)L14 (b)U--- 2.010.51699.5 
40David Jin171688341461CAL17 (w) L39 (w)W60 (b)L31 (b)W52 (w) 2.0101558.5 
41Stephen Brudno100177341576MAL5 (b) D47 (w)L25 (b)D53 (w)W55 (b) 2.091366.5 
42Fred Zhang167091741570CAW59 (w) L18 (b)L15 (w)D35 (b)H--- 2.08.51483.5 
43Jack Thain137852121733ILD26 (w) D54 (b)W55 (w)L6 (b)U--- 2.081503.5 
44Jonathan Zuanxu Wu170198901588TNW50 (b) L2 (b)D10 (w)L27 (w)L33 (b) 1.514.51506 
45Mahati B Kashyap167929611560NJL18 (w) W33 (b)L14 (w)D32 (b)L29 (w) 1.513.51616.5 
46Atiksh Vats163677101593PAL36 (w) W59 (b)D21 (w)L26 (b)L24 (w) 1.510.51345 
47Himani Musku159321331469ILL2 (w) D41 (b)L29 (w)L52 (b)B--- 1.5101598 
48Michael P Carey101205601893RIL24 (w) W38 (b)D26 (w)L28 (b)U--- 1.59.51514.5 
49Pudur Ramaswamy161068841785CAH--- D26 (b)D24 (w)L21 (b)U--- 1.581525 
50Connor Liao165097331398NYL44 (w) L16 (b)L38 (w)W59 (b)H--- 1.571328.5 
51Willie Campers127181301469CAH--- F---L28 (w)L36 (b)W53 (w) 1.55.51445 
52Kevin Wang171544901448DEL12 (b) L7 (w)L32 (w)W47 (w)L40 (b) 1.0131562 
53Jingtu Oscar Li161134081423TXL6 (w) D28 (w)L27 (b)D41 (b)L51 (b) 1.0131537.5 
54Gaurav D Datta128748541462CAH--- D43 (w)L13 (b)L30 (b)L32 (w) 1.0111596 
55Prathik Atluri161568301432MDL19 (b) X---L43 (b)L38 (b)L41 (w) 1.09.51597.5 
56Vartan Shamirian128431771758CAL22 (w) W32 (b)L16 (w)U---U--- 1.081510 
57Alain D H Gaudeau157801971700ENGL30 (w) F---U---H---H--- 1.02.51492 
58Benjamin Kim157415501609HIH--- H---U---U---U--- 1.000 
59Robert Fanjun Wei17353108 750NYL42 (b) L46 (w)L33 (w)L50 (w)H--- 0.57.51499.5 
60Nicholas Manley128352171366MOL11 (b) L13 (w)L40 (w)U---U--- 0.09.51581 
61Michael G Thomas128099571728FLL8 (b) L21 (w)U---U---U--- 0.06.51504.5