"Point Me" To The New Yorker!

Friday, May 27, 2011

World-Famous New Yorker Hotel,

New York City


Final Standings!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize!
1 FM Aleksandr Ostrovskiy 12881112 2353 2352 NY W5 D2 W3 $20
2 Christopher Repka 14679411 2111 2123 SLV W6 D1 W4 $20
3 Lev Zilbermintz 12476202 2088 2087 NJ D4 W5 L1
4 Timothy Harris 11495036 1879 1893 NY D3 W6 L2
5 Jackson L Hueckel 12934153 1977 1976 NY L1 L3 W6 1
6 Brian D Watson 20094779 1936 1912 NY L2 L4 L5 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home