"Point Me" To The New Yorker!

Friday, May 25, 2012

World-Famous New Yorker Hotel,

New York City


Final Standings!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize!
1 Juan Sena 12485831 2273 2280 NY W5 W3 D2 $20
2 Rochelle Ballantyne 13104890 1953 1973 NY W6 W4 D1 $20
3 IM Jay Richard Bonin 10098327 2456 2443 NY W4 L1 W5 2 $10
4 Jeremy Graham 10075262 1944 1934 NY L3 L2 W6 1
5 Jon Rigai 14379293 1858 1856 NY L1 W6 L3 1
6 Mark Dedona 14684907 876 875 NY L2 L5 L4 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home