ORIGINAL "4 Rated Games-- Tonight!"

Thursday,  November 4,  2010:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
Marshall
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize!
1 GM Aleksandr Lenderman 12787646 2640 2658 NY W15 W9 W4 W3 4 $90
2 IM Jay R Bonin 10098327 2394 2400 NY W12 W10 W7 W8 4 $90
3 GM Mark C Paragua 12707937 2643 2633 NY W25 W5 W8 L1 3 $18
4 Juan Sena 12485831 2234 2237 NY W20 W6 L1 W10 3 $18
5 Ted Belanoff 12758264 2021 2028 11/16/10
Qualifier
!
CA W14 L3 W15 W11 3 $65
6 Gabor Schnitzler 10104874 1789 1831 11/16/10
Qualifier
!
NY W17 L4 W14 W9 3 $65
7 Isaac Barayev 13137307 1969 1988 11/16/10
Qualifier
!
NY W22 W19 L2 H---
8 Sam A Barsky 12550168 2116 2115 NY W13 W11 L3 L2 2
9 Nick Panico III 12577701 2057 2046 NY W21 L1 W12 L6 2
10 Scot D Mc Elheny 10150311 1936 1935 NJ W23 L2 W13 L4 2
11 Peter McQuillan 12657623 1839 1833 NY W24 L8 W22 L5 2
12 Joseh Cuscianna Jr 12658187 1694 1704 NY L2 W23 L9 W17 2
13 David Karp 13540261 1560 1576 NY L8 W24 L10 W21 2
14 Daniel Grant 12570262 1441 1524 NY L5 W25 L6 W20 2
15 Peter Neuwirth 12546412 1701 1704 CA L1 W21 L5 H---
16 Adrian Durkin 13456604 1688 1667 NY L19 L22 W24 H---
17 Tyrone D Hutchinson 14505372 unr. 1600 NJ L6 D20 W25 L12
18 Alberto Betancourt 14250574 1727 1728 NY U--- U--- D20 W22
19 Evan S Rosenberg 20101315 2304 2290 NY W16 L7 U--- U--- 1
20 Fabio Botarelli 12708840 1649 1630 NY L4 D17 D18 L14 1
21 Fidel De Los Santos 12612788 1514 1501 NY L9 L15 W23 L13 1
22 Johan A Guzman 12890331 1395 1425 NJ L7 W16 L11 L18 1
23 Brian Gonzalez 13964865 1363 1378 NJ L10 L12 L21 W25 1
24 Matthew Levy 13200867 1318 1304 NY L11 L13 L16 H--- ½
25 Lerrenzo Davis 12834256 1711 1652 NJ L3 L14 L17 L23 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home