Final Thursday Scholastic Novice Tournament In 2005!

September 1, 2005

Marshall Chess Club

New York City

Final Standings

									Tiebreak Systems:
                                                                        1st = Modified Median
                                                                        2nd = Solkoff
                                                                        3rd = Cumulative
                                                                        4th = Opponents' Cumulative

                                                                        1st      2nd     3rd      4th
                                                                        Tie-     Tie-    Tie-     Tie-
                                                                        Breaks   Breaks  Breaks   Breaks  
# Name USCF ID Rating Post
Rating
Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1st Vance Zuo 12846544 1269 1365 W12 W7 W2 W4 4-0! 7.5 8.5 10 24
2 Joshua McVay 12892226 1254 1291 W8 W3 L1 W6 3 9 11 8 25
3 Miguel Garcia 12919213 1120 1208 W6 L2 W12 W7 3 7 8 7 22
4 Jonathan Hwang 12881722 1343 1345 H--- W9 W5 L1 8.5 8.5 6.5 21.5
5 Kumar A Macawili 12792738 1358 1339 W10 D11 L4 W12 6 7 6.5 19.5
6 Lisa Qiu 12907089 1377 1337 L3 W8 W11 L2 2 5 9.5 5 23.5
7 Kevin S Shia 12917269 1123 1122 W14 L1 W10 L3 2 5 9 6 21
8 Elliott Chen 12907865 924 944 L2 L6 W9 W13 2 4 8 3 20
9 Janice Cheung 12832916 624 659 W15 L4 L8 W14 2 3.5 6 5 10
10 Omar S Khan 12898416 1097 1096 L5 W14 L7 W11 2 3.5 6 4 18
11 Keith Chen 12907087 1133 1118 W13 D5 L6 L10 5 7.5 5.5 17.5
12 Gloria Trinh 12894278 1058 1042 L1 W13 L3 L5 1 6.5 10.5 3 25.5
13 Lilia Poteat 12920065 895 861 L11 L12 W14 L8 1 2.5 4.5 2 11.5
14 Sandy Tun 12829264 799 726 L7 L10 L13 L9 0 5 7 0 17
15 Sebastian Connybeare 13007508 unr. 269 L9 U--- U--- U--- 0 0 2 0 5

Tied Players Are Listed In Order Of Modified Median, Solkoff, Cumulative, Then Opponents' Cumulative Tiebreaks

 

Home