ORIGINAL "4 Rated Games-- Tonight!"

Thursday, Septemnber 18, 2008:

World-Famous Marshall Chess Club

New York City

Final Standings!
 

# Name USCF ID Rating New
Rating
St. John's
Masters!
      
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 FM Asa Hoffmann 10076994 2296 2302 NY W15 W21 W13 D2 $102
2 FM Boris Privman 12407354 2235 2251 NJ W23 W10 W11 D1 $102
3 GM Michael A Rohde 10047871 2446 2439 NY W22 W5 D7 D9 3 $39
4 Yevgeni Margulis 12659488 2158 2171 NY H--- W19 D8 W7 3 $39
5 Vladimir Polyakin 12287160 2132 2143 NY W6 L3 W14 W12 3 $39
6 Aigboje Aregbeyen 12987908 1758 1837 10/21/08
Qualifier!
NY L5 W22 W21 W13 3 $69
7 Yefim Treger 12656884 2287 2285 NY W16 W12 D3 L4
8 Shalva Khaburzania 13092502 2200 2192 NY W17 L13 D4 W19
9 Evan Z Rabin 12720571 2088 2097 10/21/08
Qualifier!
NY H--- H--- W17 D3
10 Aaron Landesman 12913985 2001 2011 10/21/08
Qualifier!
NY W25 L2 W18 H---
11 IM Jay Bonin 10098327 2370 2364 NY W14 W18 L2 U--- 2
12 Michael J Hehir 12141790 2076 2073 NY W20 L7 W15 L5 2
13 Ben Gershenov 12831900 2004 2003 NY W27 W8 L1 L6 2
14 Moshe Uminer 12907135 1977 1981 NY L11 W24 L5 W23 2
15 WIM Shernaz Kennedy 11322000 1911 1914 NY L1 W28 L12 W24 2
16 Edward P Kopiecki 10108004 1904 1907 NY L7 D20 W25 D18 2
17 Srinivasan Ramanujam 12809190 1833 1832 NJ L8 W27 L9 X21 2
18 Leif Pressman 12693373 2148 2132 NY W24 L11 L10 D16
19 Jeremy Graham 10075262 1869 1870 NY H--- L4 W20 L8
20 Gabor Schnitzler 10104874 1755 1756 NY L12 D16 L19 W25
21 Jose A Villar 12570217 2038 2024 NY W28 L1 L6 F17 1
22 Vitaliano Rafael 12433444 1989 1965 NY L3 L6 L24 W28 1
23 Bora Yagiz 12661990 1884 1862 NY L2 L25 W27 L14 1
24 James Souce 11466001 1792 1793 NY L18 L14 W22 L15 1
25 Max Steinberg 13102590 1600 1609 NY L10 W23 L16 L20 1
26 Lawrence Tamarkin 10116716 2140 2141 NY U--- U--- W28 U--- 1
27 Benjamin Ascherman 12764308 1666 1648 NY L13 L17 L23 H--- ½
28 Polly P Wright 11041957 1703 1687 NY L21 L15 L26 L22 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home