"Prove Your Point!"

Saturday, September 6, 2008

World-Famous Marshall Chess Club

New York City


Final Standings!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Total Prize
1 Raven M Sturt 12836880 2092 2106 NY W5 W4 W3 3 $40
2 Leif Pressman 12693373 2148 2152 NY W6 D3 W5 $20
3 Yefim Treger 12656884 2287 2273 NY W4 D2 L1
4 Alexis Paredes 13088491 1737 1742 NY L3 L1 W6 1
5 Brandon Borden 13225831 1412 1439 NJ L1 W6 L2 1
6 John R Galvin 12849342 1655 1621 NY L2 L5 L4 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings
 

 

Home