ORIGINAL "4 Rated Games-- Tonight!"
Thursday, September 9, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings! 
 
| # | Name | USCF ID | Rating | New Rating | Marshall Masters! | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize | 
| 1 | GM Mark C Paragua | 12707937 | 2571 | 2581 | NY | W15 | W13 | W6 | W4 | 4 | $130 | |
| 2 | IM Jay R Bonin | 10098327 | 2376 | 2375 | NY | W22 | D7 | W8 | D3 | 3 | $43 | |
| 3 | Kassa Korley | 12832679 | 2328 | 2326 | NY | W16 | D10 | W18 | D2 | 3 | $43 | |
| 4 | Raven M Sturt | 12836880 | 2289 | 2296 | NY | W23 | W14 | W5 | L1 | 3 | $43 | |
| 5 | IM Renato C Naranja | 13024036 | 2150 | 2174 | NJ | W20 | W21 | L4 | W13 | 3 | $82 | |
| 6 | Oliver Chernin | 10502772 | 2237 | 2238 | CT | W19 | W11 | L1 | D10 | 2½ | ||
| 7 | Richard J Tuhrim | 12782429 | 2188 | 2189 | NY | W25 | D2 | D10 | D11 | 2½ | ||
| 8 | Vladimir Polyakin | 12287160 | 2133 | 2135 | NY | H--- | W17 | L2 | W15 | 2½ | ||
| 9 | Sam A Barsky r/e | 12550168 | 2105 | 2096 | NY | H--- | L18 | W22 | W19 | 2½ | ||
| 10 | Joshua Colas | 13242201 | 2097 | 2107 | 9/21/10 Qualifier! | NY | W30 | D3 | D7 | D6 | 2½ | |
| 11 | James A Black Jr | 13696544 | 2067 | 2068 | 9/21/10 Qualifier! | NY | W27 | L6 | W23 | D7 | 2½ | |
| 12 | Scot D Mc Elheny | 10150311 | 1926 | 1928 | 9/21/10 Qualifier! | NJ | L21 | W29 | D17 | W18 | 2½ | $73 | 
| 13 | Leif A Pressman | 12693373 | 2232 | 2223 | NY | W29 | L1 | W16 | L5 | 2 | ||
| 14 | Jake S Miller | 12814700 | 2095 | 2079 | NY | W26 | L4 | D19 | D17 | 2 | ||
| 15 | Max Yarmolinsky | 12895523 | 1988 | 1986 | NY | L1 | W25 | W20 | L8 | 2 | ||
| 16 | Gabor Schnitzler | 10104874 | 1791 | 1803 | NY | L3 | W30 | L13 | W23 | 2 | ||
| 17 | Taner Ture | 14168522 | 1565 | 1660 | NY | W28 | L8 | D12 | D14 | 2 | ||
| 18 | Bingjie Liu | 13771646 | 1769 | 1784 | NY | H--- | W9 | L3 | L12 | 1½ | ||
| 19 | Ian S Fleischman | 12391520 | 1752 | 1760 | NY | L6 | W27 | D14 | L9 | 1½ | ||
| 20 | Adrian Durkin | 13456604 | 1593 | 1620 | NY | L5 | W22 | L15 | H--- | 1½ | ||
| 21 | IM Justin Sarkar | 12561884 | 2477 | 2461 | NY | W12 | L5 | U--- | U--- | 1 | ||
| 22 | Casey Jacobs | 14189801 | 1810 | 1792 | NY | L2 | L20 | L9 | W26 | 1 | ||
| 23 | Harrison M Smart | 12938462 | 1760 | 1750 | NY | L4 | W26 | L11 | L16 | 1 | ||
| 24 | Guy Colas | 12566278 | 1722 | 1729 | NY | U--- | U--- | W30 | U--- | 1 | ||
| 25 | Joshua Bass | 13405325 | 1679 | 1665 | NY | L7 | L15 | L27 | W29 | 1 | ||
| 26 | David Karp | 13540261 | 1518 | 1528 | NY | L14 | L23 | W29 | L22 | 1 | ||
| 27 | Kyler McVay | 13335286 | 1381 | 1424 | NJ | L11 | L19 | W25 | U--- | 1 | ||
| 28 | Sam A Barsky | 12550168 | 2105 | 2090 | NY | L17 | U--- | U--- | U--- | 0 | ||
| 29 | Polly P Wright | 11041957 | 1726 | 1685 | NY | L13 | L12 | L26 | L25 | 0 | ||
| 30 | Kiernan McVay | 12837120 | 1543 | 1528 | NJ | L10 | L16 | L24 | U--- | 0 | 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings